Briefing.com

Business Inventories

Updated: 08-Feb-22 19:11 ET

November Business Inventories
Updated: 08-Feb-22 19:11 ET




Highlights

Key Factors

Big Picture

Category NOV OCT SEP AUG JUL
Inventories -0.2% 0.1% -0.1% -0.1% 0.3%
  Manufacturers 0.3% 0.2% 0.3% -0.1% 0.1%
  Retailers -0.8% 0.1% 0.1% -0.2% 0.7%
  Wholesalers -0.1% 0.1% -0.7% 0.1% 0.2%
Sales 0.7% -0.2% -0.4% 0.1% 0.2%
  Manufacturers 0.3% 0.1% -0.4% -0.3% -0.3%
  Retailers 0.4% 0.4% -0.6% 0.6% 0.8%
  Wholesalers 1.5% -0.9% -0.1% -0.1% 0.2%
Inventory/Sales 1.39 1.40 1.40 1.40 1.40
  Manufacturers 1.40 1.40 1.40 1.39 1.38
  Retailers 1.43 1.45 1.45 1.44 1.45
  Wholesalers 1.35 1.37 1.36 1.36 1.36

Copyright © Briefing.com. All rights reserved.