Briefing.com

CPI

Updated: 11-Sep-25 09:28 ET

August CPI
Updated: 11-Sep-25 09:28 ET



Highlights

Key Factors

Big Picture

Category AUG JUL JUN MAY APR
All Items 0.4% 0.2% 0.3% 0.1% 0.2%
  Food and Beverages 0.5% 0.0% 0.3% 0.3% -0.1%
  Housing 0.4% 0.2% 0.3% 0.3% 0.5%
    Equivalent Rent 0.4% 0.3% 0.3% 0.3% 0.4%
  Apparel 0.5% 0.1% 0.4% -0.4% -0.2%
  Transportation 0.9% 0.0% 0.1% -0.7% 0.0%
    Vehicles 0.4% 0.1% -0.4% -0.3% 0.0%
    Motor Fuel 1.9% -2.2% 1.0% -2.6% -0.1%
  Medical Care -0.2% 0.7% 0.5% 0.3% 0.5%
  Educ and Commun 0.0% 0.0% 0.1% 0.1% -0.1%
Special Indices




  Core 0.3% 0.3% 0.2% 0.1% 0.2%
  Energy 0.7% -1.1% 0.9% -1.0% 0.7%
  Services 0.3% 0.3% 0.3% 0.2% 0.4%

Copyright © Briefing.com. All rights reserved.