Briefing.com

CPI

Updated: 10-May-23 09:28 ET

April CPI
Updated: 10-May-23 09:28 ET



Highlights

Key Factors

Big Picture

Category APR MAR FEB JAN DEC
All Items 0.4% 0.1% 0.4% 0.5% 0.1%
  Food and Beverages 0.1% 0.0% 0.3% 0.5% 0.5%
  Housing 0.2% 0.3% 0.5% 0.8% 0.7%
    Equivalent Rent 0.5% 0.5% 0.7% 0.7% 0.8%
  Apparel 0.3% 0.3% 0.8% 0.8% 0.2%
  Transportation 1.2% -0.5% 0.2% 0.4% -1.6%
    Vehicles 1.2% 0.2% -0.6% -0.5% -0.4%
    Motor Fuel 3.0% -4.6% 1.0% 2.4% -7.0%
  Medical Care 0.0% -0.3% -0.5% -0.4% 0.3%
  Educ and Commun 0.0% 0.2% 0.1% 0.4% 0.1%
Special Indices




  Core 0.4% 0.4% 0.5% 0.4% 0.4%
  Energy 0.6% -3.5% -0.6% 2.0% -3.1%
  Services 0.2% 0.3% 0.5% 0.6% 0.7%

Copyright © Briefing.com. All rights reserved.