Briefing.com

CPI

Updated: 12-Feb-25 09:23 ET

January CPI
Updated: 12-Feb-25 09:23 ET



Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
All Items 0.5% 0.4% 0.3% 0.2% 0.2%
  Food and Beverages 0.4% 0.3% 0.3% 0.2% 0.3%
  Housing 0.3% 0.3% 0.3% 0.4% 0.3%
    Equivalent Rent 0.3% 0.3% 0.3% 0.4% 0.3%
  Apparel -1.4% 0.1% 0.1% -0.9% 1.0%
  Transportation 1.2% 1.2% 0.3% 0.1% 0.1%
    Vehicles 1.0% 0.3% 0.6% 0.3% 0.4%
    Motor Fuel 1.8% 4.0% 0.3% -1.0% -2.3%
  Medical Care 0.2% 0.1% 0.2% 0.2% 0.4%
  Educ and Commun 0.3% 0.0% -0.3% -0.2% 0.0%
Special Indices




  Core 0.4% 0.2% 0.3% 0.3% 0.3%
  Energy 1.1% 2.4% 0.1% -0.2% -1.0%
  Services 0.5% 0.3% 0.3% 0.4% 0.4%

Copyright © Briefing.com. All rights reserved.