Briefing.com

CPI

Updated: 11-Sep-26 09:23 ET

August CPI
Updated: 11-Sep-26 09:23 ET



Highlights

Key Factors

Big Picture

Category AUG JUL JUN MAY APR
All Items 0.4% 0.1% -0.4% 0.5% 0.6%
  Food and Beverages 0.1% 0.1% 0.2% 0.2% 0.5%
  Housing 0.2% 0.1% 0.0% 0.2% 0.7%
    Equivalent Rent 0.2% 0.3% 0.2% 0.3% 0.5%
  Apparel 0.0% 0.1% -0.6% 0.3% 0.6%
  Transportation 1.2% -0.5% -2.5% 1.3% 1.3%
    Vehicles 0.3% 0.2% 0.0% -0.2% -0.2%
    Motor Fuel 3.9% -2.9% -9.7% 7.0% 5.4%
  Medical Care -0.2% 0.4% -0.1% 0.3% -0.1%
  Educ and Commun 1.6% 0.6% -0.8% 0.8% 0.0%
Special Indices




  Core 0.3% 0.2% 0.0% 0.2% 0.4%
  Energy 2.1% -1.5% -5.7% 3.9% 3.8%
  Services 0.3% 0.2% 0.0% 0.3% 0.6%

Copyright © Briefing.com. All rights reserved.