Briefing.com

CPI

Updated: 12-May-26 09:35 ET

April CPI
Updated: 12-May-26 09:35 ET



Highlights

Key Factors

Big Picture

Category APR MAR FEB JAN DEC
All Items 0.6% 0.9% 0.3% 0.2% 0.3%
  Food and Beverages 0.5% 0.0% 0.4% 0.2% 0.6%
  Housing 0.7% 0.3% 0.3% 0.2% 0.4%
    Equivalent Rent 0.5% 0.3% 0.2% 0.2% 0.3%
  Apparel 0.6% 1.0% 1.3% 0.3% 0.3%
  Transportation 1.3% 4.3% 0.2% -0.3% 0.0%
    Vehicles -0.2% -0.1% -0.1% -0.5% -0.3%
    Motor Fuel 5.4% 21.2% 0.8% -3.2% -0.3%
  Medical Care -0.1% -0.2% 0.5% 0.3% 0.4%
  Educ and Commun 0.0% 0.2% -0.2% 0.4% -0.9%
Special Indices




  Core 0.4% 0.2% 0.2% 0.3% 0.2%
  Energy 3.8% 10.9% 0.6% -1.5% 0.3%
  Services 0.6% 0.2% 0.3% 0.4% 0.3%

Copyright © Briefing.com. All rights reserved.