Briefing.com

CPI

Updated: 14-Nov-23 09:22 ET

October CPI
Updated: 14-Nov-23 09:22 ET



Highlights

Key Factors

Big Picture

Category OCT SEP AUG JUL JUN
All Items 0.0% 0.4% 0.6% 0.2% 0.2%
  Food and Beverages 0.3% 0.3% 0.2% 0.2% 0.1%
  Housing 0.3% 0.6% 0.3% 0.4% 0.3%
    Equivalent Rent 0.4% 0.6% 0.4% 0.5% 0.4%
  Apparel 0.1% -0.8% 0.2% 0.0% 0.3%
  Transportation -0.9% 0.3% 2.6% -0.1% 0.2%
    Vehicles -0.4% -0.8% -0.2% -0.5% -0.1%
    Motor Fuel -5.0% 2.1% 10.6% 0.2% 1.0%
  Medical Care 0.3% 0.2% 0.2% -0.2% 0.0%
  Educ and Commun -0.2% 0.1% 0.0% 0.0% -0.2%
Special Indices




  Core 0.2% 0.3% 0.3% 0.2% 0.2%
  Energy -2.5% 1.5% 5.6% 0.1% 0.6%
  Services 0.3% 0.6% 0.4% 0.3% 0.3%

Copyright © Briefing.com. All rights reserved.