Briefing.com

CPI

Updated: 12-Mar-25 09:09 ET

February CPI
Updated: 12-Mar-25 09:09 ET



Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
All Items 0.2% 0.5% 0.4% 0.3% 0.2%
  Food and Beverages 0.2% 0.4% 0.3% 0.3% 0.2%
  Housing 0.4% 0.3% 0.3% 0.3% 0.4%
    Equivalent Rent 0.3% 0.3% 0.3% 0.3% 0.4%
  Apparel 0.6% -1.4% 0.1% 0.1% -0.9%
  Transportation -0.4% 1.2% 1.2% 0.3% 0.1%
    Vehicles 0.1% 1.0% 0.3% 0.6% 0.3%
    Motor Fuel -1.0% 1.8% 4.0% 0.3% -1.0%
  Medical Care 0.3% 0.2% 0.1% 0.2% 0.2%
  Educ and Commun 0.2% 0.3% 0.0% -0.3% -0.2%
Special Indices




  Core 0.2% 0.4% 0.2% 0.3% 0.3%
  Energy 0.2% 1.1% 2.4% 0.1% -0.2%
  Services 0.3% 0.5% 0.3% 0.3% 0.4%

Copyright © Briefing.com. All rights reserved.