Briefing.com

CPI

Updated: 15-Jan-25 13:03 ET

December CPI
Updated: 15-Jan-25 13:03 ET



Highlights

Key Factors

Big Picture

Category DEC NOV OCT SEP AUG
All Items 0.4% 0.3% 0.2% 0.2% 0.2%
  Food and Beverages 0.3% 0.4% 0.2% 0.4% 0.1%
  Housing 0.3% 0.3% 0.4% 0.2% 0.3%
    Equivalent Rent 0.3% 0.2% 0.4% 0.3% 0.5%
  Apparel 0.1% 0.2% -1.5% 1.1% 0.3%
  Transportation 1.4% 0.4% 0.3% -0.2% 0.1%
    Vehicles 0.5% 0.9% 0.7% 0.3% -0.2%
    Motor Fuel 4.4% 0.6% -0.9% -4.1% -0.6%
  Medical Care 0.1% 0.3% 0.3% 0.4% -0.1%
  Educ and Commun 0.0% -0.4% -0.3% 0.0% 0.1%
Special Indices




  Core 0.2% 0.3% 0.3% 0.3% 0.3%
  Energy 2.6% 0.2% 0.0% -1.9% -0.8%
  Services 0.3% 0.3% 0.4% 0.4% 0.3%

Copyright © Briefing.com. All rights reserved.