Briefing.com

CPI

Updated: 10-Apr-24 09:08 ET

March CPI
Updated: 10-Apr-24 09:08 ET



Highlights

Key Factors

Big Picture

Category MAR FEB JAN DEC NOV
All Items 0.4% 0.4% 0.3% 0.2% 0.2%
  Food and Beverages 0.1% 0.0% 0.4% 0.2% 0.2%
  Housing 0.4% 0.4% 0.6% 0.3% 0.4%
    Equivalent Rent 0.4% 0.4% 0.6% 0.4% 0.5%
  Apparel 0.7% 0.6% -0.7% 0.0% -0.6%
  Transportation 0.8% 1.4% -0.6% 0.1% -0.2%
    Vehicles -0.2% 0.6% -1.4% -0.3% 0.9%
    Motor Fuel 1.7% 3.8% -3.3% -0.6% -4.0%
  Medical Care 0.5% 0.0% 0.5% 0.4% 0.5%
  Educ and Commun 0.0% 0.4% 0.4% 0.1% -0.3%
Special Indices




  Core 0.4% 0.4% 0.4% 0.3% 0.3%
  Energy 1.1% 2.3% -0.9% -0.2% -1.6%
  Services 0.5% 0.5% 0.7% 0.4% 0.5%

Copyright © Briefing.com. All rights reserved.