Briefing.com

Durable Orders

Updated: 25-Oct-24 09:11 ET

September Durable Orders
Updated: 25-Oct-24 09:11 ET




Highlights

Key Factors

Big Picture

Category SEP AUG JUL JUN MAY
Total Durable Orders -0.8% -0.8% 9.8% -6.9% 0.1%
Less Defense -1.1% -1.3% 10.2% -7.5% -0.1%
Less Transport 0.4% 0.6% -0.2% 0.1% -0.2%
Transportation -3.1% -3.4% 34.6% -20.6% 0.6%
Capital Goods -2.8% -2.6% 34.7% -18.5% 0.0%
Nondefense -4.5% -4.4% 42.0% -22.8% -0.4%
Nondefense/nonaircarft (core cap gds) 0.5% 0.3% -0.3% 0.6% -0.9%
Defense Cap Goods 6.4% 8.4% 2.4% 7.7% 2.1%

Copyright © Briefing.com. All rights reserved.