Briefing.com

Nonfarm Payrolls

Updated: 06-Apr-26 11:00 ET

March Nonfarm Payrolls
Updated: 06-Apr-26 11:00 ET





Highlights

Key Factors

Big Picture

Category MAR FEB JAN DEC NOV
Establishment Survey




Nonfarm Payrolls 178K -133K 160K -17K 41K
  Goods-Producing 43K -20K 45K -21K 25K
    Construction 26K -13K 45K -7K 36K
    Manufacturing 15K -6K 2K -13K -10K
  Service-Providing 143K -109K 135K 14K 47K
    Retail Trade 10K -8K 13K -24K -1K
    Financial -15K 2K -39K 1K 1K
    Business 2K 7K 36K -19K 56K
       Temporary help 4K 0K 19K -14K 14K
    Education/Health 91K -42K 119K 38K 56K
    Leisure/Hospitality 44K -11K 5K 25K -12K
    Government -8K -4K -20K -10K -31K
Average Workweek 34.2 34.3 34.3 34.2 34.3
 Production Workweek 33.8 33.8 33.8 33.7 33.8
Factory Overtime 3.9 3.9 3.9 3.7 3.9
Aggregate Hours Index -0.2% -0.1% 0.4% -0.3% 0.3%
Avg Hourly Earnings 0.2% 0.4% 0.4% 0.1% 0.4%
Household Survey




Household Survey




Civilian Unemp. Rate 4.3% 4.4% 4.3% 4.4% 4.5%
Civilian Labor Force -369K 18K -1030K -46K
Civilian Employed -64K -185K -895K 232K
Civilian Unemployed -332K 203K -135K -278K

Copyright © Briefing.com. All rights reserved.