Briefing.com

Nonfarm Payrolls

Updated: 11-Feb-26 09:24 ET

January Nonfarm Payrolls
Updated: 11-Feb-26 09:24 ET





Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
Establishment Survey




Nonfarm Payrolls 130K 48K 41K -140K 76K
  Goods-Producing 36K -12K 25K -20K 11K
    Construction 33K -4K 36K -12K 16K
    Manufacturing 5K -8K -10K -9K -3K
  Service-Providing 136K 76K 47K 33K 57K
    Retail Trade 1K -35K -1K -15K 13K
    Financial -22K -1K 1K -5K 4K
    Business 34K 15K 56K -24K -16K
       Temporary help 9K 6K 14K -20K -12K
    Education/Health 137K 53K 56K -24K -16K
    Leisure/Hospitality 1K 45K -12K 41K 37K
    Government -42K -16K -31K -153K 8K
Average Workweek 34.3 34.2 34.3 34.2 34.2
 Production Workweek 33.8 33.7 33.8 33.7 33.7
Factory Overtime 3.8 3.7 3.9 3.7 3.8
Aggregate Hours Index 0.4% -0.3% 0.3% 0.0% 0.1%
Avg Hourly Earnings 0.4% 0.1% 0.4% 0.4% 0.2%
Household Survey




Household Survey




Civilian Unemp. Rate 4.3% 4.4% 4.5%
4.4%
Civilian Labor Force 387K -46K

511K
Civilian Employed 528K 232K

286K
Civilian Unemployed -141K -278K

225K

Copyright © Briefing.com. All rights reserved.