Briefing.com

Nonfarm Payrolls

Updated: 01-Nov-24 09:23 ET

October Nonfarm Payrolls
Updated: 01-Nov-24 09:23 ET





Highlights

Key Factors

Big Picture

Category OCT SEP AUG JUL JUN
Establishment Survey




Nonfarm Payrolls 12K 223K 78K 144K 118K
  Goods-Producing -37K 23K 2K 21K 2K
    Construction 8K 27K 28K 14K 18K
    Manufacturing -46K -6K -26K 6K -16K
  Service-Providing 9K 169K 35K 78K 95K
    Retail Trade -6K 15K -15K -4K -20K
    Financial 0K 4K 7K -4K 13K
    Business -47K -9K -47K -4K -11K
       Temporary help -49K -20K -23K -19K -30K
    Education/Health 57K 95K 67K 67K 82K
    Leisure/Hospitality -4K 40K 9K 38K 4K
    Government 40K 31K 41K 45K 21K
Average Workweek 34.3 34.3 34.3 34.2 34.3
 Production Workweek 33.7 33.8 33.7 33.7 33.7
Factory Overtime 3.6 3.6 3.6 3.7 3.6
Aggregate Hours Index 0.0% 0.1% 0.3% -0.3% 0.1%
Avg Hourly Earnings 0.4% 0.3% 0.4% 0.2% 0.3%
Household Survey




Household Survey




Civilian Unemp. Rate 4.1% 4.1% 4.2% 4.3% 4.1%
Civilian Labor Force -220K 150K 120K 420K 277K
Civilian Employed -368K 430K 168K 67K 116K
Civilian Unemployed 150K -281K -48K 352K 162K

Copyright © Briefing.com. All rights reserved.