Briefing.com

Nonfarm Payrolls

Updated: 07-Aug-26 09:21 ET

July Nonfarm Payrolls
Updated: 07-Aug-26 09:21 ET





Highlights

Key Factors

Big Picture

Category JUL JUN MAY APR MAR
Establishment Survey




Nonfarm Payrolls -23K 20K 63K 148K 214K
  Goods-Producing 25K 14K 3K 6K 33K
    Construction 22K 5K 2K 3K 15K
    Manufacturing 5K 11K -2K -1K 15K
  Service-Providing 5K 16K 58K 144K 169K
    Retail Trade -19K -4K 5K 24K 10K
    Financial -14K -2K -20K -6K -17K
    Business 18K 34K 6K 20K 28K
       Temporary help 3K 11K 0K 11K 8K
    Education/Health 25K 54K 24K 67K 95K
    Leisure/Hospitality -40K -43K 42K -7K 44K
    Government -53K -10K 2K -2K 12K
Average Workweek 34.3 34.3 34.3 34.3 34.2
 Production Workweek 33.8 33.8 33.8 33.8 33.8
Factory Overtime 4.1 4.1 4.0 4.0 3.9
Aggregate Hours Index 0.0% 0.0% 0.1% 0.3% -0.1%
Avg Hourly Earnings 0.1% 0.3% 0.2% 0.2% 0.2%
Household Survey




Household Survey




Civilian Unemp. Rate 4.1% 4.2% 4.3% 4.3% 4.3%
Civilian Labor Force -264K -720K 83K -92K -369K
Civilian Employed -87K -507K 149K -226K -64K
Civilian Unemployed -178K -213K -66K 134K -332K

Copyright © Briefing.com. All rights reserved.