Briefing.com

Nonfarm Payrolls

Updated: 09-Jan-26 09:42 ET

December Nonfarm Payrolls
Updated: 09-Jan-26 09:42 ET





Highlights

Key Factors

Big Picture

Category DEC NOV OCT SEP AUG
Establishment Survey




Nonfarm Payrolls 50K 56K -173K 108K -26K
  Goods-Producing -21K 18K -21K 17K -33K
    Construction -11K 22K -13K 25K -20K
    Manufacturing -8K -2K -9K -5K -11K
  Service-Providing 58K 32K 22K 87K 43K
    Retail Trade -25K -17K -24K 23K 5K
    Financial 7K 0K 1K 6K -15K
    Business -9K 13K -16K -8K -13K
       Temporary help -6K -5K -24K -6K -10K
    Education/Health 41K 59K 41K 56K 34K
    Leisure/Hospitality 47K -3K 33K 42K 23K
    Government 13K 6K -174K 4K -36K
Average Workweek 34.2 34.3 34.2 34.2 34.2
 Production Workweek 33.7 33.7 33.7 33.7 33.6
Factory Overtime
3.9 3.8 3.8 3.7
Aggregate Hours Index -0.3% 0.3% 0.0% 0.1% -0.3%
Avg Hourly Earnings 0.3% 0.2% 0.4% 0.2% 0.4%
Household Survey




Household Survey




Civilian Unemp. Rate 4.4% 4.5%
4.4% 4.3%
Civilian Labor Force -46K

511K 338K
Civilian Employed 232K

286K 230K
Civilian Unemployed -278K

225K 108K

Copyright © Briefing.com. All rights reserved.