Briefing.com

Nonfarm Payrolls

Updated: 05-Sep-25 09:25 ET

August Nonfarm Payrolls
Updated: 05-Sep-25 09:25 ET





Highlights

Key Factors

Big Picture

Category AUG JUL JUN MAY APR
Establishment Survey




Nonfarm Payrolls 22K 79K -13K 19K 158K
  Goods-Producing -25K -8K -21K -13K 2K
    Construction -7K -1K -2K 2K 0K
    Manufacturing -12K -2K -17K -11K 0K
  Service-Providing 63K 85K -6K 82K 131K
    Retail Trade 11K 7K -5K -15K 5K
    Financial -3K 9K -6K 7K 5K
    Business -17K -10K -24K -23K 27K
       Temporary help -10K -10K -10K -15K 17K
    Education/Health 46K 77K 51K 70K 85K
    Leisure/Hospitality 28K 6K -5K 27K 18K
    Government -16K 2K 14K -50K 25K
Average Workweek 34.2 34.2 34.2 34.3 34.3
 Production Workweek 33.7 33.7 33.6 33.7 33.7
Factory Overtime 3.8 3.7 3.7 3.6 3.6
Aggregate Hours Index 0.0% 0.1% -0.3% 0.1% 0.1%
Avg Hourly Earnings 0.3% 0.3% 0.2% 0.4% 0.2%
Household Survey




Household Survey




Civilian Unemp. Rate 4.3% 4.2% 4.1% 4.2% 4.2%
Civilian Labor Force 436K -38K -130K -625K 544K
Civilian Employed 288K -260K 93K -696K 461K
Civilian Unemployed 148K 221K -222K 71K 83K

Copyright © Briefing.com. All rights reserved.