Briefing.com

Nonfarm Payrolls

Updated: 06-Dec-24 09:38 ET

November Nonfarm Payrolls
Updated: 06-Dec-24 09:38 ET





Highlights

Key Factors

Big Picture

Category NOV OCT SEP AUG JUL
Establishment Survey




Nonfarm Payrolls 227K 36K 255K 78K 144K
  Goods-Producing 34K -44K 15K 2K 21K
    Construction 10K 2K 26K 28K 14K
    Manufacturing 22K -48K -12K -26K 6K
  Service-Providing 160K 42K 207K 35K 78K
    Retail Trade -28K -4K 7K -15K -4K
    Financial 17K 6K 6K 7K -4K
    Business 26K -23K 22K -47K -4K
       Temporary help 2K -33K 5K -23K -19K
    Education/Health 79K 67K 91K 67K 67K
    Leisure/Hospitality 53K 2K 61K 9K 38K
    Government 33K 38K 33K 41K 45K
Average Workweek 34.3 34.2 34.3 34.3 34.2
 Production Workweek 33.7 33.7 33.7 33.7 33.7
Factory Overtime 3.6 3.6 3.6 3.6 3.7
Aggregate Hours Index 0.4% -0.3% 0.2% 0.3% -0.3%
Avg Hourly Earnings 0.4% 0.4% 0.3% 0.4% 0.2%
Household Survey




Household Survey




Civilian Unemp. Rate 4.2% 4.1% 4.1% 4.2% 4.3%
Civilian Labor Force -193K -220K 150K 120K 420K
Civilian Employed -355K -368K 430K 168K 67K
Civilian Unemployed 161K 150K -281K -48K 352K

Copyright © Briefing.com. All rights reserved.