Briefing.com

Nonfarm Payrolls

Updated: 01-Sep-23 09:19 ET

August Nonfarm Payrolls
Updated: 01-Sep-23 09:19 ET





Highlights

Key Factors

Big Picture

Category AUG JUL JUN MAY APR
Establishment Survey




Nonfarm Payrolls 187K 157K 105K 281K 217K
  Goods-Producing 36K 14K 32K 24K 25K
    Construction 22K 16K 29K 25K 11K
    Manufacturing 16K -4K 4K -4K 9K
  Service-Providing 143K 141K 54K 231K 154K
    Retail Trade 6K 13K -23K 21K 11K
    Financial 4K 17K 2K 13K 27K
    Business 19K -20K -1K 45K 48K
       Temporary help -19K -24K -36K -7K -21K
    Education/Health 102K 102K 79K 88K 77K
    Leisure/Hospitality 40K 32K 26K 28K 11K
    Government 8K 2K 19K 26K 38K
Average Workweek 34.4 34.3 34.4 34.3 34.4
 Production Workweek 33.8 33.7 33.8 33.8 33.8
Factory Overtime 3.7 3.7 3.7 3.6 3.6
Aggregate Hours Index 0.4% -0.2% 0.3% -0.1% 0.1%
Avg Hourly Earnings 0.2% 0.4% 0.4% 0.3% 0.4%
Household Survey




Household Survey




Civilian Unemp. Rate 3.8% 3.5% 3.6% 3.7% 3.4%
Civilian Labor Force 736K 152K 133K 130K -43K
Civilian Employed 222K 268K 273K -310K 139K
Civilian Unemployed 514K -116K -140K 440K -182K

Copyright © Briefing.com. All rights reserved.