Briefing.com

Nonfarm Payrolls

Updated: 16-Dec-25 09:58 ET

November Nonfarm Payrolls
Updated: 16-Dec-25 09:58 ET





Highlights

Key Factors

Big Picture

Category NOV OCT SEP AUG JUL
Establishment Survey




Nonfarm Payrolls 64K -105K 108K -26K 72K
  Goods-Producing 19K -9K 17K -33K -16K
    Construction 28K -1K 25K -20K -3K
    Manufacturing -5K -9K -5K -11K -9K
  Service-Providing 50K 61K 87K 43K 72K
    Retail Trade 6K -2K 23K 5K 6K
    Financial -2K -3K 6K -15K 1K
    Business 12K -7K -8K -13K -13K
       Temporary help -5K -13K -6K -10K -15K
    Education/Health 65K 59K 56K 34K 80K
    Leisure/Hospitality -12K 16K 42K 23K 9K
    Government -5K -157K 4K -36K 16K
Average Workweek 34.3 34.2 34.2 34.2 34.3
 Production Workweek 33.7 33.7 33.7 33.6 33.7
Factory Overtime 3.9 3.8 3.8 3.7 3.7
Aggregate Hours Index 0.3% 0.0% 0.1% -0.3% 0.3%
Avg Hourly Earnings 0.1% 0.4% 0.2% 0.4% 0.3%
Household Survey




Household Survey




Civilian Unemp. Rate 4.6%
4.4% 4.3% 4.2%
Civilian Labor Force

470K 436K -38K
Civilian Employed

251K 288K -260K
Civilian Unemployed

219K 148K 221K

Copyright © Briefing.com. All rights reserved.