Briefing.com

Nonfarm Payrolls

Updated: 01-Aug-25 09:25 ET

July Nonfarm Payrolls
Updated: 01-Aug-25 09:25 ET





Highlights

Key Factors

Big Picture

Category JUL JUN MAY APR MAR
Establishment Survey




Nonfarm Payrolls 73K 14K 19K 158K 120K
  Goods-Producing -13K -13K -13K 2K 5K
    Construction 2K 3K 2K 0K 5K
    Manufacturing -11K -15K -11K 0K 1K
  Service-Providing 96K 16K 82K 131K 109K
    Retail Trade 16K -14K -15K 5K 16K
    Financial 15K -2K 7K 5K 3K
    Business -14K -11K -23K 27K -11K
       Temporary help -4K -3K -15K 17K -14K
    Education/Health 79K 52K 70K 85K 65K
    Leisure/Hospitality 5K 4K 27K 18K 45K
    Government -10K 11K -50K 25K 6K
Average Workweek 34.3 34.2 34.3 34.3 34.3
 Production Workweek 33.7 33.6 33.7 33.7 33.8
Factory Overtime 3.6 3.6 3.6 3.6 3.7
Aggregate Hours Index 0.3% -0.3% 0.1% 0.1% 0.3%
Avg Hourly Earnings 0.3% 0.2% 0.4% 0.2% 0.3%
Household Survey




Household Survey




Civilian Unemp. Rate 4.2% 4.1% 4.2% 4.2% 4.2%
Civilian Labor Force -38K -130K -625K 544K 232K
Civilian Employed -260K 93K -696K 461K 201K
Civilian Unemployed 221K -222K 71K 83K 31K

Copyright © Briefing.com. All rights reserved.