Briefing.com

Factory Orders

Updated: 10-Apr-26 10:30 ET

February Factory Orders
Updated: 10-Apr-26 10:30 ET





Highlights

Key Factors

Big Picture

Category Feb Jan Dec Nov OCT
Factory Orders 0.0% 0.0% -0.4% 2.7% -1.2%
Less Defense 0.1% 0.4% -0.9% 3.2% -0.8%
Durable Goods -1.3% -0.4% -0.9% 5.4% -2.1%
Nondurable Goods 1.5% 0.3% 0.1% -0.1% -0.3%
Unfilled Factory Orders 0.1% 0.6% 0.9% 1.4% 0.2%
Factory Shipments 1.4% 0.7% 0.7% -0.2% 0.1%
Factory Inventories 0.1% 0.1% 0.1% 0.2% 0.0%
Inventory/Shipment Ratio 1.53 1.55 1.56 1.57 1.56

Copyright © Briefing.com. All rights reserved.