Briefing.com

Factory Orders

Updated: 04-Feb-25 10:27 ET

December Factory Orders
Updated: 04-Feb-25 10:27 ET





Highlights

Key Factors

Big Picture

Category DEC NOV OCT SEP AUG
Factory Orders -0.9% -0.8% 0.5% -0.2% -0.8%
    Less Defense -0.9% -0.4% 0.5% -0.5% -1.0%
  Durable Goods -2.2% -2.0% 0.7% -0.4% -0.9%
  Nondurable Goods 0.3% 0.4% 0.2% -0.1% -0.7%
Unfilled Factory Orders -0.5% 0.2% 0.5% 0.3% 0.2%
Factory Shipments 0.6% 0.1% -0.2% -0.4% -0.7%
Factory Inventories 0.4% 0.4% -0.1% -0.3% 0.1%
Inventory/Shipment Ratio 1.46 1.47 1.46 1.46 1.46

Copyright © Briefing.com. All rights reserved.