Briefing.com

Factory Orders

Updated: 02-Sep-26 10:19 ET

July Factory Orders
Updated: 02-Sep-26 10:19 ET





Highlights

Key Factors

Big Picture

Category JUL JUN May APR Mar
Factory Orders 0.9% -0.2% -1.1% 5.3% 1.8%
Less Defense 1.0% -0.3% -1.1% 5.1% 1.0%
Durable Goods 1.1% 0.6% -4.0% 8.5% 1.3%
Nondurable Goods 0.7% -0.9% 2.2% 1.9% 2.3%
Unfilled Factory Orders 0.6% 0.6% 0.7% 1.8% 0.2%
Factory Shipments 0.8% 0.0% 1.6% 1.3% 1.5%
Factory Inventories 0.4% 0.1% 0.2% 0.3% 0.7%
Inventory/Shipment Ratio 1.47 1.47 1.47 1.49 1.51

Copyright © Briefing.com. All rights reserved.