Briefing.com

GDP-Adv.

Updated: 25-Apr-24 09:37 ET

Q1 GDP-Adv.
Updated: 25-Apr-24 09:37 ET





Highlights

Key Factors

Big Picture

Category Q1 Q4 Q3 Q2 Q1
GDP 1.6% 3.4% 4.9% 2.1% 2.2%
  Inventories (change) $35.4B $54.9B $77.8B $14.9B $27.2B
  Final Sales 2.0% 3.9% 3.6% 2.1% 4.6%
   PCE 2.5% 3.3% 3.1% 0.8% 3.8%
   Nonresidential Inv. 2.9% 3.7% 1.4% 7.4% 5.7%
     Structures -0.1% 10.9% 11.2% 16.1% 30.3%
     Equipment 2.1% -1.1% -4.4% 7.7% -4.1%
     Intellectual Property 5.4% 4.3% 1.8% 2.7% 3.8%
   Residential Inv. 13.9% 2.8% 6.7% -2.2% -5.3%
   Net Exports -$973.2B -$918.5B -$930.7B -$928.2B -$935.1B
     Export 0.9% 5.1% 5.4% -9.3% 6.8%
     Imports 7.2% 2.2% 4.2% -7.6% 1.3%
   Government 1.2% 4.6% 5.8% 3.3% 4.8%
GDP Price Index 3.1% 1.6% 3.6% 1.7% 3.9%

Copyright © Briefing.com. All rights reserved.