Briefing.com

GDP-Adv.

Updated: 30-Sep-26 09:53 ET

Q2 GDP-Adv.
Updated: 30-Sep-26 09:53 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 2.2% 2.5% 0.2% 3.9% 4.0%
  Inventories (change) -$63.4B -$34.7B -$45.9B -$45.9B -$35.3B
  Final Sales 2.8% 2.3% 0.2% 4.0% 7.4%
   PCE 3.8% 0.7% 1.9% 3.7% 2.1%
   Nonresidential Inv. 9.0% 9.9% 2.1% 3.8% 7.6%
     Structures 0.1% -9.4% -9.8% -7.7% -5.3%
     Equipment 13.4% 15.5% 6.9% 8.9% 7.2%
     Intellectual Property 9.2% 15.6% 4.4% 5.7% 16.3%
   Residential Inv. 2.8% -7.6% -1.8% -6.3% -4.3%
   Net Exports -$1099.3B -$1019.5B -$1006.3B -$991.5B -$1051.7B
     Export 5.0% 13.9% -4.2% 9.5% -2.0%
     Imports 12.6% 11.5% -1.5% 0.1% -27.8%
   Government -0.1% 4.7% -5.7% 1.6% 2.3%
GDP Price Index 6.1% 3.2% 3.4% 3.4% 2.1%

Copyright © Briefing.com. All rights reserved.