Briefing.com

GDP-Adv.

Updated: 29-Nov-23 09:29 ET

Q3 GDP-Adv.
Updated: 29-Nov-23 09:29 ET





Highlights

Key Factors

Big Picture

Category Q3 Q2 Q1 Q4 Q3
GDP 5.2% 2.1% 2.2% 2.6% 2.7%
  Inventories (change) $83.9B $14.9B $27.2B $151.9B $70.7B
  Final Sales 3.7% 2.1% 4.6% 0.9% 3.4%
   PCE 3.6% 0.8% 3.8% 1.2% 1.6%
   Nonresidential Inv. 1.3% 7.4% 5.7% 1.7% 4.7%
     Structures 6.9% 16.1% 30.3% 6.5% -1.3%
     Equipment -3.5% 7.7% -4.1% -5.0% 5.6%
     Intellectual Property 2.8% 2.7% 3.8% 6.1% 7.1%
   Residential Inv. 6.2% -2.2% -5.3% -24.9% -26.4%
   Net Exports -$935.4B -$928.2B -$935.1B -$965.6B -$981.2B
     Export 6.0% -9.3% 6.8% -3.5% 16.2%
     Imports 5.2% -7.6% 1.3% -4.3% -4.8%
   Government 5.5% 3.3% 4.8% 5.3% 2.9%
GDP Price Index 3.6% 1.7% 3.9% 3.9% 4.4%

Copyright © Briefing.com. All rights reserved.