Briefing.com

GDP-Adv.

Updated: 29-May-25 09:39 ET

Q1 GDP-Adv.
Updated: 29-May-25 09:39 ET





Highlights

Key Factors

Big Picture

Category Q1 Q4 Q3 Q2 Q1
GDP -0.2% 2.4% 3.1% 3.0% 1.6%
  Inventories (change) $163.0B $8.9B $57.9B $71.7B $17.7B
  Final Sales -2.9% 3.3% 3.3% 1.9% 2.1%
   PCE 1.2% 4.0% 3.7% 2.8% 1.9%
   Nonresidential Inv. 10.3% -2.9% 4.0% 3.9% 4.5%
     Structures -1.4% 2.9% -5.0% 0.2% 6.3%
     Equipment 24.8% -8.7% 10.8% 9.8% 0.3%
     Intellectual Property 4.6% -0.5% 3.1% 0.7% 7.5%
   Residential Inv. -0.6% 5.5% -4.3% -2.8% 13.7%
   Net Exports -$1379.0B -$1052.7B -$1069.2B -$1035.7B -$977.0B
     Export 2.4% -0.2% 9.6% 1.0% 1.9%
     Imports 42.6% -1.9% 10.7% 7.6% 6.1%
   Government -0.7% 3.1% 5.1% 3.1% 1.8%
GDP Price Index 3.7% 2.3% 1.9% 2.5% 3.0%

Copyright © Briefing.com. All rights reserved.