Briefing.com

GDP-Adv.

Updated: 27-Mar-25 09:23 ET

Q4 GDP-Adv.
Updated: 27-Mar-25 09:23 ET





Highlights

Key Factors

Big Picture

Category Q4 Q3 Q2 Q1 Q4
GDP 2.4% 3.1% 3.0% 1.6% 3.2%
  Inventories (change) $8.9B $57.9B $71.7B $17.7B $44.6B
  Final Sales 3.3% 3.3% 1.9% 2.1% 3.7%
   PCE 4.0% 3.7% 2.8% 1.9% 3.5%
   Nonresidential Inv. -2.9% 4.0% 3.9% 4.5% 3.8%
     Structures 2.9% -5.0% 0.2% 6.3% 6.5%
     Equipment -8.7% 10.8% 9.8% 0.3% 0.7%
     Intellectual Property -0.5% 3.1% 0.7% 7.5% 5.2%
   Residential Inv. 5.4% -4.3% -2.8% 13.7% 2.5%
   Net Exports -$1052.7B -$1069.2B -$1035.7B -$977.0B -$936.7B
     Export -0.2% 9.6% 1.0% 1.9% 6.2%
     Imports -1.9% 10.7% 7.6% 6.1% 4.2%
   Government 3.1% 5.1% 3.1% 1.8% 3.6%
GDP Price Index 2.3% 1.9% 2.5% 3.0% 1.5%

Copyright © Briefing.com. All rights reserved.