Briefing.com

GDP-Adv.

Updated: 28-Aug-25 09:27 ET

Q2 GDP-Adv.
Updated: 28-Aug-25 09:27 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 3.3% -0.5% 2.4% 3.1% 3.0%
  Inventories (change) -$32.9B $160.5B $8.9B $57.9B $71.7B
  Final Sales 6.8% -3.1% 3.3% 3.3% 1.9%
   PCE 1.6% 0.5% 4.0% 3.7% 2.8%
   Nonresidential Inv. 5.7% 10.3% -2.9% 4.0% 3.9%
     Structures -8.9% -2.4% 2.9% -5.0% 0.2%
     Equipment 7.4% 23.7% -8.7% 10.8% 9.8%
     Intellectual Property 12.8% 6.0% -0.5% 3.1% 0.7%
   Residential Inv. -4.7% -1.3% 5.5% -4.3% -2.8%
   Net Exports -$1029.0B -$1359.0B -$1052.7B -$1069.2B -$1035.7B
     Export -1.3% 0.4% -0.2% 9.6% 1.0%
     Imports -29.8% 38.0% -1.9% 10.7% 7.6%
   Government -0.2% -0.6% 3.1% 5.1% 3.1%
GDP Price Index 2.0% 3.8% 2.3% 1.9% 2.5%

Copyright © Briefing.com. All rights reserved.