Briefing.com

GDP-Adv.

Updated: 20-Feb-26 09:39 ET

Q4 GDP-Adv.
Updated: 20-Feb-26 09:39 ET





Highlights

Key Factors

Big Picture

Category Q4 Q3 Q2 Q1 Q4
GDP 1.4% 4.4% 3.8% -0.6% 1.9%
  Inventories (change) -$13.6B -$23.9B -$18.3B $172.0B $17.1B
  Final Sales 1.2% 4.5% 7.5% -3.2% 2.8%
   PCE 2.4% 3.5% 2.5% 0.6% 3.9%
   Nonresidential Inv. 3.7% 3.2% 7.3% 9.5% -3.7%
     Structures -2.4% -5.0% -7.5% -3.1% -8.1%
     Equipment 3.2% 5.3% 8.5% 21.4% -4.3%
     Intellectual Property 7.4% 5.6% 15.0% 6.5% -0.6%
   Residential Inv. -1.5% -7.1% -5.1% -1.0% 4.3%
   Net Exports -$949.6B -$955.5B -$1058.0B -$1380.7B -$1069.0B
     Export -0.9% 9.6% -1.8% 0.2% -0.9%
     Imports -1.3% -4.4% -29.3% 38.0% -0.2%
   Government -5.1% 2.2% -0.1% -1.0% 3.3%
GDP Price Index 3.6% 3.8% 2.1% 3.6% 2.4%

Copyright © Briefing.com. All rights reserved.