Briefing.com

GDP-Adv.

Updated: 22-Jan-26 09:18 ET

Q3 GDP-Adv.
Updated: 22-Jan-26 09:18 ET





Highlights

Key Factors

Big Picture

Category Q3 Q2 Q1 Q4 Q3
GDP 4.4% 3.8% -0.6% 1.9% 3.3%
  Inventories (change) -$23.9B -$18.3B $172.0B $17.1B $69.4B
  Final Sales 4.5% 7.5% -3.2% 2.8% 3.5%
   PCE 3.5% 2.5% 0.6% 3.9% 4.0%
   Nonresidential Inv. 3.2% 7.3% 9.5% -3.7% 3.5%
     Structures -5.0% -7.5% -3.1% -8.1% -2.2%
     Equipment 5.2% 8.5% 21.4% -4.3% 8.2%
     Intellectual Property 5.6% 15.0% 6.5% -0.6% 3.1%
   Residential Inv. -7.1% -5.1% -1.0% 4.3% -4.8%
   Net Exports -$955.5B -$1058.0B -$1380.7B -$1069.0B -$1064.9B
     Export 9.6% -1.8% 0.2% -0.9% 8.9%
     Imports -4.4% -29.3% 38.0% -0.2% 10.1%
   Government 2.2% -0.1% -1.0% 3.3% 5.4%
GDP Price Index 3.8% 2.1% 3.6% 2.4% 1.8%

Copyright © Briefing.com. All rights reserved.