Briefing.com

GDP-Adv.

Updated: 30-Jul-26 10:15 ET

Q2 GDP-Adv.
Updated: 30-Jul-26 10:15 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 1.5% 2.1% 0.5% 4.4% 3.8%
  Inventories (change) -$50.8B -$16.7B -$15.6B -$23.9B -$18.3B
  Final Sales 2.2% 1.9% 0.3% 4.5% 7.5%
   PCE 3.2% 0.5% 1.9% 3.5% 2.5%
   Nonresidential Inv. 8.4% 10.6% 2.4% 3.2% 7.3%
     Structures -5.0% -4.7% -6.5% -5.0% -7.5%
     Equipment 15.2% 15.8% 4.3% 5.3% 8.5%
     Intellectual Property 8.8% 13.8% 5.4% 5.6% 15.0%
   Residential Inv. 1.5% -7.8% -1.7% -7.1% -5.1%
   Net Exports -$1074.7B -$1001.8B -$968.7B -$955.5B -$1058.0B
     Export 4.5% 10.9% -3.2% 9.6% -1.8%
     Imports 11.5% 11.8% -1.0% -4.4% -29.3%
   Government -0.8% 4.4% -5.6% 2.2% -0.1%
GDP Price Index 6.2% 3.6% 3.7% 3.8% 2.1%

Copyright © Briefing.com. All rights reserved.