Briefing.com

GDP-Adv.

Updated: 30-Jul-25 18:13 ET

Q2 GDP-Adv.
Updated: 30-Jul-25 18:13 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 3.0% -0.5% 2.4% 3.1% 3.0%
  Inventories (change) -$26.0B $160.5B $8.9B $57.9B $71.7B
  Final Sales 6.3% -3.1% 3.3% 3.3% 1.9%
   PCE 1.4% 0.5% 4.0% 3.7% 2.8%
   Nonresidential Inv. 1.9% 10.3% -2.9% 4.0% 3.9%
     Structures -10.3% -2.4% 2.9% -5.0% 0.2%
     Equipment 4.8% 23.7% -8.7% 10.8% 9.8%
     Intellectual Property 6.4% 6.0% -0.5% 3.1% 0.7%
   Residential Inv. -4.6% -1.3% 5.5% -4.3% -2.8%
   Net Exports -$1026.3B -$1359.0B -$1052.7B -$1069.2B -$1035.7B
     Export -1.8% 0.4% -0.2% 9.6% 1.0%
     Imports -30.3% 38.0% -1.9% 10.7% 7.6%
   Government 0.4% -0.6% 3.1% 5.1% 3.1%
GDP Price Index 2.0% 3.8% 2.3% 1.9% 2.5%

Copyright © Briefing.com. All rights reserved.