Briefing.com

GDP-Adv.

Updated: 25-Jul-24 09:45 ET

Q2 GDP-Adv.
Updated: 25-Jul-24 09:45 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 2.8% 1.4% 3.4% 4.9% 2.1%
  Inventories (change) $71.3B $28.6B $54.9B $77.8B $14.9B
  Final Sales 2.0% 1.8% 3.9% 3.6% 2.1%
   PCE 2.3% 1.5% 3.3% 3.1% 0.8%
   Nonresidential Inv. 5.2% 4.4% 3.7% 1.4% 7.4%
     Structures -3.3% 3.4% 10.9% 11.2% 16.1%
     Equipment 11.6% 1.6% -1.1% -4.4% 7.7%
     Intellectual Property 4.5% 7.7% 4.3% 1.8% 2.7%
   Residential Inv. -1.4% 16.0% 2.8% 6.7% -2.2%
   Net Exports -$1007.0B -$960.3B -$918.5B -$930.7B -$928.2B
     Export 2.0% 1.6% 5.1% 5.4% -9.3%
     Imports 6.9% 6.1% 2.2% 4.2% -7.6%
   Government 3.1% 1.8% 4.6% 5.8% 3.3%
GDP Price Index 2.3% 3.1% 1.6% 3.6% 1.7%

Copyright © Briefing.com. All rights reserved.