Briefing.com

GDP-Adv.

Updated: 25-Sep-25 09:46 ET

Q2 GDP-Adv.
Updated: 25-Sep-25 09:46 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 3.8% -0.6% 1.9% 3.3% 3.6%
  Inventories (change) -$18.3B $172.0B $17.1B $69.4B $75.1B
  Final Sales 7.5% -3.2% 2.8% 3.5% 2.4%
   PCE 2.5% 0.6% 3.9% 4.0% 3.9%
   Nonresidential Inv. 7.3% 9.5% -3.7% 3.5% 2.5%
     Structures -7.5% -3.1% -8.1% -2.2% -3.9%
     Equipment 8.5% 21.4% -4.3% 8.2% 8.9%
     Intellectual Property 15.0% 6.5% -0.6% 3.1% 0.7%
   Residential Inv. -5.1% -1.0% 4.3% -4.8% -2.0%
   Net Exports -$1058.0B -$1380.7B -$1069.0B -$1064.9B -$1032.2B
     Export -1.8% 0.2% -0.9% 8.9% 0.7%
     Imports -29.3% 38.0% -0.2% 10.1% 8.4%
   Government -0.1% -1.0% 3.3% 5.4% 3.3%
GDP Price Index 2.1% 3.6% 2.4% 1.8% 2.6%

Copyright © Briefing.com. All rights reserved.