Briefing.com

GDP-Adv.

Updated: 30-Oct-24 09:26 ET

Q3 GDP-Adv.
Updated: 30-Oct-24 09:26 ET





Highlights

Key Factors

Big Picture

Category Q3 Q2 Q1 Q4 Q3
GDP 2.8% 3.0% 1.6% 3.2% 4.4%
  Inventories (change) $60.2B $71.7B $17.7B $44.6B $67.2B
  Final Sales 3.0% 1.9% 2.1% 3.7% 3.0%
   PCE 3.7% 2.8% 1.9% 3.5% 2.5%
   Nonresidential Inv. 3.3% 3.9% 4.5% 3.8% 1.1%
     Structures -4.0% 0.2% 6.3% 6.5% 1.7%
     Equipment 11.1% 9.8% 0.3% 0.7% -1.1%
     Intellectual Property 0.6% 0.7% 7.5% 5.2% 2.8%
   Residential Inv. -5.1% -2.8% 13.7% 2.5% 7.7%
   Net Exports -$1077.1B -$1035.7B -$977.0B -$936.7B -$938.9B
     Export 8.9% 1.0% 1.9% 6.2% 4.9%
     Imports 11.2% 7.6% 6.1% 4.2% 4.7%
   Government 5.0% 3.1% 1.8% 3.6% 5.7%
GDP Price Index 1.8% 2.5% 3.0% 1.5% 3.2%

Copyright © Briefing.com. All rights reserved.