Briefing.com

GDP-Adv.

Updated: 29-Aug-24 09:29 ET

Q2 GDP-Adv.
Updated: 29-Aug-24 09:29 ET





Highlights

Key Factors

Big Picture

Category Q2 Q1 Q4 Q3 Q2
GDP 3.0% 1.4% 3.4% 4.9% 2.1%
  Inventories (change) $69.0B $28.6B $54.9B $77.8B $14.9B
  Final Sales 2.2% 1.8% 3.9% 3.6% 2.1%
   PCE 2.9% 1.5% 3.3% 3.1% 0.8%
   Nonresidential Inv. 4.6% 4.4% 3.7% 1.4% 7.4%
     Structures -1.6% 3.4% 10.9% 11.2% 16.1%
     Equipment 10.8% 1.6% -1.1% -4.4% 7.7%
     Intellectual Property 2.6% 7.7% 4.3% 1.8% 2.7%
   Residential Inv. -2.0% 16.0% 2.8% 6.7% -2.2%
   Net Exports -$1010.2B -$960.3B -$918.5B -$930.7B -$928.2B
     Export 1.6% 1.6% 5.1% 5.4% -9.3%
     Imports 7.0% 6.1% 2.2% 4.2% -7.6%
   Government 2.7% 1.8% 4.6% 5.8% 3.3%
GDP Price Index 2.5% 3.1% 1.6% 3.6% 1.7%

Copyright © Briefing.com. All rights reserved.