Briefing.com

GDP-Adv.

Updated: 28-May-26 10:23 ET

Q1 GDP-Adv.
Updated: 28-May-26 10:23 ET





Highlights

Key Factors

Big Picture

Category Q1 Q4 Q3 Q2 Q1
GDP 1.6% 0.5% 4.4% 3.8% -0.6%
  Inventories (change) -$25.7B -$15.6B -$23.9B -$18.3B $172.0B
  Final Sales 1.5% 0.3% 4.5% 7.5% -3.2%
   PCE 1.4% 1.9% 3.5% 2.5% 0.6%
   Nonresidential Inv. 10.1% 2.4% 3.2% 7.3% 9.5%
     Structures -5.4% -6.5% -5.0% -7.5% -3.1%
     Equipment 17.2% 4.3% 5.3% 8.5% 21.4%
     Intellectual Property 11.6% 5.4% 5.6% 15.0% 6.5%
   Residential Inv. -6.2% -1.7% -7.1% -5.1% -1.0%
   Net Exports -$1063.8B -$968.7B -$955.5B -$1058.0B -$1380.7B
     Export 13.1% -3.2% 9.6% -1.8% 0.2%
     Imports 21.1% -1.0% -4.4% -29.3% 38.0%
   Government 4.4% -5.6% 2.2% -0.1% -1.0%
GDP Price Index 3.5% 3.7% 3.8% 2.1% 3.6%

Copyright © Briefing.com. All rights reserved.