Briefing.com

GDP-Adv.

Updated: 09-Apr-26 09:57 ET

Q4 GDP-Adv.
Updated: 09-Apr-26 09:57 ET





Highlights

Key Factors

Big Picture

Category Q4 Q3 Q2 Q1 Q4
GDP 0.5% 4.4% 3.8% -0.6% 1.9%
  Inventories (change) -$15.6B -$23.9B -$18.3B $172.0B $17.1B
  Final Sales 0.3% 4.5% 7.5% -3.2% 2.8%
   PCE 1.9% 3.5% 2.5% 0.6% 3.9%
   Nonresidential Inv. 2.4% 3.2% 7.3% 9.5% -3.7%
     Structures -6.5% -5.0% -7.5% -3.1% -8.1%
     Equipment 4.3% 5.3% 8.5% 21.4% -4.3%
     Intellectual Property 5.4% 5.6% 15.0% 6.5% -0.6%
   Residential Inv. -1.7% -7.1% -5.1% -1.0% 4.3%
   Net Exports -$968.7B -$955.5B -$1058.0B -$1380.7B -$1069.0B
     Export -3.2% 9.6% -1.8% 0.2% -0.9%
     Imports -1.0% -4.4% -29.3% 38.0% -0.2%
   Government -5.6% 2.2% -0.1% -1.0% 3.3%
GDP Price Index 3.7% 3.8% 2.1% 3.6% 2.4%

Copyright © Briefing.com. All rights reserved.