Briefing.com

GDP-Adv.

Updated: 26-Jun-25 09:47 ET

Q1 GDP-Adv.
Updated: 26-Jun-25 09:47 ET





Highlights

Key Factors

Big Picture

Category Q1 Q4 Q3 Q2 Q1
GDP -0.5% 2.4% 3.1% 3.0% 1.6%
  Inventories (change) $160.5B $8.9B $57.9B $71.7B $17.7B
  Final Sales -3.1% 3.3% 3.3% 1.9% 2.1%
   PCE 0.5% 4.0% 3.7% 2.8% 1.9%
   Nonresidential Inv. 10.3% -2.9% 4.0% 3.9% 4.5%
     Structures -2.4% 2.9% -5.0% 0.2% 6.3%
     Equipment 23.7% -8.7% 10.8% 9.8% 0.3%
     Intellectual Property 6.0% -0.5% 3.1% 0.7% 7.5%
   Residential Inv. -1.3% 5.5% -4.3% -2.8% 13.7%
   Net Exports -$1359.0B -$1052.7B -$1069.2B -$1035.7B -$977.0B
     Export 0.4% -0.2% 9.6% 1.0% 1.9%
     Imports 38.0% -1.9% 10.7% 7.6% 6.1%
   Government -0.6% 3.1% 5.1% 3.1% 1.8%
GDP Price Index 3.8% 2.3% 1.9% 2.5% 3.0%

Copyright © Briefing.com. All rights reserved.