Briefing.com

Leading Indicators

Updated: 08-Feb-22 19:13 ET

July Leading Indicators
Updated: 08-Feb-22 19:13 ET



Highlights

Key Factors

Big Picture

Category JUL JUN MAY APR MAR
Total Index 0.9% 0.5% 1.2% 1.3% 1.3%
  Manufacturing Workweek 0.07% -0.13% 0.00% -0.07% 0.20%
  Initial Claims 0.02% 0.25% 0.88% 0.81% 0.35%
  Cons. Gds Orders 0.02% -0.13% -0.11% -0.24% 0.05%
  ISM New Orders 0.19% 0.21% 0.23% 0.18% 0.25%
  Nondef. Cap Gds Orders, exc. Aircraft 0.02% 0.00% -0.01% 0.09% 0.06%
  Building Permits 0.07% -0.16% -0.08% -0.04% 0.05%
  Stock Prices 0.11% 0.07% 0.03% 0.23% 0.03%
  Leading Credit Index 0.19% 0.20% 0.16% 0.15% 0.12%
  Interest Rate Spread 0.14% 0.16% 0.17% 0.17% 0.17%
  Consumer Expectations 0.10% 0.12% 0.06% 0.10% 0.11%

Copyright © Briefing.com. All rights reserved.