Briefing.com

Ism Index

Updated: 01-Mar-24 10:39 ET

February ISM Manufacturing Index
Updated: 01-Mar-24 10:39 ET





Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
Total Index 47.8 49.1 47.1 46.6 46.9
  Orders 49.2 52.5 47.0 47.8 46.2
  Production 48.4 50.4 49.9 48.8 50.0
  Employment 45.9 47.1 47.5 46.1 47.1
  Deliveries 50.1 49.1 47.0 46.2 47.7
  Inventories 45.3 46.2 43.9 44.3 43.6
  Export Orders 51.6 45.2 49.9 46.0 49.4
  Prices paid (not seas adj) 52.5 52.9 45.2 49.9 45.1

Copyright © Briefing.com. All rights reserved.