Briefing.com

Ism Index

Updated: 01-Mar-23 10:55 ET

February ISM Manufacturing Index
Updated: 01-Mar-23 10:55 ET





Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
Total Index 47.7 47.4 48.4 49.0 50.2
  Orders 47.0 42.5 45.2 47.2 49.2
  Production 47.3 48.0 48.5 51.5 52.3
  Employment 49.1 50.6 50.8 48.4 50.0
  Deliveries 45.2 45.6 45.1 47.2 46.8
  Inventories 50.1 50.2 52.3 50.9 52.5
  Export Orders 49.9 49.4 46.2 48.4 46.5
  Prices paid (not seas adj) 51.3 44.5 39.4 43.0 46.6

Copyright © Briefing.com. All rights reserved.