Briefing.com

Ism Index

Updated: 02-Feb-26 10:20 ET

January ISM Manufacturing Index
Updated: 02-Feb-26 10:20 ET





Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
Total Index 52.6 47.9 48.2 48.7 49.1
  Orders 57.1 47.4 47.4 49.4 48.9
  Production 55.9 50.7 51.4 48.2 51.0
  Employment 48.1 44.8 44.0 46.0 45.3
  Deliveries 54.4 50.8 49.3 54.2 52.6
  Inventories 38.7 43.3 48.9 45.8 47.7
  Export Orders 50.2 46.8 46.2 44.5 43.0
  Prices paid (not seas adj) 59.0 58.5 58.5 58.0 61.9

Copyright © Briefing.com. All rights reserved.