Briefing.com

Ism Services

Updated: 04-Feb-26 10:29 ET

January ISM Non-Manufacturing Index
Updated: 04-Feb-26 10:29 ET


Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
Non-Manufacturing ISM index 53.8 53.8 52.4 52.0 50.3
Business Activity 57.4 55.2 54.5 54.3 49.9
New Orders 53.1 56.5 52.9 56.2 50.4
Employment 50.3 51.7 48.9 48.2 47.2
Deliveries (nsa) 54.2 51.8 54.1 50.8 52.6
Inventories (nsa) 45.1 54.2 53.4 49.5 47.8
Exports (nsa) 45.0 54.2 48.7 47.8 46.5
Imports (nsa) 48.2 50.3 48.9 43.7 49.2
Prices Paid 66.6 65.1 65.4 70.0 69.4

Copyright © Briefing.com. All rights reserved.