Briefing.com

Ism Services

Updated: 05-Feb-25 10:26 ET

January ISM Non-Manufacturing Index
Updated: 05-Feb-25 10:26 ET


Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
Non-Manufacturing ISM index 52.8 54.0 52.5 55.8 54.5
Business Activity 54.5 58.0 55.5 57.7 59.9
New Orders 51.3 54.4 54.2 56.7 59.4
Employment 52.3 51.3 50.9 52.2 48.1
Deliveries (nsa) 53.0 52.5 49.5 56.4 52.1
Inventories (nsa) 47.5 49.4 45.9 57.2 58.1
Exports (nsa) 52.0 50.1 49.6 51.7 56.7
Imports (nsa) 49.8 50.7 53.8 50.2 52.7
Prices Paid 60.4 64.4 58.5 58.6 59.5

Copyright © Briefing.com. All rights reserved.