Upgrades/Downgrades
Updated: 17-Feb-26 16:30 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| BASF AG | BASFY | Berenberg | Sell » Hold | ||
| Veeva Systems | VEEV | Morgan Stanley | Underweight » Equal-Weight | $205 | |
| Upstart | UPST | Compass Point | Sell » Neutral | $30 | |
| Truist | TFC | Morgan Stanley | Equal-Weight » Overweight | $69 | |
| Southwest Air | LUV | UBS | Neutral » Buy | $73 | |
| Shopify | SHOP | Truist | Hold » Buy | $150 | |
| Melco Resorts & Entertainment | MLCO | UBS | Neutral » Buy | $9.50 | |
| Marsh McLennan | MRSH | Raymond James | Outperform » Strong Buy | $225 | |
| Liberty Energy | LBRT | BofA Securities | Neutral » Buy | $31 | |
| Jack Henry | JKHY | Wells Fargo | Equal Weight » Overweight | $196 | |
| Dollar Tree | DLTR | Rothschild & Co Redburn | Neutral » Buy | $165 | |
| Cognex | CGNX | HSBC Securities | Hold » Buy | $68 | |
| Albemarle | ALB | BofA Securities | Neutral » Buy | $190 | |
| Accenture | ACN | Wells Fargo | Equal Weight » Overweight | $275 | |
| YETI Holdings | YETI | Roth Capital | Neutral » Buy | $60 | |
| Korro Bio | KRRO | William Blair | Mkt Perform » Outperform | ||
| Onto Innovation | ONTO | Cantor Fitzgerald | Neutral » Overweight | $275 | |
| Eversource Energy | ES | Wells Fargo | Equal Weight » Overweight | $78 | |
| Chevron | CVX | Melius | Hold » Buy | $205 | |
| Sphere Entertainment Co. | SPHR | The Benchmark Company | Sell » Hold | ||
| Neumora Therapeutics | NMRA | William Blair | Mkt Perform » Outperform | ||
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Gemini Space Station | GEMI | Truist | Buy » Hold | $7 | |
| Enbridge | ENB | TD Securities | Buy » Hold | ||
| Pembina Pipeline | PBA | TD Securities | Buy » Hold | ||
| TC Energy | TRP | TD Securities | Buy » Hold | ||
| Warner Bros. Discovery | WBD | Rothschild & Co Redburn | Buy » Neutral | $31 | |
| Unilever PLC | UL | Kepler | Buy » Hold | ||
| ICON plc | ICLR | Rothschild & Co Redburn | Buy » Neutral | $100 | |
| Enbridge | ENB | Jefferies | Buy » Hold | ||
| Eagle Materials | EXP | JP Morgan | Neutral » Underweight | $215 | |
| Dollar General | DG | Rothschild & Co Redburn | Neutral » Sell | $111 | |
| ConocoPhillips | COP | Roth Capital | Buy » Neutral | $112 | |
| Bath & Body Works | BBWI | Citigroup | Buy » Neutral | $25 | |
| Optimum Communications | OPTU | Citigroup | Buy » Neutral | ||
| Eldorado Gold | EGO | RBC Capital Mkts | Outperform » Sector Perform | $48 | |
| Rivian Automotive | RIVN | DA Davidson | Neutral » Underperform | $14 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| EquipmentShare.com | EQPT | UBS | Neutral | $36 | |
| Galecto | GLTO | UBS | Buy | $45 | |
| Tempus AI | TEM | Robert W. Baird | Outperform | $59 | |
| Karooooo Ltd. | KARO | Roth Capital | Buy | $62 | |
| Immutep | IMMP | Citizens | Mkt Outperform | $6 | |
| Guardant Health | GH | Robert W. Baird | Outperform | $120 | |
| GRAIL | GRAL | Robert W. Baird | Outperform | $113 | |
| EquipmentShare.com | EQPT | KeyBanc Capital Markets | Sector Weight | ||
| EquipmentShare.com | EQPT | Citizens | Mkt Outperform | $42 | |
| EquipmentShare.com | EQPT | Robert W. Baird | Outperform | $63 | |
| EquipmentShare.com | EQPT | Truist | Buy | $43 | |
| EquipmentShare.com | EQPT | Goldman | Buy | $51 | |
| Cullinan Therapeutics | CGEM | Citigroup | Buy | $33 | |
| Caris Life Sciences | CAI | Robert W. Baird | Outperform | $26 | |
| BitGo Holdings | BTGO | Cantor Fitzgerald | Overweight | $18 | |
| BitGo Holdings | BTGO | Mizuho | Outperform | $17 | |
| BitGo Holdings | BTGO | Goldman | Neutral | $11.50 | |
| BitGo Holdings | BTGO | Deutsche Bank | Buy | $17 | |
| BitGo Holdings | BTGO | Compass Point | Buy | $17 | |
| BitGo Holdings | BTGO | Citigroup | Buy | $18 | |
| Autolus Therapeutics | AUTL | H.C. Wainwright | Buy | $9 | |
| AeroVironment | AVAV | JP Morgan | Overweight | $320 | |
| Innoviva | INVA | BTIG Research | Buy | $35 | |
| EquipmentShare.com | EQPT | Citigroup | Neutral | $35 | |
| BitGo Holdings | BTGO | Canaccord Genuity | Buy | $15 | |
| BitGo Holdings | BTGO | Rosenblatt | Buy | $17 | |
| BitGo Holdings | BTGO | Craig Hallum | Buy | $18 | |
| BitGo Holdings | BTGO | Wedbush | Outperform | $15 | |
| Abundia Global Impact Group | AGIG | Alliance Global Partners | Buy | $6 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Genmab | GMAB | Jefferies | Buy | $41.50 | |
| Marqeta | MQ | JP Morgan | Overweight | $6 | |
| Genmab | GMAB | Morgan Stanley | Equal-Weight | $34 | |
| Foghorn Therapeutics | FHTX | Jefferies | Buy | $12 | |
| Cellectis | CLLS | Jefferies | Buy | $7 | |
| Alight | ALIT | BofA Securities | Underperform | $1.40 | |
| Aramark | ARMK | BofA Securities | Buy | $50 | |
| Cintas | CTAS | BofA Securities | Neutral | $215 | |
| Equifax | EFX | BofA Securities | Buy | $250 | |
| FactSet | FDS | BofA Securities | Underperform | $195 | |
| Fair Isaac | FICO | BofA Securities | Buy | $1900 | |
| Moody's | MCO | BofA Securities | Buy | $550 | |
| MSCI | MSCI | BofA Securities | Buy | $700 | |
| Pitney Bowes | PBI | BofA Securities | Underperform | $9 | |
| Rollins | ROL | BofA Securities | Buy | $67 | |
| S&P Global | SPGI | BofA Securities | Buy | $575 | |
| TransUnion | TRU | BofA Securities | Neutral | $83 | |
| UL Solutions Inc. | ULS | BofA Securities | Buy | $86 | |
| Verisk Analytics | VRSK | BofA Securities | Neutral | $205 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Micron | MU | Needham | Buy | $380 » $450 | |
| DraftKings | DKNG | Needham | Buy | $52 » $35 | |
| Hannon Armstrong Sust. Infr. | HASI | TD Cowen | Buy | $40 » $50 | |
| Workday | WDAY | BMO Capital Markets | Outperform | $285 » $204 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |