Upgrades/Downgrades
Updated: 18-Nov-25 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Snap | SNAP | Arete | Sell » Neutral | ||
| XPeng | XPEV | Daiwa Securities | Neutral » Buy | $29 | |
| SKF | SKFRY | Deutsche Bank | Hold » Buy | ||
| Regency Centers | REG | Barclays | Equal Weight » Overweight | $82 | |
| Pennant Group | PNTG | Wells Fargo | Equal Weight » Overweight | $31 | |
| ONE Gas | OGS | UBS | Sell » Neutral | $86 | |
| Legence Corp. | LGN | Jefferies | Hold » Buy | $49 | |
| Kilroy Realty | KRC | BMO Capital Markets | Underperform » Market Perform | $44 | |
| Illinois Tool Works | ITW | BofA Securities | Underperform » Neutral | $255 | |
| Deckers Outdoor | DECK | Stifel | Hold » Buy | $117 | |
| Alphabet A | GOOGL | Loop Capital | Hold » Buy | $320 | |
| AES | AES | Jefferies | Underperform » Hold | $13 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Rocket Pharmaceuticals | RCKT | JP Morgan | Neutral » Underweight | ||
| VICI Properties | VICI | Wells Fargo | Overweight » Equal Weight | $32 | |
| Telus | TU | JP Morgan | Neutral » Underweight | ||
| Murphy Oil | MUR | Piper Sandler | Overweight » Neutral | $34 | |
| Microsoft | MSFT | Rothschild & Co Redburn | Buy » Neutral | $500 | |
| Honeywell | HON | BofA Securities | Buy » Underperform | $205 | |
| Federal Realty | FRT | Barclays | Overweight » Equal Weight | $106 | |
| Hepsiburada | HEPS | JP Morgan | Overweight » Neutral | ||
| Auna S.A. | AUNA | JP Morgan | Overweight » Neutral | $6 | |
| Amazon | AMZN | Rothschild & Co Redburn | Buy » Neutral | $250 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Penumbra | PEN | Wells Fargo | Underweight | $15 | |
| MongoDB | MDB | Guggenheim | Neutral | $400 | |
| GE Aerospace | GE | BNP Paribas Exane | Underperform | ||
| Safe Pro Group | SPAI | Lake Street | Buy | $9 | |
| RTX | RTX | BNP Paribas Exane | Outperform | $210 | |
| Wyndham Hotels & Resorts | WH | Wells Fargo | Equal Weight | $82 | |
| Marriott Vacations | VAC | Wells Fargo | Underweight | $37 | |
| PENN Entertainment | PENN | Wells Fargo | Underweight | $15 | |
| MGM Resorts | MGM | Wells Fargo | Underweight | $29 | |
| Flutter Entertainment | FLUT | Wells Fargo | Overweight | $272 | |
| Transdigm Group | TDG | BNP Paribas Exane | Outperform | $1775 | |
| Northrop Grumman | NOC | BNP Paribas Exane | Outperform | $710 | |
| L3Harris | LHX | BNP Paribas Exane | Neutral | $290 | |
| Kratos Defense and Security | KTOS | BNP Paribas Exane | Neutral | $80 | |
| Howmet Aerospace | HWM | BNP Paribas Exane | Outperform | $240 | |
| HEICO | HEI | BNP Paribas Exane | Neutral | $330 | |
| General Dynamics | GD | BNP Paribas Exane | Outperform | $410 | |
| Boeing | BA | BNP Paribas Exane | Underperform | $150 | |
| Zscaler | ZS | Berenberg | Buy | $400 | |
| Wynn Resorts | WYNN | Wells Fargo | Overweight | $151 | |
| Viking Holdings Ltd | VIK | Wells Fargo | Equal Weight | $56 | |
| Upstream Bio | UPB | Evercore ISI | Outperform | $40 | |
| Travel + Leisure Co | TNL | Wells Fargo | Overweight | $74 | |
| Tango Therapeutics | TNGX | Wolfe Research | Peer Perform | ||
| Summit Therapeutics | SMMT | Wolfe Research | Peer Perform | ||
| Soleno Therapeutics | SLNO | Wolfe Research | Outperform | $75 | |
| Sportradar Group AG | SRAD | Wells Fargo | Overweight | $30 | |
| SentinelOne | S | Berenberg | Buy | $25 | |
| Scholar Rock | SRRK | Wolfe Research | Outperform | $42 | |
| Sabra Health Care REIT | SBRA | UBS | Neutral | $20 | |
| SailPoint | SAIL | Berenberg | Buy | $31.70 | |
| Rubrik | RBRK | Berenberg | Buy | $114 | |
| Rolls Royce PLC | RYCEY | RBC Capital Mkts | Outperform | ||
| Revolution Medicines | RVMD | Wolfe Research | Outperform | $75 | |
| Red Rock Resorts | RRR | Wells Fargo | Equal Weight | $58 | |
| Rapid7 | RPD | Berenberg | Hold | $16 | |
| Qualys | QLYS | Berenberg | Hold | $165 | |
| ORIC Pharmaceuticals | ORIC | Wolfe Research | Peer Perform | ||
| Okta | OKTA | Berenberg | Buy | $145 | |
| Omega Health | OHI | UBS | Buy | $50 | |
| Norwegian Cruise Line | NCLH | Wells Fargo | Overweight | $30 | |
| Marriott | MAR | Wells Fargo | Overweight | $329 | |
| Lumentum | LITE | Mizuho | Outperform | $290 | |
| Las Vegas Sands | LVS | Wells Fargo | Equal Weight | $66 | |
| Kodiak Gas Services | KGS | William Blair | Outperform | ||
| Kestra Medical Technologies | KMTS | BTIG Research | Buy | $32 | |
| Janux Therapeutics | JANX | Wolfe Research | Peer Perform | ||
| Hyatt Hotels | H | Wells Fargo | Equal Weight | $154 | |
| Hilton Grand Vacations | HGV | Wells Fargo | Equal Weight | $42 | |
| Hilton | HLT | Wells Fargo | Overweight | $332 | |
| Genius Sports | GENI | Wells Fargo | Equal Weight | $10 | |
| FormFactor | FORM | Cantor Fitzgerald | Overweight | $75 | |
| Exelixis | EXEL | Wolfe Research | Peer Perform | ||
| DraftKings | DKNG | Wells Fargo | Equal Weight | $31 | |
| Diversified Energy Company plc | DEC | William Blair | Outperform | ||
| CrowdStrike | CRWD | Berenberg | Hold | $600 | |
| Corcept Therapeutics | CORT | Wolfe Research | Peer Perform | ||
| Churchill Downs | CHDN | Wells Fargo | Overweight | $115 | |
| Choice Hotels | CHH | Wells Fargo | Underweight | $84 | |
| Celcuity | CELC | Wolfe Research | Outperform | $110 | |
| CareTrust REIT | CTRE | UBS | Buy | $42 | |
| Carnival | CCL | Wells Fargo | Overweight | $37 | |
| Caesars Entertainment | CZR | Wells Fargo | Equal Weight | $21 | |
| Boyd Gaming | BYD | Wells Fargo | Equal Weight | $85 | |
| Ascendis Pharma | ASND | Wolfe Research | Peer Perform | $255 | |
| Arcellx | ACLX | Wolfe Research | Peer Perform | ||
| AeroVironment | AVAV | BNP Paribas Exane | Outperform | $355 | |
| SR Bancorp | SRBK | Hovde Group | Market Perform | $16 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Black Diamond Therapeutics | BDTX | Piper Sandler | Overweight | $9 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Netflix | NFLX | Barclays | Equal Weight | $1100 » $110 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |