Upgrades/Downgrades
Updated: 07-May-26 09:45 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| United Therapeutics | UTHR | Wells Fargo | Equal Weight » Overweight | $735 | |
| Selective Insurance | SIGI | BMO Capital Markets | Market Perform » Outperform | $97 | |
| Oracle | ORCL | Arete | Neutral » Buy | $255 | |
| Freshpet | FRPT | JP Morgan | Neutral » Overweight | $68 | |
| Fortinet | FTNT | BTIG Research | Neutral » Buy | $125 | |
| BrightView | BV | JP Morgan | Underweight » Neutral | $14 | |
| Alcoa | AA | Wells Fargo | Equal Weight » Overweight | $70 | |
| agilon health | AGL | Jefferies | Hold » Buy | $48 | |
| agilon health | AGL | Deutsche Bank | Hold » Buy | $49 | |
| Halliburton | HAL | Barclays | Equal Weight » Overweight | $55 | |
| Patterson-UTI | PTEN | Barclays | Equal Weight » Overweight | $15 | |
| ProPetro | PUMP | Barclays | Equal Weight » Overweight | $23 | |
| Nabors Industries | NBR | Barclays | Underweight » Equal Weight | $99 | |
| Noble Corporation | NE | Barclays | Equal Weight » Overweight | $56 | |
| Transocean | RIG | Barclays | Equal Weight » Overweight | $8 | |
| Seadrill Ltd | SDRL | Barclays | Equal Weight » Overweight | $59 | |
| Louisiana-Pacific | LPX | BMO Capital Markets | Market Perform » Outperform | $94 | |
| Louisiana-Pacific | LPX | TD Securities | Hold » Buy | ||
| Tactile Systems | TCMD | B. Riley Securities | Neutral » Buy | $36 | |
| Scorpio Tankers | STNG | BofA Securities | Underperform » Buy | $100 | |
| Southwest Gas | SWX | JP Morgan | Neutral » Overweight | $100 | |
| Prologis | PLD | BMO Capital Markets | Market Perform » Outperform | $162 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Volaris Aviation | VLRS | Itau BBA | Market Perform » Underperform | $7.40 | |
| Lucky Strike Entertainment | LUCK | Craig Hallum | Buy » Hold | $6.50 | |
| Planet Fitness | PLNT | William Blair | Outperform » Mkt Perform | ||
| Vertical Aerospace Group | EVTL | Cantor Fitzgerald | Overweight » Neutral | ||
| RELX | RELX | Morgan Stanley | Overweight » Equal-Weight | ||
| QuidelOrtho | QDEL | Jefferies | Buy » Hold | $12.50 | |
| Portillo's | PTLO | Guggenheim | Buy » Neutral | ||
| Kennametal | KMT | Jefferies | Buy » Hold | $47.50 | |
| Clear Secure | YOU | DA Davidson | Buy » Neutral | $60 | |
| Chiron Real Estate | XRN | Compass Point | Buy » Neutral | $38 | |
| Angi Inc. | ANGI | KeyBanc Capital Markets | Overweight » Sector Weight | ||
| Amplitude | AMPL | BofA Securities | Buy » Neutral | $8 | |
| Accuray | ARAY | BTIG Research | Buy » Neutral | ||
| Baker Hughes | BKR | Barclays | Overweight » Equal Weight | $74 | |
| NOV Inc. | NOV | Barclays | Equal Weight » Underweight | $21 | |
| Ouster | OUST | Cantor Fitzgerald | Overweight » Neutral | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Innovex International | INVX | Citigroup | Buy | $35 | |
| CNH Industrial | CNH | Bernstein | Mkt Perform | $11 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Remitly Global | RELY | Monness Crespi & Hardt | Buy | $30 » $33 | |
| Carter's | CRI | Monness Crespi & Hardt | Buy | $45 » $50 | |
| Digi Intl | DGII | Craig Hallum | Buy | $50 » $75 | |
| Equinor | EQNR | TD Cowen | Hold | $38 » $40 | |
| Paycom Software | PAYC | BMO Capital Markets | Market Perform | $137 » $145 | |
| Sunrun | RUN | TD Cowen | Buy | $23 » $21 | |
| Fortinet | FTNT | BMO Capital Markets | Market Perform | $100 » $117 | |
| Williams Cos | WMB | TD Cowen | Buy | $81 » $87 | |
| Clear Secure | YOU | Telsey Advisory Group | Outperform | $62 » $68 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |