Upgrades/Downgrades
Updated: 06-Jul-26 16:30 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| U.S. Bancorp | USB | Jefferies | Hold » Buy | $75 | |
| T-Mobile US | TMUS | BofA Securities | Neutral » Buy | $220 | |
| Tenable | TENB | Scotiabank | Sector Perform » Sector Outperform | $50 | |
| SentinelOne | S | Scotiabank | Sector Perform » Sector Outperform | $23.50 | |
| Qualys | QLYS | Scotiabank | Sector Perform » Sector Outperform | $190 | |
| Okta | OKTA | Scotiabank | Sector Perform » Sector Outperform | $165 | |
| Murphy USA | MUSA | Goldman | Sell » Neutral | $550 | |
| Lincoln National | LNC | Barclays | Equal Weight » Overweight | $45 | |
| GSK plc | GSK | HSBC Securities | Reduce » Hold | ||
| Gilead Sciences | GILD | HSBC Securities | Hold » Buy | $155 | |
| Flagstar Bank | FLG | TD Cowen | Hold » Buy | $18 | |
| Cullen/Frost | CFR | Jefferies | Underperform » Hold | $160 | |
| Agnico-Eagle Mines | AEM | Jefferies | Hold » Buy | $200 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Truist | TFC | Morgan Stanley | Overweight » Equal-Weight | $54 | |
| Stellantis | STLA | HSBC Securities | Hold » Reduce | ||
| Slide Insurance Holdings | SLDE | Morgan Stanley | Overweight » Equal-Weight | $20 | |
| SES S.A. | SGBAF | Barclays | Equal Weight » Underweight | ||
| Roche Hldg | RHHBY | HSBC Securities | Buy » Hold | ||
| Regions Fincl | RF | Robert W. Baird | Neutral » Underperform | $28 | |
| Prosperity Bancshares | PB | Morgan Stanley | Overweight » Equal-Weight | $80 | |
| Pfizer | PFE | HSBC Securities | Buy » Hold | $28 | |
| M&T Bank | MTB | Robert W. Baird | Outperform » Neutral | $240 | |
| JetBlue Airways | JBLU | Raymond James | Mkt Perform » Underperform | ||
| Huntington Banc | HBAN | Jefferies | Buy » Hold | $19 | |
| EHang | EH | JP Morgan | Neutral » Underweight | $4.40 | |
| Delta Air Lines | DAL | Raymond James | Strong Buy » Outperform | $104 | |
| Datadog | DDOG | Bernstein | Outperform » Mkt Perform | $226 | |
| Citizens Financial Group | CFG | Robert W. Baird | Outperform » Neutral | $72 | |
| Chubb | CB | HSBC Securities | Buy » Hold | $373 | |
| BYD Electronic Int'l | BYDIF | Goldman | Neutral » Sell | ||
| Brown & Brown | BRO | Morgan Stanley | Equal-Weight » Underweight | $55 | |
| Bank OZK | OZK | TD Cowen | Buy » Hold | $53 | |
| Allstate | ALL | HSBC Securities | Buy » Hold | $264 | |
| PROCEPT BioRobotics | PRCT | Truist | Buy » Hold | $25 | |
| Old Dominion | ODFL | Morgan Stanley | Overweight » Equal-Weight | $245 | |
| Regions Fincl | RF | DA Davidson | Buy » Neutral | $33 | |
| SL Green Realty | SLG | Evercore ISI | Outperform » In-line | $56 | |
| J.B. Hunt Transport | JBHT | Morgan Stanley | Equal-Weight » Underweight | $200 | |
| Landstar System | LSTR | Morgan Stanley | Equal-Weight » Underweight | $145 | |
| Twist Bioscience | TWST | Evercore ISI | Outperform » In-line | $102 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| WhiteHawk Income Corporation | WHK | CapitalOne | Overweight | $32 | |
| Wise Group plc | WSE | JP Morgan | Overweight | $17.50 | |
| WhiteHawk Income Corporation | WHK | Stifel | Buy | $30 | |
| Parabilis Medicines | PBLS | Guggenheim | Buy | $40 | |
| Parabilis Medicines | PBLS | BofA Securities | Buy | $45 | |
| NRG Energy | NRG | Siebert Williams Shank | Buy | $184 | |
| Glaukos | GKOS | H.C. Wainwright | Buy | $168 | |
| Forbright | FRBT | Wells Fargo | Overweight | $21 | |
| Forbright | FRBT | Piper Sandler | Neutral | $21.50 | |
| Forbright | FRBT | JP Morgan | Neutral | $21 | |
| Forbright | FRBT | Barclays | Overweight | $23 | |
| Forbright | FRBT | Goldman | Buy | $23.50 | |
| ERock | EROC | Wolfe Research | Outperform | $24 | |
| ERock | EROC | Morgan Stanley | Overweight | $21 | |
| ERock | EROC | JP Morgan | Overweight | $24 | |
| ERock | EROC | Evercore ISI | Outperform | $28 | |
| ERock | EROC | BofA Securities | Neutral | $16 | |
| WhiteHawk Income Corporation | WHK | Stephens | Overweight | $33 | |
| Solaris Energy Infrastructure | SEI | Wolfe Research | Outperform | $120 | |
| Parabilis Medicines | PBLS | Leerink Partners | Outperform | $40 | |
| Forbright | FRBT | TD Cowen | Buy | ||
| ERock | EROC | Barclays | Overweight | $23 | |
| Avalo Therapeutics | AVTX | Leerink Partners | Outperform | $38 | |
| WhiteHawk Income Corporation | WHK | JP Morgan | Neutral | $28 | |
| Parabilis Medicines | PBLS | Evercore ISI | Outperform | ||
| The Oncology Institute | TOI | Lake Street | Buy | $10 | |
| ERock | EROC | Guggenheim | Buy | $23 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Teradyne | TER | Goldman | Buy | $350 » $465 | |
| Advanced Micro Devices | AMD | Goldman | Buy | $450 » $640 | |
| PepsiCo | PEP | Barclays | Equal Weight | $158 » $144 | |
| Axon | AXON | Needham | Buy | $600 » $750 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |