Upgrades/Downgrades
Updated: 14-Sep-26 16:30 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| ZIM Integrated Shipping | ZIM | Barclays | Underweight » Equal Weight | $30 | |
| Somnigroup International | SGI | Stephens | Equal-Weight » Overweight | $80 | |
| Rogers Comms | RCI | Desjardins | Hold » Buy | ||
| IREN Limited | IREN | JP Morgan | Underweight » Overweight | $65 | |
| 4D Molecular Therapeutics | FDMT | Cantor Fitzgerald | Neutral » Overweight | $20 | |
| Allegiant Travel | ALGT | UBS | Neutral » Buy | $107 | |
| Affirm | AFRM | Wolfe Research | Peer Perform » Outperform | $90 | |
| Coinbase Global | COIN | Compass Point | Sell » Neutral | $177 | |
| Bullish | BLSH | Compass Point | Neutral » Buy | $51 | |
| Capricor Therapeutics | CAPR | B. Riley Securities | Neutral » Buy | $21 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Woodward | WWD | Melius | Buy » Hold | $388 | |
| V.F. Corp | VFC | Robert W. Baird | Outperform » Neutral | $15 | |
| Transdigm Group | TDG | Melius | Buy » Hold | $1331 | |
| Stellantis | STLA | Morgan Stanley | Equal-Weight » Underweight | $5.20 | |
| Rocky Brands | RCKY | Robert W. Baird | Outperform » Neutral | $50 | |
| McCormick | MKC | TD Cowen | Buy » Hold | $55 | |
| MARA Holdings Inc. | MARA | JP Morgan | Overweight » Underweight | $11 | |
| Lennox Int'l | LII | Deutsche Bank | Buy » Hold | $444 | |
| Hewlett Packard Enterprise | HPE | Evercore ISI | Outperform » In-line | $65 | |
| Honeywell | HON | Melius | Buy » Hold | $190 | |
| HEICO | HEI | Melius | Buy » Hold | $350 | |
| GE Aerospace | GE | Melius | Buy » Hold | $350 | |
| Energy Recovery | ERII | Seaport Research Partners | Buy » Neutral | ||
| Dick's Sporting Goods | DKS | Robert W. Baird | Outperform » Neutral | $150 | |
| Charter Comm | CHTR | Wolfe Research | Peer Perform » Underperform | $118 | |
| Crown Castle | CCI | JP Morgan | Neutral » Underweight | $80 | |
| Addus HomeCare | ADUS | BofA Securities | Buy » Neutral | $125 | |
| Accenture | ACN | Wells Fargo | Overweight » Equal Weight | $194 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| UNITIL Corporation | UTL | Huntington | Outperform | $63 | |
| UMB Financial Corporation | UMBF | UBS | Neutral | $155 | |
| UGI Corp | UGI | Huntington | Outperform | $54 | |
| T1 Energy | TE | JP Morgan | Neutral | $5 | |
| Spire | SR | Huntington | Outperform | $93 | |
| RGC Resources | RGCO | Huntington | Outperform | $27 | |
| Northwest Natural | NWN | Huntington | Outperform | $58 | |
| NET Power | NPWR | Northland Capital | Outperform | $2.75 | |
| NJ Resources | NJR | Huntington | Outperform | $68 | |
| Lyntris Inc. | LYNX | William Blair | Outperform | ||
| Lyntris Inc. | LYNX | Raymond James | Outperform | $18 | |
| Lyntris Inc. | LYNX | Evercore ISI | Outperform | $22 | |
| Lyntris Inc. | LYNX | Guggenheim | Buy | $20 | |
| Lyntris Inc. | LYNX | BofA Securities | Buy | $21 | |
| James Hardie | JHX | Loop Capital | Buy | $35 | |
| InflaRx | IFRX | Needham | Buy | $8 | |
| GSI Technology | GSIT | Needham | Buy | $9 | |
| F.N.B. Corp | FNB | UBS | Neutral | $20 | |
| Chesapeake Utilities | CPK | Huntington | Outperform | $150 | |
| Banc of California | BANC | UBS | Neutral | $20 | |
| Algonquin Power & Utilities | AQN | Huntington | Outperform | $7 | |
| Gentherm | THRM | CJS Securities | Market Outperform | $50 | |
| Jack Henry | JKHY | KeyBanc Capital Markets | Overweight | $190 | |
| Figma | FIG | KeyBanc Capital Markets | Sector Weight | ||
| Freshworks | FRSH | KeyBanc Capital Markets | Overweight | $18 | |
| Starz Entertainment Corp | STRZ | Citizens | Mkt Outperform | $40 | |
| Lionsgate Studios | LION | Citizens | Mkt Outperform | $18 | |
| Paramount Skydance | PSKY | Citizens | Mkt Outperform | $14 | |
| ProPetro | PUMP | Morgan Stanley | Equal-Weight | $13 | |
| Lyntris Inc. | LYNX | Citigroup | Buy | $19 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Rhythm Pharmaceuticals | RYTM | Leerink Partners | Outperform | $133 | |
| Larimar Therapeutics | LRMR | Leerink Partners | Outperform | $13 | |
| PTC Therapeutics | PTCT | Leerink Partners | Outperform | $98 | |
| Enbridge | ENB | TD Securities | Buy | ||
| Zions Bancorp | ZION | UBS | Buy | $78 | |
| First Citizens BancShares | FCNCA | UBS | Neutral | $2250 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Netflix | NFLX | Evercore ISI | Outperform | $100 » $110 | |
| Roblox | RBLX | BofA Securities | Neutral | $44 » $48 | |
| Delek US Holdings | DK | TD Cowen | Buy | $76 » $90 | |
| BankUnited | BKU | Hovde Group | Outperform | $53 » $52 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |