Upgrades/Downgrades
Updated: 08-Jul-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| COMPASS Pathways | CMPS | Evercore ISI | In-line » Outperform | $21 | |
| Versigent | VGNT | Deutsche Bank | Hold » Buy | $50 | |
| Ultrapar Participacoes | UGP | BofA Securities | Neutral » Buy | $7.40 | |
| Tvardi Therapeutics | TVRD | Raymond James | Mkt Perform » Outperform | $10 | |
| RH | RH | Goldman | Sell » Neutral | $155 | |
| PROG Holdings | PRG | Jefferies | Hold » Buy | $60 | |
| Old Dominion | ODFL | Wells Fargo | Equal Weight » Overweight | $250 | |
| Occidental Petro | OXY | Evercore ISI | Underperform » Outperform | $65 | |
| Dollar Tree | DLTR | Raymond James | Mkt Perform » Outperform | $140 | |
| Dollar Tree | DLTR | Goldman | Sell » Neutral | $125 | |
| Commercial Metals | CMC | BNP Paribas Exane | Neutral » Outperform | $75 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| EHang | EH | BofA Securities | Buy » Underperform | ||
| Vale S.A. | VALE | Morgan Stanley | Overweight » Equal-Weight | $16.50 | |
| Universal Health | UHS | Barclays | Overweight » Equal Weight | $179 | |
| Truist | TFC | BofA Securities | Buy » Neutral | $56 | |
| Travelers | TRV | Keefe Bruyette | Outperform » Mkt Perform | $356 | |
| Hanover Insurance | THG | Keefe Bruyette | Outperform » Mkt Perform | $220 | |
| Rio Tinto | RIO | Morgan Stanley | Equal-Weight » Underweight | ||
| Neptune Insurance Holdings | NP | Keefe Bruyette | Outperform » Mkt Perform | $34 | |
| Moelis | MC | UBS | Neutral » Sell | $60 | |
| Medpace | MEDP | Robert W. Baird | Outperform » Neutral | $547 | |
| Lemonade | LMND | Morgan Stanley | Overweight » Equal-Weight | $75 | |
| HCA | HCA | Barclays | Overweight » Equal Weight | $427 | |
| Globant | GLOB | Itau BBA | Outperform » Market Perform | $39 | |
| Community Health | CYH | Barclays | Equal Weight » Underweight | $3 | |
| Cincinnati Fincl | CINF | Keefe Bruyette | Outperform » Mkt Perform | $201 | |
| Bath & Body Works | BBWI | Goldman | Neutral » Sell | $19 | |
| Alcoa | AA | Morgan Stanley | Overweight » Equal-Weight | $53 | |
| Sabra Health Care REIT | SBRA | Truist | Buy » Hold | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Zura Bio Limited | ZURA | William Blair | Outperform | ||
| Western Union | WU | Barclays | Underweight | $7 | |
| Wayfair | W | The Benchmark Company | Hold | ||
| Visa | V | Barclays | Overweight | $420 | |
| Viking Holdings Ltd | VIK | BMO Capital Markets | Outperform | $115 | |
| Toast | TOST | Barclays | Overweight | $35 | |
| Strategy Inc | MSTR | Barclays | Overweight | $130 | |
| Snap | SNAP | DA Davidson | Neutral | $5 | |
| Sensient | SXT | Rothschild & Co Redburn | Neutral | $125 | |
| Sempra Energy | SRE | TD Cowen | Buy | $110 | |
| Royal Caribbean | RCL | BMO Capital Markets | Outperform | $370 | |
| Relay Therapeutics | RLAY | JP Morgan | Overweight | $28 | |
| PINS | DA Davidson | Buy | $26 | ||
| PayPal | PYPL | Barclays | Underweight | $42 | |
| Nayax Ltd. | NYAX | Barclays | Equal Weight | $75 | |
| Mobility Global | MBGL | Wells Fargo | Overweight | $27 | |
| Midera Food Processing | MFP | Robert W. Baird | Neutral | $40 | |
| Mastercard | MA | Barclays | Overweight | $640 | |
| Klarna Group plc | KLAR | Barclays | Equal Weight | $20 | |
| Jack Henry | JKHY | Barclays | Overweight | $170 | |
| Immuneering | IMRX | Cantor Fitzgerald | Overweight | $17 | |
| Honeywell Aerospace | HONA | Morgan Stanley | Equal-Weight | $255 | |
| Global Payments | GPN | Barclays | Equal Weight | $81 | |
| Fiserv | FISV | Barclays | Equal Weight | $58 | |
| Fidelity Nat'l Info | FIS | Barclays | Equal Weight | $44 | |
| DTE Energy | DTE | TD Cowen | Hold | $166 | |
| Chime | CHYM | Barclays | Overweight | $26 | |
| Carnival | CCL | BMO Capital Markets | Market Perform | $30 | |
| BridgeBio Oncology Therapeutics | BBOT | JP Morgan | Overweight | $27 | |
| Block | XYZ | Barclays | Overweight | $100 | |
| Annovis Bio | ANVS | Roth Capital | Buy | $8 | |
| Alliant Energy | LNT | TD Cowen | Hold | $83 | |
| Affirm | AFRM | Barclays | Overweight | $97 | |
| Wynn Resorts | WYNN | Truist | Buy | $125 | |
| SLB | SLB | Wolfe Research | Outperform | $62 | |
| United Parks & Resorts Inc. | PRKS | Northcoast | Neutral | ||
| PMV Pharmaceuticals | PMVP | Ladenburg Thalmann | Buy | $3 | |
| Norwegian Cruise Line | NCLH | BMO Capital Markets | Market Perform | $21 | |
| Halliburton | HAL | Wolfe Research | Peer Perform | ||
| Granite Ridge Resources | GRNT | Northland Capital | Outperform | $9 | |
| Six Flags Entertainment | FUN | Northcoast | Neutral | ||
| Federal Realty | FRT | Wolfe Research | Outperform | $143 | |
| Baker Hughes | BKR | Wolfe Research | Outperform | $70 | |
| SailPoint | SAIL | Rosenblatt | Neutral | $16 | |
| Presidio Production Company | FTW | BTIG Research | Buy | $15 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Wintrust Fin | WTFC | Raymond James | Outperform | $180 | |
| Verizon | VZ | Wells Fargo | Equal Weight | $43 | |
| T-Mobile US | TMUS | Wells Fargo | Equal Weight | $170 | |
| Stock Yards Bancorp | SYBT | Raymond James | Mkt Perform | ||
| Park National | PRK | Raymond James | Mkt Perform | ||
| Old Second Bancorp Inc. | OSBC | Raymond James | Outperform | $26 | |
| Old National Bancorp | ONB | Raymond James | Mkt Perform | ||
| German American Bancorp | GABC | Raymond James | Mkt Perform | ||
| Byline Bancorp | BY | Raymond James | Mkt Perform | ||
| AT&T | T | Wells Fargo | Underweight | $18 | |
| Allegiant Travel | ALGT | Barclays | Overweight | $145 | |
| CSX | CSX | Stephens | Overweight | $57 | |
| Wells Fargo | WFC | Raymond James | Mkt Perform | ||
| U.S. Bancorp | USB | Raymond James | Strong Buy | $72 | |
| EyePoint | EYPT | Cantor Fitzgerald | Overweight | $47 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Monster Beverage | MNST | TD Cowen | Hold | $90 » $95 | |
| Monster Beverage | MNST | RBC Capital Mkts | Outperform | $88 » $97 | |
| Monster Beverage | MNST | Wells Fargo | Overweight | $97 » $105 | |
| Netflix | NFLX | Bernstein | Outperform | $110 » $100 | |
| Amazon | AMZN | TD Cowen | Buy | $350 » $340 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |