Upgrades/Downgrades
Updated: 21-Jul-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| CarMax | KMX | Barclays | Underweight » Equal Weight | $61 | |
| Hilton | HLT | Evercore ISI | In-line » Outperform | ||
| Ralph Lauren | RL | Raymond James | Mkt Perform » Outperform | $410 | |
| UDR | UDR | Deutsche Bank | Hold » Buy | ||
| Goldman Sachs | GS | HSBC Securities | Reduce » Hold | $995 | |
| Fortinet | FTNT | Morgan Stanley | Underweight » Equal-Weight | $133 | |
| Five Below | FIVE | Bernstein | Mkt Perform » Outperform | $250 | |
| Daimler Truck Holding AG | DTRUY | Kepler | Reduce » Buy | ||
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| TripAdvisor | TRIP | BTIG Research | Buy » Neutral | ||
| Zions Bancorp | ZION | JP Morgan | Neutral » Underweight | $75 | |
| Workday | WDAY | Morgan Stanley | Equal-Weight » Underweight | $145 | |
| Wix.com | WIX | Morgan Stanley | Overweight » Equal-Weight | $60 | |
| Vertex | VERX | Morgan Stanley | Overweight » Equal-Weight | $15 | |
| Travelers | TRV | BMO Capital Markets | Outperform » Market Perform | $379 | |
| Tenable | TENB | Truist | Buy » Hold | $40 | |
| SPS Commerce | SPSC | Morgan Stanley | Equal-Weight » Underweight | $57 | |
| Shopify | SHOP | Rothschild & Co Redburn | Buy » Neutral | $130 | |
| Salesforce | CRM | Morgan Stanley | Overweight » Equal-Weight | $185 | |
| Rapid7 | RPD | Morgan Stanley | Equal-Weight » Underweight | $9 | |
| Pembina Pipeline | PBA | Scotiabank | Sector Outperform » Sector Perform | ||
| PagerDuty | PD | Morgan Stanley | Equal-Weight » Underweight | $9 | |
| NICE | NICE | Morgan Stanley | Overweight » Equal-Weight | $111 | |
| MarineMax | HZO | B. Riley Securities | Buy » Neutral | $35 | |
| Live Nation | LYV | Susquehanna | Positive » Neutral | $186 | |
| JFrog | FROG | Morgan Stanley | Overweight » Equal-Weight | $95 | |
| Intuit | INTU | Morgan Stanley | Overweight » Equal-Weight | $335 | |
| Gilead Sciences | GILD | Leerink Partners | Outperform » Market Perform | $127 | |
| Elastic | ESTC | Morgan Stanley | Overweight » Equal-Weight | $66 | |
| Datadog | DDOG | Jefferies | Buy » Hold | $280 | |
| BlackLine | BL | Morgan Stanley | Overweight » Equal-Weight | $33 | |
| Apple Hospitality REIT | APLE | Barclays | Overweight » Equal Weight | $17 | |
| Adobe | ADBE | Morgan Stanley | Equal-Weight » Underweight | $240 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Sinda Ltd. | SIND | Scotiabank | Sector Outperform | ||
| Brazil Potash Corp. | GRO | Canaccord Genuity | Speculative Buy | $5 | |
| Life360 | LIF | Morgan Stanley | Overweight | $66.24 | |
| Trevi Therapeutics | TRVI | BMO Capital Markets | Outperform | $36 | |
| Stewart Info | STC | The Benchmark Company | Buy | $87 | |
| Sinda Ltd. | SIND | Morgan Stanley | Overweight | $16.40 | |
| Sinda Ltd. | SIND | RBC Capital Mkts | Outperform | $19 | |
| Sinda Ltd. | SIND | BMO Capital Markets | Outperform | $16 | |
| Sinda Ltd. | SIND | Citigroup | Buy | $18 | |
| NewAmsterdam Pharma | NAMS | BMO Capital Markets | Outperform | $58 | |
| MapLight Therapeutics | MPLT | BMO Capital Markets | Outperform | $46 | |
| LB Pharmaceuticals | LBRX | BMO Capital Markets | Outperform | $46 | |
| Insmed | INSM | BMO Capital Markets | Outperform | $192 | |
| Forte Biosciences | FBRX | Barclays | Overweight | $74 | |
| First American Financial | FAF | The Benchmark Company | Buy | $85 | |
| Digital Turbine | APPS | Roth Capital | Buy | $11.50 | |
| Axsome Therapeutics | AXSM | BMO Capital Markets | Outperform | $310 | |
| ATRenew | RERE | UBS | Buy | $5.50 | |
| Annexon | ANNX | Citizens | Mkt Underperform | $3 | |
| American Healthcare REIT | AHR | Compass Point | Buy | $70 | |
| Kestra Medical Technologies | KMTS | Oppenheimer | Perform | ||
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Microsoft | MSFT | Morgan Stanley | Overweight | $600 | |
| Ligand Pharma | LGND | Citigroup | Buy | $387 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Domino's Pizza | DPZ | Oppenheimer | Outperform | $465 » $415 | |
| Robinhood Markets | HOOD | Needham | Buy | $97 » $123 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |