Upgrades/Downgrades
Updated: 24-Jul-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Amkor | AMKR | UBS | Neutral » Buy | $90 | |
| Teck Resources | TECK | Raymond James | Mkt Perform » Outperform | ||
| Progressive | PGR | Morgan Stanley | Underweight » Equal-Weight | $210 | |
| PayPal | PYPL | Truist | Sell » Hold | $57 | |
| Edwards Lifesciences | EW | Leerink Partners | Market Perform » Outperform | $101 | |
| Dover | DOV | BMO Capital Markets | Market Perform » Outperform | $240 | |
| Digital Realty Trust | DLR | TD Cowen | Hold » Buy | $222 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Ubisoft | UBSFY | Wedbush | Outperform » Neutral | ||
| Tenable | TENB | UBS | Buy » Neutral | $37 | |
| Rollins | ROL | Wells Fargo | Equal Weight » Underweight | $32 | |
| Rollins | ROL | JP Morgan | Overweight » Underweight | $45 | |
| Penske Auto | PAG | Morgan Stanley | Overweight » Equal-Weight | $210 | |
| Legend Biotech | LEGN | UBS | Buy » Neutral | $28 | |
| Infosys | INFY | JP Morgan | Overweight » Neutral | $10.90 | |
| Infosys | INFY | HSBC Securities | Buy » Hold | ||
| Huntington Banc | HBAN | Morgan Stanley | Overweight » Equal-Weight | $19 | |
| Flywire | FLYW | Truist | Buy » Hold | $17 | |
| Cheesecake Factory | CAKE | Mizuho | Outperform » Neutral | $85 | |
| Albertsons | ACI | Telsey Advisory Group | Outperform » Market Perform | $13 | |
| Albertsons | ACI | BMO Capital Markets | Outperform » Market Perform | $12 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| SunocoCorp | SUNC | Mizuho | Outperform | $83 | |
| SpaceX | SPCX | HSBC Securities | Hold | $115 | |
| Mama's Creations | MAMA | William Blair | Outperform | ||
| GSK plc | GSK | Citigroup | Neutral | ||
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| IMAX | IMAX | Barrington Research | Outperform | $46 » $50 | |
| Intel | INTC | Wedbush | Neutral | $60 » $98 | |
| Intel | INTC | Mizuho | Neutral | $135 » $109 | |
| Intel | INTC | Cantor Fitzgerald | Neutral | $150 » $125 | |
| The Vita Coco Company | COCO | Evercore ISI | Outperform | $75 » $80 | |
| The Vita Coco Company | COCO | Piper Sandler | Overweight | $74 » $89 | |
| Apple | AAPL | Robert W. Baird | Outperform | $310 » $330 | |
| Tesla | TSLA | Piper Sandler | Overweight | $500 » $450 | |
| Wingstop | WING | Mizuho | Outperform | $280 » $240 | |
| West Bancorp | WTBA | Hovde Group | Market Perform | $25.50 » $28 | |
| SAP SE | SAP | BMO Capital Markets | Outperform | $175 » $177 | |
| Equinor | EQNR | TD Cowen | Hold | $37 » $38 | |
| TotalEnergies SE | TTE | TD Cowen | Buy | $102 » $105 | |
| Tractor Supply | TSCO | Telsey Advisory Group | Outperform | $40 » $38 | |
| Deckers Outdoor | DECK | Telsey Advisory Group | Market Perform | $113 » $105 | |
| United Bankshares | UBSI | Hovde Group | Market Perform | $49 » $50 | |
| Business First Bancshares | BFST | Hovde Group | Outperform | $32.50 » $36 | |
| Deckers Outdoor | DECK | Needham | Buy | $138 » $125 | |
| Crocs | CROX | Needham | Buy | $132 » $150 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |