Upgrades/Downgrades
Updated: 10-Jul-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Vodafone PLC | VOD | New Street | Neutral » Buy | ||
| Weyerhaeuser | WY | Raymond James | Outperform » Strong Buy | $30 | |
| Twilio | TWLO | Stifel | Hold » Buy | $260 | |
| Toll Brothers | TOL | Citigroup | Neutral » Buy | $176 | |
| Shopify | SHOP | Stifel | Hold » Buy | $150 | |
| Seagate Tech | STX | Wells Fargo | Equal Weight » Overweight | $1100 | |
| Melco Resorts & Entertainment | MLCO | CLSA | Hold » Outperform | $6 | |
| J.B. Hunt Transport | JBHT | Bernstein | Mkt Perform » Outperform | $329 | |
| Independent Bank | IBCP | Hovde Group | Market Perform » Outperform | ||
| Fox Corporation | FOXA | Rothschild & Co Redburn | Neutral » Buy | $71 | |
| CubeSmart | CUBE | Barclays | Equal Weight » Overweight | $46 | |
| ArcelorMittal | MT | JP Morgan | Underweight » Neutral | ||
| Jackson Financial | JXN | Jefferies | Hold » Buy | $140 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Travelers | TRV | Evercore ISI | Outperform » In-line | $329 | |
| Ryder System | R | Citigroup | Buy » Neutral | $280 | |
| Public Storage | PSA | Barclays | Overweight » Equal Weight | $349 | |
| PepsiCo | PEP | Citigroup | Buy » Neutral | $145 | |
| Liberty LiLAC | LILAK | Citigroup | Buy » Neutral | $8 | |
| Lamar Advertising | LAMR | Citigroup | Buy » Neutral | $160 | |
| CNO Financial | CNO | Jefferies | Buy » Hold | $55 | |
| Citizens Community Bancorp | CZWI | Hovde Group | Outperform » Market Perform | $24 | |
| Byrna Technologies | BYRN | Roth Capital | Buy » Neutral | $4.50 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Hycroft Mining | HYMC | B. Riley Securities | Buy | $28 | |
| X4 Pharmaceuticals | XFOR | Wells Fargo | Overweight | $11 | |
| Travelers | TRV | Truist | Buy | $395 | |
| Roper | ROP | BMO Capital Markets | Market Perform | $393 | |
| IBM | IBM | Susquehanna | Neutral | $303 | |
| Houlihan Lokey | HLI | BofA Securities | Buy | $164 | |
| Honeywell Aerospace | HONA | JP Morgan | Neutral | $255 | |
| Equinix | EQIX | BTIG Research | Buy | $1210 | |
| Digital Realty Trust | DLR | BTIG Research | Buy | $215 | |
| BrightSpring Health Services | BTSG | Raymond James | Outperform | $80 | |
| Alpha Metallurgical Resources | AMR | UBS | Neutral | $165 | |
| Alpha Cognition | ACOG | Raymond James | Outperform | $20 | |
| AGCO Corp | AGCO | DA Davidson | Buy | $160 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Lakefront Biotherapeutics NV | LKFT | Morgan Stanley | Equal-Weight | $30 | |
| Hanover Bancorp | HNVR | Piper Sandler | Overweight | $26.50 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Booking Holdings | BKNG | Argus | Buy | $205 » $210 | |
| DraftKings | DKNG | TD Cowen | Buy | $30 » $35 | |
| Coca-Cola | KO | JP Morgan | Overweight | $85 » $90 | |
| Coca-Cola | KO | BofA Securities | Buy | $90 » $95 | |
| Microsoft | MSFT | Argus | Buy | $620 » $510 | |
| Meta Platforms | META | Citizens | Mkt Outperform | $825 » $800 | |
| MongoDB | MDB | Needham | Buy | $400 » $430 | |
| nLIGHT | LASR | Needham | Buy | $80 » $90 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |