Upgrades/Downgrades
Updated: 08-Jun-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Tango Therapeutics | TNGX | Wolfe Research | Peer Perform » Outperform | ||
| W.R. Berkley | WRB | Goldman | Neutral » Buy | $73 | |
| Voya Financial | VOYA | Raymond James | Mkt Perform » Strong Buy | $117 | |
| Teleflex | TFX | Piper Sandler | Neutral » Overweight | $160 | |
| MGE Energy | MGEE | Ladenburg Thalmann | Neutral » Buy | $81 | |
| Kilroy Realty | KRC | Evercore ISI | In-line » Outperform | $42 | |
| Crocs | CROX | Robert W. Baird | Neutral » Outperform | $150 | |
| Cummins | CMI | UBS | Neutral » Buy | $850 | |
| Cognizant Tech | CTSH | Wedbush | Neutral » Outperform | $70 | |
| Brown-Forman | BF.B | BofA Securities | Underperform » Neutral | $28 | |
| Biogen | BIIB | Needham | Hold » Buy | $255 | |
| W.P. Carey | WPC | Wolfe Research | Peer Perform » Outperform | $85 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| W.R. Berkley | WRB | Wells Fargo | Equal Weight » Underweight | $58 | |
| Ryan Specialty Group | RYAN | Goldman | Buy » Neutral | $35 | |
| National Grid | NGG | Deutsche Bank | Buy » Hold | ||
| Centerspace | CSR | Piper Sandler | Overweight » Neutral | $64 | |
| Blackstone Secured Lending Fund | BXSL | Keefe Bruyette | Outperform » Mkt Perform | $24 | |
| Allstate | ALL | Keefe Bruyette | Outperform » Mkt Perform | $242 | |
| ADC Therapeutics | ADCT | H.C. Wainwright | Buy » Neutral | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| EagleRock Land | EROK | Pickering Energy Partners | Outperform | ||
| Fervo Energy | FRVO | Guggenheim | Buy | $48 | |
| EagleRock Land | EROK | Stephens | Overweight | $28 | |
| Provident Finl | PFS | Stephens | Equal-Weight | $24 | |
| Blackstone Digital Infrastructure Trust | BXDC | BNP Paribas Exane | Outperform | $26 | |
| Blackstone Digital Infrastructure Trust | BXDC | Deutsche Bank | Buy | $24 | |
| Tvardi Therapeutics | TVRD | H.C. Wainwright | Buy | $9 | |
| First Tracks Biotherapeutics | TRAX | Wells Fargo | Overweight | $30 | |
| Solstice Advance Materials | SOLS | Truist | Hold | $90 | |
| Quaker Chemical | KWR | Truist | Buy | $172 | |
| Option Care Health | OPCH | Goldman | Neutral | $22 | |
| Lantronix | LTRX | Canaccord Genuity | Buy | $10.50 | |
| Kontoor Brands | KTB | JP Morgan | Overweight | $90 | |
| Innovex International | INVX | Jefferies | Buy | $34 | |
| iBio | IBIO | Raymond James | Outperform | $5 | |
| GMR Solutions | GMRS | JP Morgan | Overweight | $15 | |
| GMR Solutions | GMRS | Barclays | Overweight | $16 | |
| GMR Solutions | GMRS | Evercore ISI | Outperform | $20 | |
| GMR Solutions | GMRS | Morgan Stanley | Equal-Weight | $14 | |
| GMR Solutions | GMRS | UBS | Buy | $20 | |
| GMR Solutions | GMRS | Goldman | Buy | $35 | |
| GMR Solutions | GMRS | Citigroup | Buy | $17 | |
| GMR Solutions | GMRS | BofA Securities | Buy | $18 | |
| Fervo Energy | FRVO | Piper Sandler | Overweight | $51 | |
| Fervo Energy | FRVO | JP Morgan | Overweight | $47 | |
| Fervo Energy | FRVO | Barclays | Overweight | $47 | |
| Fervo Energy | FRVO | William Blair | Outperform | $43 | |
| Fervo Energy | FRVO | RBC Capital Mkts | Outperform | $46 | |
| Fervo Energy | FRVO | Bernstein | Outperform | $47 | |
| Fervo Energy | FRVO | Robert W. Baird | Outperform | $47 | |
| Fervo Energy | FRVO | BofA Securities | Neutral | $40 | |
| EagleRock Land | EROK | Piper Sandler | Overweight | $28 | |
| EagleRock Land | EROK | JP Morgan | Overweight | $25 | |
| EagleRock Land | EROK | Barclays | Overweight | $25 | |
| EagleRock Land | EROK | Raymond James | Outperform | $25 | |
| EagleRock Land | EROK | Goldman | Neutral | $24 | |
| Cerebras Systems | CBRS | Morgan Stanley | Overweight | $250 | |
| Cerebras Systems | CBRS | Barclays | Overweight | $280 | |
| Cerebras Systems | CBRS | Mizuho | Outperform | $300 | |
| Cerebras Systems | CBRS | UBS | Buy | $300 | |
| Cerebras Systems | CBRS | TD Cowen | Buy | $275 | |
| Cerebras Systems | CBRS | Rosenblatt | Buy | $300 | |
| Cerebras Systems | CBRS | Needham | Buy | $300 | |
| Cerebras Systems | CBRS | Citigroup | Buy | $340 | |
| Cabot | CBT | Truist | Buy | $98 | |
| Blackstone Digital Infrastructure Trust | BXDC | BMO Capital Markets | Market Perform | $23 | |
| Blackstone Digital Infrastructure Trust | BXDC | Wells Fargo | Overweight | $26 | |
| Blackstone Digital Infrastructure Trust | BXDC | Barclays | Overweight | $24 | |
| Blackstone Digital Infrastructure Trust | BXDC | RBC Capital Mkts | Outperform | $24 | |
| Blackstone Digital Infrastructure Trust | BXDC | Bernstein | Outperform | $26 | |
| Blackstone Digital Infrastructure Trust | BXDC | MoffettNathanson | Neutral | $21 | |
| Blackstone Digital Infrastructure Trust | BXDC | JP Morgan | Neutral | $23 | |
| Blackstone Digital Infrastructure Trust | BXDC | Citigroup | Neutral | $23 | |
| Blackstone Digital Infrastructure Trust | BXDC | BofA Securities | Neutral | $22.50 | |
| BrightSpring Health Services | BTSG | Goldman | Buy | $71 | |
| Black Rock Coffee Bar | BRCB | Piper Sandler | Neutral | $9 | |
| Avient | AVNT | Truist | Buy | $44 | |
| Solstice Advance Materials | SOLS | TD Cowen | Hold | $90 | |
| Rithm Capital | RITM | Compass Point | Buy | $14 | |
| Ormat Tech | ORA | Wolfe Research | Peer Perform | ||
| Incannex Healthcare | IXHL | Alliance Global Partners | Buy | $18 | |
| Interactive Brokers | IBKR | Wolfe Research | Outperform | $101 | |
| Fervo Energy | FRVO | Wolfe Research | Peer Perform | ||
| Embraer SA | EMBJ | Scotiabank | Sector Outperform | $81 | |
| Damora Therapeutics | DMRA | TD Cowen | Buy | ||
| Climb Bio | CLYM | Guggenheim | Buy | $35 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| First Bancorp | FBNC | Brean Capital | Neutral | $65.75 | |
| Devon Energy | DVN | JP Morgan | Overweight | $62 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |