Upgrades/Downgrades
Updated: 29-Jul-26 09:45 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Humana | HUM | BofA Securities | Neutral » Buy | $500 | |
| Weatherford | WFRD | UBS | Neutral » Buy | $114 | |
| W.P. Carey | WPC | BNP Paribas Exane | Neutral » Outperform | $88 | |
| UWM Holdings | UWMC | Citizens | Mkt Perform » Mkt Outperform | $3 | |
| Texas Instruments | TXN | Arete | Neutral » Buy | $405 | |
| Swatch | SWGAY | Kepler | Reduce » Buy | ||
| Manhattan Assoc | MANH | Loop Capital | Hold » Buy | $215 | |
| Lineage | LINE | Mizuho | Neutral » Outperform | $47 | |
| Kering SA | PPRUY | HSBC Securities | Hold » Buy | ||
| Cheesecake Factory | CAKE | Morgan Stanley | Underweight » Equal-Weight | $80 | |
| CarMax | KMX | JP Morgan | Underweight » Neutral | $60 | |
| Ford Motor | F | Citigroup | Neutral » Buy | $20 | |
| Ribbon Communications | RBBN | B. Riley Securities | Neutral » Buy | $3.30 | |
| BJ's Wholesale | BJ | Gordon Haskett | Hold » Buy | $115 | |
| AST SpaceMobile | ASTS | Scotiabank | Sector Underperform » Sector Perform | $50.80 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Western New England Bancorp | WNEB | Seaport Research Partners | Buy » Neutral | ||
| York Space Systems | YSS | Raymond James | Outperform » Mkt Perform | ||
| RLI Corp | RLI | Wells Fargo | Equal Weight » Underweight | $57 | |
| ONEOK | OKE | Morgan Stanley | Overweight » Equal-Weight | $103 | |
| MPLX LP | MPLX | Wolfe Research | Outperform » Peer Perform | ||
| Gemini Space Station | GEMI | Goldman | Neutral » Sell | $4 | |
| Diageo plc | DEO | Deutsche Bank | Buy » Hold | ||
| CoStar Group | CSGP | Keefe Bruyette | Outperform » Mkt Perform | $29 | |
| Cheesecake Factory | CAKE | Jefferies | Buy » Hold | $88 | |
| Caterpillar | CAT | Robert W. Baird | Outperform » Neutral | $900 | |
| Brown & Brown | BRO | Citigroup | Buy » Neutral | $79 | |
| CoStar Group | CSGP | William Blair | Outperform » Mkt Perform | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Xanadu Quantum Technologies Inc. | XNDU | CIBC | Sector Outperform | $22 | |
| Uranium Royalty | UROY | National Bank Financial | Outperform | $3.75 | |
| RDDT | KeyBanc Capital Markets | Overweight | $225 | ||
| Opus Genetics | IRD | TD Cowen | Buy | ||
| 908 Devices | MASS | Roth Capital | Buy | $11 | |
| Quince Therapeutics | QNCX | Oppenheimer | Outperform | $82 | |
| NeoVolta | NEOV | Northland Capital | Outperform | $15 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Steel Dynamics | STLD | Goldman | Buy | $300 | |
| Kinetik | KNTK | Morgan Stanley | Overweight | $64 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Landstar System | LSTR | TD Cowen | Hold | $178 » $182 | |
| Werner Enterprises | WERN | TD Cowen | Hold | $43 » $41 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |