Upgrades/Downgrades
Updated: 10-Jun-26 16:30 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Western Midstream | WES | Morgan Stanley | Underweight » Equal-Weight | $51 | |
| STMicroelectronics | STM | BofA Securities | Neutral » Buy | $100 | |
| RenaissanceRe | RNR | Citigroup | Neutral » Buy | $345 | |
| Pfizer | PFE | RBC Capital Mkts | Underperform » Sector Perform | $25 | |
| Illumina | ILMN | JP Morgan | Neutral » Overweight | $185 | |
| Global-E Online | GLBE | Truist | Hold » Buy | $39 | |
| GlobalFoundries | GFS | Arete | Neutral » Buy | ||
| Entergy | ETR | Evercore ISI | In-line » Outperform | $121 | |
| Devon Energy | DVN | Evercore ISI | In-line » Outperform | $54 | |
| Cracker Barrel | CBRL | Wells Fargo | Equal Weight » Overweight | $50 | |
| CAVA Group | CAVA | UBS | Neutral » Buy | $90 | |
| BorgWarner | BWA | UBS | Neutral » Buy | $95 | |
| Adidas AG | ADDYY | RBC Capital Mkts | Sector Perform » Outperform | ||
| Oscar Health | OSCR | Barclays | Equal Weight » Overweight | $35 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| TC Energy | TRP | Morgan Stanley | Overweight » Equal-Weight | ||
| Passage BIO | PASG | Guggenheim | Buy » Neutral | ||
| Nutrien | NTR | Berenberg | Buy » Hold | $65 | |
| NIKE | NKE | RBC Capital Mkts | Outperform » Sector Perform | $50 | |
| Hess Midstream Partners | HESM | Morgan Stanley | Equal-Weight » Underweight | $38 | |
| Benitec Biopharma | BNTC | Guggenheim | Buy » Neutral | ||
| Bill.com | BILL | Truist | Buy » Hold | $35 | |
| Franklin Financial | FRAF | Hovde Group | Outperform » Market Perform | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Vertiv | VRT | Bernstein | Outperform | $416 | |
| Trane | TT | Bernstein | Outperform | $550 | |
| South Bow Corporation | SOBO | Raymond James | Outperform | ||
| SharkNinja | SN | Piper Sandler | Overweight | $150 | |
| Rockwell Automation | ROK | Bernstein | Mkt Perform | $501 | |
| Power Integrations | POWI | Needham | Buy | $90 | |
| Parker-Hannifin | PH | Bernstein | Outperform | $1026 | |
| Otis Worldwide | OTIS | Bernstein | Outperform | $97 | |
| NWPX Infrastructure | NWPX | JP Morgan | Neutral | $130 | |
| nVent Electric | NVT | Bernstein | Outperform | $218 | |
| 3M | MMM | Bernstein | Underperform | $131 | |
| Johnson Controls | JCI | Bernstein | Outperform | $176 | |
| indie Semiconductor | INDI | TD Cowen | Hold | $4 | |
| Hyliion | HYLN | Needham | Buy | $9 | |
| Honeywell | HON | Bernstein | Mkt Perform | $233 | |
| Equity Bancshares | EQBK | Hovde Group | Market Perform | $51 | |
| Emerson | EMR | Bernstein | Outperform | $175 | |
| Carrier Global | CARR | Bernstein | Mkt Perform | $75 | |
| Elicio Therapeutics | ELTX | B. Riley Securities | Buy | $27 | |
| Ascentage Pharma | AAPG | B. Riley Securities | Buy | $45 | |
| CAMP4 Therapeutics | CAMP | Chardan Capital Markets | Buy | $6.50 | |
| Blackstone Digital Infrastructure Trust | BXDC | Morgan Stanley | Equal-Weight | $23 | |
| Bel Fuse | BELFB | JP Morgan | Overweight | $370 | |
| Inhibikase Therapeutics | IKT | Oppenheimer | Outperform | $5 | |
| Solid Power | SLDP | Alliance Global Partners | Buy | $6.75 | |
| Barnes & Noble Education | BNED | Northland Capital | Outperform | $17 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| TransAlta | TAC | BMO Capital Markets | Outperform | ||
| AnaptysBio | ANAB | H.C. Wainwright | Buy | $95 | |
| TransAlta | TAC | TD Cowen | Buy | ||
| ADMA Biologics | ADMA | Raymond James | Outperform | $21 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |