Upgrades/Downgrades
Updated: 29-Apr-26 09:45 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Zeta Global | ZETA | KeyBanc Capital Markets | Sector Weight » Overweight | $22 | |
| Victoria's Secret | VSCO | BofA Securities | Neutral » Buy | $68 | |
| T-Mobile US | TMUS | Oppenheimer | Perform » Outperform | $260 | |
| Telecom Argentina | TEO | JP Morgan | Neutral » Overweight | $16 | |
| Tamboran Resources | TBN | RBC Capital Mkts | Sector Perform » Outperform | $55 | |
| Spotify | SPOT | Rosenblatt | Neutral » Buy | $500 | |
| Radian Group | RDN | BofA Securities | Underperform » Buy | $43 | |
| Qiagen | QGEN | Robert W. Baird | Neutral » Outperform | $43 | |
| Procore Technologies | PCOR | Citizens | Mkt Perform » Mkt Outperform | $71 | |
| Nokia | NOK | Arete | Neutral » Buy | ||
| NeoGenomics | NEO | Leerink Partners | Market Perform » Outperform | $25 | |
| Molina Healthcare | MOH | BofA Securities | Underperform » Buy | $250 | |
| MaxLinear | MXL | Loop Capital | Hold » Buy | $75 | |
| Franklin Resources | BEN | Barclays | Underweight » Equal Weight | $31 | |
| Elevance Health | ELV | BofA Securities | Neutral » Buy | $435 | |
| Crane | CR | Stifel | Hold » Buy | $215 | |
| Centene | CNC | Cantor Fitzgerald | Neutral » Overweight | $60 | |
| Centene | CNC | BofA Securities | Underperform » Buy | $60 | |
| Celestica | CLS | TD Securities | Hold » Buy | $430 | |
| Armstrong World Industries | AWI | Evercore ISI | In-line » Outperform | $200 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Invesco | IVZ | Argus | Buy » Hold | ||
| Universal Health | UHS | Raymond James | Outperform » Mkt Perform | ||
| Tenable | TENB | William Blair | Outperform » Mkt Perform | ||
| Sysco | SYY | Deutsche Bank | Buy » Hold | $84 | |
| StoneCo | STNE | Goldman | Buy » Neutral | $14 | |
| Rapid7 | RPD | William Blair | Outperform » Mkt Perform | ||
| Qualys | QLYS | William Blair | Outperform » Mkt Perform | ||
| Purple Innovation | PRPL | KeyBanc Capital Markets | Overweight » Sector Weight | ||
| MercadoLibre | MELI | UBS | Buy » Neutral | $2050 | |
| Clearwater Paper | CLW | TD Cowen | Buy » Hold | $17 | |
| Brown-Forman | BF.B | JP Morgan | Neutral » Underweight | $23 | |
| Opko Health | OPK | Barrington Research | Outperform » Mkt Perform | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Hyperfine | HYPR | BTIG Research | Buy | $2 | |
| Aptera Motors Corp. | SEV | Northland Capital | Outperform | $5 | |
| Standard Lithium | SLI | Evercore ISI | Outperform | $4.75 | |
| Legence Corp. | LGN | Loop Capital | Buy | $96 | |
| Corbus Pharma | CRBP | Guggenheim | Buy | $45 | |
| Alibaba | BABA | BNP Paribas Exane | Outperform | $209 | |
| Aktis Oncology | AKTS | William Blair | Outperform | ||
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Charter Comm | CHTR | JP Morgan | Neutral | $215 | |
| Wave Life Sciences | WVE | Truist | Buy | $15 | |
| Klaviyo | KVYO | Morgan Stanley | Overweight | $29 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Starbucks | SBUX | Citigroup | Neutral | $99 » $101 | |
| Starbucks | SBUX | Wells Fargo | Overweight | $110 » $115 | |
| Starbucks | SBUX | UBS | Neutral | $100 » $105 | |
| Starbucks | SBUX | Robert W. Baird | Outperform | $112 » $117 | |
| Starbucks | SBUX | Guggenheim | Neutral | $95 » $97 | |
| Starbucks | SBUX | BTIG Research | Buy | $105 » $115 | |
| Starbucks | SBUX | RBC Capital Mkts | Sector Perform | $105 » $110 | |
| Starbucks | SBUX | Morgan Stanley | Overweight | $105 » $110 | |
| Starbucks | SBUX | Evercore ISI | Outperform | $110 » $115 | |
| Northwest Bancshares | NWBI | Hovde Group | Market Perform | $14 » $15 | |
| Robinhood Markets | HOOD | Needham | Buy | $95 » $85 | |
| Spotify | SPOT | Pivotal Research Group | Hold | $420 » $400 | |
| Itron | ITRI | TD Cowen | Buy | $145 » $130 | |
| Enphase Energy | ENPH | TD Cowen | Hold | $40 » $35 | |
| Bloom Energy | BE | TD Cowen | Hold | $160 » $235 | |
| Clear Secure | YOU | Telsey Advisory Group | Outperform | $55 » $62 | |
| Landstar System | LSTR | TD Cowen | Hold | $150 » $175 | |
| Werner Enterprises | WERN | TD Cowen | Hold | $36 » $43 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |