Upgrades/Downgrades
Updated: 24-Apr-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| MaxLinear | MXL | Roth Capital | Neutral » Buy | $60 | |
| Intel | INTC | Roth Capital | Neutral » Buy | $100 | |
| Tesla | TSLA | DZ Bank | Sell » Hold | $385 | |
| Sun Life | SLF | National Bank Financial | Sector Perform » Outperform | ||
| Southwest Air | LUV | HSBC Securities | Reduce » Hold | $36.10 | |
| Roche Hldg | RHHBY | Morgan Stanley | Underweight » Equal-Weight | $46 | |
| Polaris Industries | PII | Raymond James | Mkt Perform » Outperform | $66 | |
| Phillips 66 | PSX | Morgan Stanley | Equal-Weight » Overweight | $174 | |
| Nokia | NOK | Danske Bank | Sell » Hold | ||
| Nokia | NOK | Nordea | Hold » Buy | ||
| MaxLinear | MXL | Needham | Hold » Buy | $60 | |
| Magna | MGA | Scotiabank | Sector Perform » Sector Outperform | $72 | |
| Intel | INTC | Evercore ISI | In-line » Outperform | $111 | |
| Intel | INTC | Citigroup | Neutral » Buy | $95 | |
| IBM | IBM | DZ Bank | Hold » Buy | $295 | |
| Gold Fields | GFI | Canaccord Genuity | Hold » Buy | $57.25 | |
| Advanced Micro Devices | AMD | DA Davidson | Neutral » Buy | $375 | |
| Altimmune | ALT | Goldman | Sell » Neutral | $2.50 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| TruBridge | TBRG | Cantor Fitzgerald | Overweight » Neutral | $26.25 | |
| Sportradar Group AG | SRAD | Jefferies | Buy » Hold | $14 | |
| Iridium Communications | IRDM | Raymond James | Outperform » Mkt Perform | ||
| Insulet | PODD | Rothschild & Co Redburn | Buy » Neutral | $220 | |
| Flutter Entertainment | FLUT | MoffettNathanson | Buy » Neutral | $127 | |
| Freeport-McMoRan | FCX | Morgan Stanley | Overweight » Equal-Weight | $66 | |
| DraftKings | DKNG | MoffettNathanson | Buy » Neutral | $27 | |
| Comcast | CMCSA | Deutsche Bank | Buy » Hold | $34 | |
| Calumet | CLMT | Goldman | Buy » Neutral | $36 | |
| BRP Inc. | DOO | Raymond James | Strong Buy » Mkt Perform | ||
| Bloomin' Brands | BLMN | JP Morgan | Neutral » Underweight | $6 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| AEye | LIDR | Craig Hallum | Buy | $3.50 | |
| Hyperliquid Strategies | PURR | Maxim Group | Buy | $10 | |
| COMPASS Pathways | CMPS | B. Riley Securities | Buy | $17 | |
| Walker & Dunlop | WD | Stephens | Overweight | $69 | |
| UWM Holdings | UWMC | Stephens | Equal-Weight | $4 | |
| Star Bulk Carriers | SBLK | Jefferies | Buy | $29 | |
| Shake Shack | SHAK | Guggenheim | Buy | $120 | |
| Scorpio Tankers | STNG | Jefferies | Buy | $90 | |
| Rocket Companies | RKT | Stephens | Overweight | $22.50 | |
| PennyMac | PFSI | Stephens | Equal-Weight | $100 | |
| Oracle | ORCL | Wedbush | Outperform | $225 | |
| NeOnc Technologies Holdings | NTHI | BTIG Research | Buy | $15 | |
| Navios Maritime Partners | NMM | Jefferies | Buy | $85 | |
| International Seaways | INSW | Jefferies | Buy | $90 | |
| Hims & Hers Health | HIMS | JP Morgan | Overweight | $35 | |
| Global Ship Lease | GSL | Jefferies | Buy | $45 | |
| First Tracks Biotherapeutics | TRAX | Wedbush | Outperform | $30 | |
| First Tracks Biotherapeutics | TRAX | Leerink Partners | Outperform | $46 | |
| Dorian LPG | LPG | Jefferies | Buy | $42 | |
| Damora Therapeutics | DMRA | RBC Capital Mkts | Outperform | $40 | |
| Claritev | CTEV | Barclays | Overweight | $28 | |
| Capital Clean Energy Carriers Corp. | CCEC | Jefferies | Hold | $20 | |
| Ascentage Pharma | AAPG | Deutsche Bank | Buy | $40 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| InflaRx | IFRX | Oppenheimer | Outperform | $7 » $5 | |
| Aquestive Therapeutics | AQST | Oppenheimer | Outperform | $8 | |
| Savara | SVRA | Oppenheimer | Outperform | $9 » $11 | |
| Tarsus Pharmaceuticals | TARS | Oppenheimer | Outperform | $105 » $98 | |
| Constellation Energy | CEG | Evercore ISI | Outperform | $380 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Intel | INTC | Jefferies | Hold | $60 » $80 | |
| Intel | INTC | BofA Securities | Underperform | $48 » $56 | |
| Intel | INTC | Robert W. Baird | Neutral | $50 » $75 | |
| Intel | INTC | JP Morgan | Underweight | $35 » $45 | |
| Intel | INTC | KeyBanc Capital Markets | Overweight | $70 » $110 | |
| Intel | INTC | Stifel | Hold | $65 » $75 | |
| Intel | INTC | The Benchmark Company | Buy | $76 » $105 | |
| Intel | INTC | RBC Capital Mkts | Sector Perform | $48 » $80 | |
| Intel | INTC | TD Cowen | Hold | $60 » $75 | |
| Intel | INTC | Cantor Fitzgerald | Neutral | $65 » $90 | |
| Intel | INTC | Rosenblatt | Sell | $30 » $50 | |
| Intel | INTC | Morgan Stanley | Equal-Weight | $56 » $73 | |
| Intel | INTC | UBS | Neutral | $65 » $83 | |
| Coursera | COUR | RBC Capital Mkts | Outperform | $8 » $7 | |
| Amazon | AMZN | Oppenheimer | Outperform | $260 » $275 | |
| Farmers and Merchants | FMAO | Hovde Group | Market Perform | $30 » $28.50 | |
| Carter Bank & Trust | CARE | Hovde Group | Outperform | $27 » $28 | |
| SAP SE | SAP | BMO Capital Markets | Outperform | $210 » $200 | |
| Coursera | COUR | Telsey Advisory Group | Outperform | $14 » $10 | |
| HomeTrust Bank | HTB | Hovde Group | Market Perform | $46.50 » $47 | |
| Valley National | VLY | Hovde Group | Outperform | $15 » $16 | |
| Union Pacific | UNP | TD Cowen | Buy | $256 » $282 | |
| Colony Bankcorp | CBAN | Hovde Group | Outperform | $22 » $23 | |
| ConnectOne Bancorp | CNOB | Hovde Group | Outperform | $32 » $34 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |