Upgrades/Downgrades
Updated: 30-Jul-26 09:45 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Werner Enterprises | WERN | Susquehanna | Neutral » Positive | $44 | |
| Humana | HUM | Evercore ISI | In-line » Outperform | $480 | |
| Humana | HUM | Leerink Partners | Market Perform » Outperform | $513 | |
| Werner Enterprises | WERN | Robert W. Baird | Neutral » Outperform | $43 | |
| uniQure | QURE | Wolfe Research | Peer Perform » Outperform | $65 | |
| Sprouts Farmers Market | SFM | JP Morgan | Neutral » Overweight | $103 | |
| Rio Tinto | RIO | Berenberg | Hold » Buy | ||
| New Oriental Education & Technology | EDU | Macquarie | Underperform » Neutral | $56.50 | |
| LeonaBio | LONA | Citizens | Mkt Perform » Mkt Outperform | $18 | |
| Lemonade | LMND | Keefe Bruyette | Underperform » Mkt Perform | $48 | |
| INNIO Group | INIO | RBC Capital Mkts | Sector Perform » Outperform | $35 | |
| ExlService | EXLS | Robert W. Baird | Neutral » Outperform | $45 | |
| Core Scientific | CORZ | Keefe Bruyette | Mkt Perform » Outperform | $28 | |
| Bloom Energy | BE | Mizuho | Neutral » Outperform | $242 | |
| Grupo Aeroportuario Del Sureste | ASR | HSBC Securities | Hold » Buy | $349 | |
| Garrett Motion | GTX | Deutsche Bank | Hold » Buy | $36 | |
| Adient | ADNT | BNP Paribas Exane | Neutral » Outperform | $26 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Capricor Therapeutics | CAPR | Maxim Group | Buy » Hold | ||
| Capricor Therapeutics | CAPR | Cantor Fitzgerald | Overweight » Neutral | $3.50 | |
| Intuitive Surgical | ISRG | HSBC Securities | Buy » Hold | $391 | |
| Capricor Therapeutics | CAPR | Oppenheimer | Outperform » Perform | ||
| Wix.com | WIX | Raymond James | Strong Buy » Outperform | $70 | |
| Tenable | TENB | Piper Sandler | Overweight » Neutral | $30 | |
| Stock Yards Bancorp | SYBT | Hovde Group | Outperform » Market Perform | $90 | |
| SiteOne Landscape Supply | SITE | Stifel | Buy » Hold | $100 | |
| Banco Santander Brasil | BSBR | JP Morgan | Overweight » Neutral | $6 | |
| Sanara MedTech | SMTI | H.C. Wainwright | Buy » Neutral | $35 | |
| PennyMac | PFSI | Piper Sandler | Overweight » Neutral | $86 | |
| Paymentus | PAY | Robert W. Baird | Outperform » Neutral | $34 | |
| Option Care Health | OPCH | Deutsche Bank | Buy » Hold | $24 | |
| O-I Glass | OI | BNP Paribas Exane | Outperform » Neutral | $8.50 | |
| Neptune Insurance Holdings | NP | BMO Capital Markets | Outperform » Market Perform | $32 | |
| Masco | MAS | Evercore ISI | Outperform » In-line | $78 | |
| Lithia Motors | LAD | UBS | Buy » Neutral | $440 | |
| Humana | HUM | Raymond James | Outperform » Mkt Perform | ||
| Fiverr | FVRR | Scotiabank | Sector Outperform » Sector Perform | $10 | |
| Fiverr | FVRR | Oppenheimer | Outperform » Perform | ||
| Fiverr | FVRR | Goldman | Buy » Neutral | $13 | |
| Cincinnati Fincl | CINF | BofA Securities | Buy » Neutral | $193 | |
| Capricor Therapeutics | CAPR | Piper Sandler | Overweight » Neutral | $2 | |
| Capricor Therapeutics | CAPR | H.C. Wainwright | Buy » Neutral | ||
| NBT Bancorp | NBTB | Stephens | Overweight » Equal-Weight | $55 | |
| Banc of California | BANC | Brean Capital | Buy » Neutral | ||
| Las Vegas Sands | LVS | Argus | Buy » Hold | ||
| Capricor Therapeutics | CAPR | Ladenburg Thalmann | Buy » Neutral | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| AEON Biopharma | AEON | Lake Street | Buy | $1 | |
| Jersey Mike's | JMKE | Melius | Buy | $30 | |
| SK hynix Inc. | SKHY | UBS | Buy | $204 | |
| Kymera Therapeutics | KYMR | Deutsche Bank | Hold | $120 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Starbucks | SBUX | Wells Fargo | Overweight | $120 » $125 | |
| Starbucks | SBUX | Morgan Stanley | Overweight | $111 » $115 | |
| Starbucks | SBUX | Citigroup | Neutral | $108 » $112 | |
| Starbucks | SBUX | UBS | Neutral | $105 » $112 | |
| Meta Platforms | META | Monness Crespi & Hardt | Buy | $890 » $730 | |
| Commercial Bancgroup | CBK | Hovde Group | Outperform | $34 » $39.50 | |
| Franklin Financial | FRAF | Hovde Group | Market Perform | $64 » $68 | |
| Microsoft | MSFT | BMO Capital Markets | Outperform | $500 » $515 | |
| Fortinet | FTNT | BMO Capital Markets | Market Perform | $170 » $185 | |
| PTC | PTC | BMO Capital Markets | Outperform | $155 » $164 | |
| Ethan Allen | ETD | Telsey Advisory Group | Market Perform | $24 » $22 | |
| V.F. Corp | VFC | Telsey Advisory Group | Market Perform | $20 » $17 | |
| C.H. Robinson | CHRW | TD Cowen | Hold | $155 » $152 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |