Upgrades/Downgrades
Updated: 01-May-26 12:05 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Int'l Paper | IP | Seaport Research Partners | Neutral » Buy | ||
| Amrize | AMRZ | Vertical Research | Hold » Buy | $70 | |
| Cerus | CERS | BTIG Research | Neutral » Buy | $4 | |
| Willis Towers Watson | WTW | BMO Capital Markets | Market Perform » Outperform | $300 | |
| TKO Group Holdings | TKO | Morgan Stanley | Equal-Weight » Overweight | $225 | |
| Roblox | RBLX | TD Cowen | Sell » Hold | ||
| Pilgrim's Pride | PPC | Barclays | Equal Weight » Overweight | $42 | |
| Hershey Foods | HSY | TD Cowen | Hold » Buy | $210 | |
| Caterpillar | CAT | Morgan Stanley | Underweight » Equal-Weight | $915 | |
| Air Products | APD | BMO Capital Markets | Market Perform » Outperform | $360 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Esperion Therapeutics | ESPR | H.C. Wainwright | Buy » Neutral | ||
| Option Care Health | OPCH | BofA Securities | Buy » Neutral | $22 | |
| Alaska Air | ALK | Citigroup | Buy » Sell | $32 | |
| Fannie Mae | FNMA | Wedbush | Outperform » Neutral | $8 | |
| First Interstate Bancsystem | FIBK | Keefe Bruyette | Outperform » Mkt Perform | ||
| Roblox | RBLX | BTIG Research | Buy » Neutral | ||
| Truist | TFC | Robert W. Baird | Outperform » Neutral | $55 | |
| Sunbelt Rentals Holdings | SUNB | JP Morgan | Neutral » Underweight | $75 | |
| Ryan Specialty Group | RYAN | Wells Fargo | Overweight » Equal Weight | $31 | |
| Roblox | RBLX | Raymond James | Outperform » Mkt Perform | ||
| Roblox | RBLX | BofA Securities | Buy » Neutral | $48 | |
| Methanex | MEOH | JP Morgan | Overweight » Neutral | $65 | |
| KalVista Pharmaceuticals | KALV | H.C. Wainwright | Buy » Neutral | $27 | |
| e.l.f. Beauty | ELF | Morgan Stanley | Overweight » Equal-Weight | $67 | |
| Beacon Financial Corporation | BBT | Raymond James | Strong Buy » Mkt Perform | ||
| Avis Budget | CAR | Jefferies | Buy » Hold | $160 | |
| Beacon Financial Corporation | BBT | Hovde Group | Outperform » Market Perform | $33 » $30 | |
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Unicycive Therapeutics | UNCY | B. Riley Securities | Buy | $22 | |
| Suncrete | RMIX | Jefferies | Buy | $19 | |
| Septerna | SEPN | Stifel | Buy | $43 | |
| Rubrik | RBRK | Wolfe Research | Outperform | $70 | |
| Lyell Immunopharma | LYEL | Robert W. Baird | Outperform | $49 | |
| Lumentum | LITE | Rothschild & Co Redburn | Buy | $1270 | |
| Evommune | EVMN | Stifel | Buy | $54 | |
| Dutch Bros | BROS | Oppenheimer | Outperform | $72 | |
| Credo Technology Group | CRDO | Rothschild & Co Redburn | Buy | $206 | |
| Commvault Systems | CVLT | Wolfe Research | Peer Perform | ||
| Coherent | COHR | Rothschild & Co Redburn | Buy | $455 | |
| Ciena | CIEN | Rothschild & Co Redburn | Neutral | $416 | |
| Celestica | CLS | Rothschild & Co Redburn | Buy | $460 | |
| Astera Labs | ALAB | Rothschild & Co Redburn | Neutral | $153 | |
| Arrowhead | ARWR | JP Morgan | Overweight | $88 | |
| Apogee Therapeutics | APGE | Rothschild & Co Redburn | Buy | $140 | |
| Surf Air Mobility | SRFM | Alliance Global Partners | Buy | $2.75 | |
| Littelfuse | LFUS | Needham | Buy | $450 | |
| Alpha and Omega Semi | AOSL | Needham | Buy | $50 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| fuboTV | FUBO | Evercore ISI | Outperform | $18 | |
| Toyota Motor | TM | Morgan Stanley | Equal-Weight | ||
| Paramount Skydance | PSKY | Morgan Stanley | Overweight | $14 | |
| MGM Resorts | MGM | Jefferies | Hold | $44 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Twilio | TWLO | Monness Crespi & Hardt | Buy | $175 » $200 | |
| Apple | AAPL | Monness Crespi & Hardt | Buy | $315 » $335 | |
| XPO, Inc. | XPO | TD Cowen | Buy | $192 » $224 | |
| Roku | ROKU | Pivotal Research Group | Buy | $140 » $160 | |
| Atlassian | TEAM | BMO Capital Markets | Outperform | $130 » $105 | |
| Floor & Decor | FND | Telsey Advisory Group | Outperform | $80 » $61 | |
| Schneider National | SNDR | TD Cowen | Buy | $30 » $32 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |