Briefing.com

CPI

Updated: 13-Nov-24 09:22 ET

October CPI
Updated: 13-Nov-24 09:22 ET



Highlights

Key Factors

Big Picture

Category OCT SEP AUG JUL JUN
All Items 0.2% 0.2% 0.2% 0.2% -0.1%
  Food and Beverages 0.2% 0.4% 0.1% 0.2% 0.2%
  Housing 0.4% 0.2% 0.3% 0.4% 0.2%
    Equivalent Rent 0.4% 0.3% 0.5% 0.4% 0.3%
  Apparel -1.5% 1.1% 0.3% -0.4% 0.1%
  Transportation 0.3% -0.2% 0.1% -0.1% -1.3%
    Vehicles 0.7% 0.3% -0.2% -0.7% -1.0%
    Motor Fuel -0.9% -4.1% -0.6% 0.0% -3.8%
  Medical Care 0.3% 0.4% -0.1% -0.2% 0.2%
  Educ and Commun -0.3% 0.0% 0.1% 0.2% -0.1%
Special Indices




  Core 0.3% 0.3% 0.3% 0.2% 0.1%
  Energy 0.0% -1.9% -0.8% 0.0% -2.0%
  Services 0.4% 0.4% 0.3% 0.3% 0.1%

Copyright © Briefing.com. All rights reserved.