Briefing.com

CPI

Updated: 12-Mar-24 09:25 ET

February CPI
Updated: 12-Mar-24 09:25 ET



Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
All Items 0.4% 0.3% 0.2% 0.2% 0.1%
  Food and Beverages 0.0% 0.4% 0.2% 0.2% 0.3%
  Housing 0.4% 0.6% 0.3% 0.4% 0.3%
    Equivalent Rent 0.4% 0.6% 0.4% 0.5% 0.4%
  Apparel 0.6% -0.7% 0.0% -0.6% 0.0%
  Transportation 1.4% -0.6% 0.1% -0.2% -0.7%
    Vehicles 0.6% -1.4% -0.3% 0.9% -0.3%
    Motor Fuel 3.8% -3.3% -0.6% -4.0% -4.3%
  Medical Care 0.0% 0.5% 0.4% 0.5% 0.2%
  Educ and Commun 0.4% 0.4% 0.1% -0.3% -0.2%
Special Indices




  Core 0.4% 0.4% 0.3% 0.3% 0.2%
  Energy 2.3% -0.9% -0.2% -1.6% -2.1%
  Services 0.5% 0.7% 0.4% 0.5% 0.3%

Copyright © Briefing.com. All rights reserved.