Briefing.com

Nonfarm Payrolls

Updated: 04-Oct-24 09:20 ET

September Nonfarm Payrolls
Updated: 04-Oct-24 09:20 ET





Highlights

Key Factors

Big Picture

Category SEP AUG JUL JUN MAY
Establishment Survey




Nonfarm Payrolls 254K 159K 144K 118K 216K
  Goods-Producing 21K 5K 21K 2K 12K
    Construction 25K 31K 14K 18K 13K
    Manufacturing -7K -27K 6K -16K 3K
  Service-Providing 202K 109K 78K 95K 194K
    Retail Trade 16K -9K -4K -20K 8K
    Financial 5K 10K -4K 13K 12K
    Business 17K -4K -4K -11K 55K
       Temporary help -14K -7K -19K -30K 14K
    Education/Health 81K 60K 67K 82K 69K
    Leisure/Hospitality 78K 53K 38K 4K 18K
    Government 31K 45K 45K 21K 10K
Average Workweek 34.2 34.3 34.2 34.3 34.3
 Production Workweek 33.7 33.7 33.7 33.7 33.7
Factory Overtime 3.6 3.7 3.7 3.6 3.6
Aggregate Hours Index -0.1% 0.3% -0.3% 0.1% 0.2%
Avg Hourly Earnings 0.4% 0.5% 0.2% 0.3% 0.4%
Household Survey




Household Survey




Civilian Unemp. Rate 4.1% 4.2% 4.3% 4.1% 4.0%
Civilian Labor Force 150K 120K 420K 277K -250K
Civilian Employed 430K 168K 67K 116K -408K
Civilian Unemployed -281K -48K 352K 162K 157K

Copyright © Briefing.com. All rights reserved.