Briefing.com

Nonfarm Payrolls

Updated: 05-Apr-24 09:28 ET

March Nonfarm Payrolls
Updated: 05-Apr-24 09:28 ET





Highlights

Key Factors

Big Picture

Category MAR FEB JAN DEC NOV
Establishment Survey




Nonfarm Payrolls 303K 270K 256K 290K 182K
  Goods-Producing 42K 17K 30K 33K 36K
    Construction 39K 26K 26K 18K 15K
    Manufacturing 0K -10K 6K 12K 25K
  Service-Providing 190K 190K 166K 181K 116K
    Retail Trade 18K 23K 17K 32K -43K
    Financial 3K -6K -4K 6K 4K
    Business 7K 17K 48K 13K 10K
       Temporary help -1K -12K 8K -21K -14K
    Education/Health 88K 82K 100K 84K 110K
    Leisure/Hospitality 49K 43K -3K 41K 10K
    Government 71K 63K 60K 76K 30K
Average Workweek 34.4 34.3 34.2 34.4 34.4
 Production Workweek 33.9 33.8 33.6 33.8 33.7
Factory Overtime 3.6 3.6 3.5 3.5 3.4
Aggregate Hours Index 0.5% 0.4% -0.4% 0.2% 0.3%
Avg Hourly Earnings 0.3% 0.2% 0.5% 0.3% 0.4%
Household Survey




Household Survey




Civilian Unemp. Rate 3.8% 3.9% 3.7% 3.7% 3.7%
Civilian Labor Force 469K 150K -175K -676K 404K
Civilian Employed 498K -184K -31K -683K 586K
Civilian Unemployed -29K 334K -144K 6K -181K

Copyright © Briefing.com. All rights reserved.