Upgrades/Downgrades
Updated: 13-Jun-25 10:29 ET
Upgrades | |||||
Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
Suzano S.A. | SUZ | Goldman | Neutral » Buy | ||
Whirlpool | WHR | BofA Securities | Underperform » Neutral | $94 | |
Zscaler | ZS | Wells Fargo | Equal Weight » Overweight | $385 | |
Williams Cos | WMB | Wolfe Research | Underperform » Peer Perform | ||
Oracle | ORCL | BMO Capital Markets | Market Perform » Outperform | $235 | |
Newell Brands | NWL | JP Morgan | Neutral » Overweight | $7 | |
Myers Industries | MYE | KeyBanc Capital Markets | Sector Weight » Overweight | $21 | |
Klaviyo | KVYO | Wells Fargo | Equal Weight » Overweight | $40 | |
DocuSign | DOCU | Wells Fargo | Underweight » Equal Weight | $80 | |
Darden Restaurants | DRI | Jefferies | Underperform » Hold | $210 | |
|
|||||
Downgrades | |||||
Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
United Rentals | URI | Redburn Atlantic | Buy » Neutral | $760 | |
Sherwin-Williams | SHW | Citigroup | Buy » Neutral | $385 | |
McDonald's | MCD | Argus | Buy » Hold | ||
GE Vernova | GEV | Wolfe Research | Outperform » Peer Perform | ||
Dayforce | DAY | Wells Fargo | Equal Weight » Underweight | $50 | |
CureVac | CVAC | Jefferies | Buy » Hold | $5 | |
Cadre Holdings | CDRE | BofA Securities | Buy » Neutral | $38 | |
BHP Group | BHP | Argus | Buy » Hold | ||
|
|||||
Coverage Initiated | |||||
Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
Deckers Outdoor | DECK | Argus | Hold | ||
Blue Owl Technology Finance Corp. | OTF | Wells Fargo | Equal Weight | $15 | |
Infinity Natural Resources | INR | Siebert Williams Shank | Buy | $23 | |
Vistra Corp. | VST | Raymond James | Strong Buy | $216 | |
USA Rare Earth | USAR | Canaccord Genuity | Buy | $17 | |
Talen Energy | TLN | Raymond James | Outperform | $314 | |
Sun Communities | SUI | Colliers Securities | Neutral | $130 | |
Southern | SO | Raymond James | Outperform | $98 | |
Solaris Energy Infrastructure | SEI | Raymond James | Outperform | $39 | |
RadNet | RDNT | B. Riley Securities | Buy | $69 | |
NRG Energy | NRG | Raymond James | Strong Buy | $195 | |
NJ Resources | NJR | Raymond James | Outperform | $49 | |
Linde plc | LIN | RBC Capital Mkts | Outperform | $576 | |
Entergy | ETR | Raymond James | Mkt Perform | ||
Atlanta Braves Holdings | BATRA | Citigroup | Neutral | $45 | |
EMCOR Group | EME | UBS | Buy | $570 | |
Duke Energy | DUK | Raymond James | Mkt Perform | ||
Constellation Energy | CEG | Raymond James | Outperform | $326 | |
American Electric | AEP | Raymond James | Outperform | $115 | |
Air Products | APD | RBC Capital Mkts | Outperform | $355 | |
|
|||||
Coverage Reiterated/Price Tgt Changed* | |||||
Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
Monster Beverage | MNST | Goldman | Buy | $67 » $72 | |
Monster Beverage | MNST | Wells Fargo | Overweight | $67 » $70 | |
STMicroelectronics | STM | TD Cowen | Hold | $23 » $30 | |
|
|||||
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
(b) Brokerage firm resumes coverage. |
(c) Brokerage firm participated in the secondary offering. |
* This list of reiterations/target changes is not comprehensive. |