Upgrades/Downgrades
Updated: 27-Feb-26 14:41 ET
| Upgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| AES | AES | Seaport Research Partners | Sell » Neutral | ||
| Vipshop | VIPS | Nomura | Neutral » Buy | $22 | |
| The Baldwin Group | BWIN | Raymond James | Outperform » Strong Buy | $30 | |
| WPP plc | WPP | Barclays | Underweight » Equal Weight | ||
| Sun Communities | SUI | Wells Fargo | Equal Weight » Overweight | $150 | |
| Stewart Info | STC | Stephens | Equal-Weight » Overweight | $82 | |
| Southwest Air | LUV | TD Cowen | Hold » Buy | $66 | |
| PubMatic | PUBM | B. Riley Securities | Neutral » Buy | $10.50 | |
| Palantir Technologies | PLTR | UBS | Neutral » Buy | $150 | |
| NuScale Power | SMR | Northland Capital | Market Perform » Outperform | $21 | |
| Newmont Corporation | NEM | Bernstein | Mkt Perform » Outperform | $157 | |
| Netflix | NFLX | Arete | Neutral » Buy | ||
| Live Nation | LYV | Rothschild & Co Redburn | Neutral » Buy | $193 | |
| Formula One Group C | FWONK | Wells Fargo | Underweight » Equal Weight | $95 | |
| Installed Building Products | IBP | Vertical Research | Sell » Hold | $326 | |
| Honeywell | HON | Wolfe Research | Peer Perform » Outperform | $293 | |
| HEICO | HEI | BNP Paribas Exane | Neutral » Outperform | ||
| FIGS, Inc. | FIGS | KeyBanc Capital Markets | Sector Weight » Overweight | $17 | |
| Celsius | CELH | BofA Securities | Underperform » Buy | $65 | |
| Brown & Brown | BRO | Mizuho | Neutral » Outperform | $85 | |
| Block | XYZ | Morgan Stanley | Equal-Weight » Overweight | $93 | |
| Biodesix | BDSX | William Blair | Mkt Perform » Outperform | ||
| Aon | AON | Mizuho | Neutral » Outperform | $397 | |
| Arthur J. Gallagher | AJG | Mizuho | Neutral » Outperform | $260 | |
| Applied Optoelectronics | AAOI | B. Riley Securities | Sell » Neutral | $54 | |
| American Electric | AEP | UBS | Sell » Neutral | $132 | |
|
|
|||||
| Downgrades | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| SITE Centers | SITC | Piper Sandler | Overweight » Neutral | ||
| Duolingo | DUOL | Truist | Buy » Hold | $100 | |
| MARA Holdings Inc. | MARA | H.C. Wainwright | Buy » Neutral | ||
| Duolingo | DUOL | BofA Securities | Buy » Neutral | $100 | |
| Xponential Fitness | XPOF | Roth Capital | Buy » Neutral | $7 | |
| Certara | CERT | Craig Hallum | Buy » Hold | $10 | |
| Warner Bros. Discovery | WBD | Raymond James | Outperform » Underperform | ||
| Warner Bros. Discovery | WBD | Arete | Buy » Neutral | $31.25 | |
| Warner Bros. Discovery | WBD | The Benchmark Company | Buy » Hold | ||
| Vital Farms | VITL | Morgan Stanley | Overweight » Equal-Weight | $24 | |
| TKO Group Holdings | TKO | Seaport Research Partners | Buy » Neutral | ||
| Synopsys | SNPS | Morgan Stanley | Overweight » Equal-Weight | $480 | |
| Sprout Social | SPT | Canaccord Genuity | Buy » Hold | $9 | |
| Pembina Pipeline | PBA | BMO Capital Markets | Outperform » Market Perform | ||
| NexPoint Residential | NXRT | Raymond James | Mkt Perform » Underperform | ||
| NCR Atleos | NATL | DA Davidson | Buy » Neutral | $50 | |
| Marsh McLennan | MRSH | Mizuho | Outperform » Neutral | $199 | |
| Mannkind | MNKD | RBC Capital Mkts | Outperform » Sector Perform | $3.50 | |
| Invitation Homes | INVH | Raymond James | Outperform » Mkt Perform | ||
| Iberdrola SA | IBDRY | Goldman | Buy » Neutral | ||
| GoodRx | GDRX | JP Morgan | Overweight » Neutral | ||
| Essex Property | ESS | Raymond James | Outperform » Mkt Perform | ||
| Equity Lifestyle Properties | ELS | Wells Fargo | Overweight » Equal Weight | $70 | |
| Eos Energy | EOSE | Guggenheim | Buy » Neutral | $20 | |
| Eagle Point Income Company | EIC | Ladenburg Thalmann | Buy » Neutral | ||
| Duolingo | DUOL | Scotiabank | Sector Outperform » Sector Perform | $100 | |
| Duolingo | DUOL | JP Morgan | Overweight » Neutral | $95 | |
| Duolingo | DUOL | Evercore ISI | Outperform » In-line | $114 | |
| Duolingo | DUOL | Morgan Stanley | Overweight » Equal-Weight | $100 | |
| Duolingo | DUOL | Citigroup | Buy » Neutral | $101 | |
| Dollar Tree | DLTR | Citigroup | Buy » Neutral | $132 | |
| Chemed | CHE | RBC Capital Mkts | Outperform » Sector Perform | $422 | |
| CAVA Group | CAVA | Argus | Buy » Hold | ||
| Cars.com | CARS | JP Morgan | Overweight » Neutral | $10 | |
| Applied Optoelectronics | AAOI | Northland Capital | Outperform » Market Perform | $55 | |
| American Homes 4 Rent | AMH | Raymond James | Outperform » Mkt Perform | ||
|
|
|||||
| Coverage Initiated | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Brookfield Business Partners | BBU | CIBC | Sector Outperform | $44 | |
| Dynatrace | DT | Macquarie | Neutral | $36 | |
| Pelthos Therapeutics Inc. | PTHS | Piper Sandler | Overweight | $48 | |
| Palantir Technologies | PLTR | Rosenblatt | Buy | $150 | |
| Jazz Pharma | JAZZ | Barclays | Overweight | $224 | |
| Costco | COST | BofA Securities | Buy | $1185 | |
| Polaryx Therapeutics | PLYX | Maxim Group | Buy | $10 | |
|
|
|||||
| Coverage Resumed | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Walmart | WMT | BofA Securities | Buy | $150 | |
| Target | TGT | BofA Securities | Underperform | $103 | |
| Revolution Medicines | RVMD | UBS | Buy | $145 | |
| Netflix | NFLX | Evercore ISI | Outperform | $115 | |
|
|
|||||
| Coverage Reiterated/Price Tgt Changed* | |||||
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | |
| Monster Beverage | MNST | TD Cowen | Hold | $80 » $88 | |
| Monster Beverage | MNST | Jefferies | Buy | $80 » $100 | |
| Monster Beverage | MNST | Deutsche Bank | Buy | $88 » $94 | |
| Monster Beverage | MNST | Stifel | Buy | $82 » $92 | |
| Monster Beverage | MNST | Citigroup | Buy | $90 » $100 | |
| Monster Beverage | MNST | Wells Fargo | Overweight | $86 » $94 | |
| Monster Beverage | MNST | Piper Sandler | Overweight | $85 » $94 | |
| Monster Beverage | MNST | JP Morgan | Neutral | $79 » $81 | |
| Monster Beverage | MNST | UBS | Neutral | $84 » $92 | |
| Monster Beverage | MNST | Evercore ISI | Outperform | $85 » $90 | |
| Ormat Tech | ORA | TD Cowen | Buy | $131 » $125 | |
| Zscaler | ZS | BMO Capital Markets | Outperform | $315 » $210 | |
| Intuit | INTU | BMO Capital Markets | Outperform | $624 » $550 | |
| Par Pacific | PARR | TD Cowen | Buy | $39 » $48 | |
| Wolverine | WWW | Telsey Advisory Group | Market Perform | $18 » $22 | |
| Vital Farms | VITL | Telsey Advisory Group | Outperform | $50 » $35 | |
| FIGS, Inc. | FIGS | Telsey Advisory Group | Market Perform | $9 » $15 | |
| Bath & Body Works | BBWI | Telsey Advisory Group | Market Perform | $17 » $23 | |
| Arhaus | ARHS | Telsey Advisory Group | Market Perform | $12 » $11 | |
| ServisFirst Bancshares | SFBS | Hovde Group | Outperform | $92 » $97 | |
| Cheniere Energy | LNG | TD Cowen | Buy | $250 » $255 | |
|
|
|||||
| (a) Brokerage firm initiating coverage participated in underwriting the recent IPO. |
| (b) Brokerage firm resumes coverage. |
| (c) Brokerage firm participated in the secondary offering. |
| * This list of reiterations/target changes is not comprehensive. |