Economic Calendar
Updated: 15-Oct-25 14:00 ET
Week of October 13 - October 17 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Oct 15 | 07:00 | MBA Mortgage Applications Index | 10/11 | -1.8% | NA | NA | -4.7% | |
Oct 15 | 08:30 | Empire State Manufacturing | Oct | 10.7 | -5.5 | -1.8 | -8.7 | |
Oct 15 | 14:00 | Beige Book | NA | NA | NA | |||
Oct 16 | 08:30 | PPI | Sep | 0.3% | 0.3% | -0.1% | ||
Oct 16 | 08:30 | Core PPI | Sep | 0.2% | 0.2% | -0.1% | ||
Oct 16 | 08:30 | Retail Sales | Sep | 0.3% | 0.4% | 0.6% | ||
Oct 16 | 08:30 | Retail Sales ex-auto | Sep | 0.1% | 0.3% | 0.7% | ||
Oct 16 | 08:30 | Initial Claims | 10/11 | 225K | 227K | NA | ||
Oct 16 | 08:30 | Continuing Claims | 10/04 | NA | NA | NA | ||
Oct 16 | 08:30 | Philadelphia Fed Index | Oct | 15.5 | 9.1 | 23.2 | ||
Oct 16 | 10:00 | Business Inventories | Aug | 0.1% | 0.1% | 0.2% | ||
Oct 16 | 10:00 | NAHB Housing Market Index | Oct | 32 | 33 | 32 | ||
Oct 16 | 10:30 | EIA Natural Gas Inventories | 10/11 | NA | NA | +80 bcf | ||
Oct 16 | 12:00 | EIA Crude Oil Inventories | 10/11 | NA | NA | +3.72M | ||
Oct 17 | 08:30 | Housing Starts | Sep | 1330K | 1320K | 1307K | ||
Oct 17 | 08:30 | Building Permits | Sep | 1330K | 1340K | 1312K | ||
Oct 17 | 08:30 | Import Prices | Sep | NA | NA | 0.3% | ||
Oct 17 | 08:30 | Import Prices ex-oil | Sep | NA | NA | 0.4% | ||
Oct 17 | 08:30 | Export Prices | Sep | NA | NA | 0.3% | ||
Oct 17 | 08:30 | Export Prices ex-ag. | Sep | NA | NA | 0.3% | ||
Oct 17 | 09:15 | Industrial Production | Sep | 0.0% | 0.1% | 0.1% | ||
Oct 17 | 09:15 | Capacity Utilization | Sep | 77.3% | 77.3% | 77.4% | ||
Oct 17 | 16:00 | Net Long-Term TIC Flows | Aug | NA | NA | $49.2B |
Week of October 20 - October 24 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Oct 20 | 10:00 | Leading Indicators | Sep | NA | NA | -0.5% | ||
Oct 22 | 07:00 | MBA Mortgage Applications Index | 10/18 | NA | NA | -1.8% | ||
Oct 22 | 10:30 | EIA Crude Oil Inventories | 10/18 | NA | NA | NA | ||
Oct 23 | 08:30 | Initial Claims | 10/18 | NA | NA | NA | ||
Oct 23 | 08:30 | Continuing Claims | 10/11 | NA | NA | NA | ||
Oct 23 | 10:00 | Existing Home Sales | Sep | NA | NA | 4.00M | ||
Oct 23 | 10:30 | EIA Natural Gas Inventories | 10/18 | NA | NA | NA | ||
Oct 24 | 08:30 | CPI | Sep | NA | NA | 0.4% | ||
Oct 24 | 08:30 | Core CPI | Sep | NA | NA | 0.3% | ||
Oct 24 | 10:00 | New Home Sales | Sep | NA | NA | 800K | ||
Oct 24 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Oct | NA | NA | NA |
Week of October 27 - October 31 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Oct 26 | 08:30 | Core CPI | Sep | NA | NA | 0.3% | ||
Oct 26 | 08:30 | CPI | Sep | NA | NA | 0.4% | ||
Oct 27 | 08:30 | Durable Goods -ex transportation | Sep | NA | NA | 0.4% | ||
Oct 27 | 08:30 | Durable Orders | Sep | NA | NA | 2.9% | ||
Oct 28 | 09:00 | FHFA Housing Price Index | Aug | NA | NA | -0.1% | ||
Oct 28 | 09:00 | S&P Case-Shiller Home Price Index | Aug | NA | NA | 1.8% | ||
Oct 28 | 10:00 | Consumer Confidence | Oct | NA | NA | 94.2 | ||
Oct 29 | 07:00 | MBA Mortgage Applications Index | 10/25 | NA | NA | NA | ||
Oct 29 | 08:30 | Adv. Intl. Trade in Goods | Sep | NA | NA | -$85.5B | ||
Oct 29 | 08:30 | Adv. Retail Inventories | Sep | NA | NA | 0.0% | ||
Oct 29 | 08:30 | Adv. Wholesale Inventories | Sep | NA | NA | -0.2% | ||
Oct 29 | 10:00 | Pending Home Sales | Sep | NA | NA | 4.0% | ||
Oct 29 | 10:30 | EIA Crude Oil Inventories | 10/25 | NA | NA | NA | ||
Oct 29 | 14:00 | FOMC Rate Decision | Oct | NA | NA | 4.00-4.25% | ||
Oct 30 | 08:30 | GDP-Adv. | Q3 | NA | NA | 3.8% | ||
Oct 30 | 08:30 | GDP Deflator-Adv. | Q3 | NA | NA | 2.1% | ||
Oct 30 | 08:30 | Initial Claims | 10/25 | NA | NA | NA | ||
Oct 30 | 08:30 | Continuing Claims | 10/18 | NA | NA | NA | ||
Oct 30 | 10:30 | EIA Natural Gas Inventories | 10/25 | NA | NA | NA | ||
Oct 31 | 08:30 | Employment Cost Index | Q3 | NA | NA | 0.9% | ||
Oct 31 | 08:30 | Personal Income | Sep | NA | NA | 0.4% | ||
Oct 31 | 08:30 | Personal Spending | Sep | NA | NA | 0.6% | ||
Oct 31 | 08:30 | PCE Prices | Sep | NA | NA | 0.3% | ||
Oct 31 | 08:30 | PCE Prices - Core | Sep | NA | NA | 0.2% | ||
Oct 31 | 09:45 | Chicago PMI | Oct | NA | NA | 40.6 |
Week of November 03 - November 07 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Nov 03 | 10:00 | Construction Spending | Sep | NA | NA | NA | ||
Nov 03 | 10:00 | ISM Manufacturing Index | Oct | NA | NA | 49.1% | ||
Nov 04 | 08:30 | Trade Balance | Sep | NA | NA | NA | ||
Nov 04 | 10:00 | Factory Orders | Sep | NA | NA | NA | ||
Nov 05 | 07:00 | MBA Mortgage Applications Index | 11/01 | NA | NA | NA | ||
Nov 05 | 08:15 | ADP Employment Change | Oct | NA | NA | -32K | ||
Nov 05 | 10:00 | ISM Services | Oct | NA | NA | 50.0% | ||
Nov 05 | 10:30 | EIA Crude Oil Inventories | 11/01 | NA | NA | NA | ||
Nov 06 | 08:30 | Productivity-Prel | Q3 | NA | NA | 3.3% | ||
Nov 06 | 08:30 | Unit Labor Costs-Prel | Q3 | NA | NA | 1.0% | ||
Nov 06 | 08:30 | Initial Claims | 11/01 | NA | NA | NA | ||
Nov 06 | 08:30 | Continuing Claims | 11/01 | NA | NA | NA | ||
Nov 06 | 10:00 | Wholesale Inventories | Sep | NA | NA | NA | ||
Nov 06 | 10:30 | EIA Natural Gas Inventories | 11/01 | NA | NA | NA | ||
Nov 07 | 08:30 | Nonfarm Payrolls | Oct | NA | NA | NA | ||
Nov 07 | 08:30 | Nonfarm Private Payrolls | Oct | NA | NA | NA | ||
Nov 07 | 08:30 | Unemployment Rate | Oct | NA | NA | NA | ||
Nov 07 | 08:30 | Avg. Hourly Earnings | Oct | NA | NA | NA | ||
Nov 07 | 08:30 | Average Workweek | Oct | NA | NA | NA | ||
Nov 07 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Nov | NA | NA | NA | ||
Nov 07 | 15:00 | Consumer Credit | Sep | NA | NA | NA |
Week of November 10 - November 14 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Nov 12 | 07:00 | MBA Mortgage Applications Index | 11/08 | NA | NA | NA | ||
Nov 12 | 10:30 | EIA Crude Oil Inventories | 11/08 | NA | NA | NA | ||
Nov 13 | 08:30 | Continuing Claims | 11/08 | NA | NA | NA | ||
Nov 13 | 08:30 | Core CPI | Oct | NA | NA | NA | ||
Nov 13 | 08:30 | CPI | Oct | NA | NA | NA | ||
Nov 13 | 08:30 | Initial Claims | 11/08 | NA | NA | NA | ||
Nov 13 | 10:30 | EIA Natural Gas Inventories | 11/08 | NA | NA | NA | ||
Nov 13 | 14:00 | Treasury Budget | Oct | NA | NA | NA | ||
Nov 14 | 08:30 | Core PPI | Oct | NA | NA | NA | ||
Nov 14 | 08:30 | PPI | Oct | NA | NA | NA | ||
Nov 14 | 08:30 | Retail Sales | Oct | NA | NA | NA | ||
Nov 14 | 08:30 | Retail Sales ex-auto | Oct | NA | NA | NA | ||
Nov 14 | 10:00 | Business Inventories | Sep | NA | NA | NA |
Week of November 17 - November 21 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Nov 17 | 08:30 | Empire State Manufacturing | Nov | NA | NA | NA | ||
Nov 18 | 08:30 | Export Prices ex-ag. | Oct | NA | NA | NA | ||
Nov 18 | 08:30 | Import Prices ex-oil | Oct | NA | NA | NA | ||
Nov 18 | 09:15 | Capacity Utilization | Oct | NA | NA | NA | ||
Nov 18 | 09:15 | Industrial Production | Oct | NA | NA | NA | ||
Nov 18 | 10:00 | NAHB Housing Market Index | Nov | NA | NA | NA | ||
Nov 18 | 16:00 | Net Long-Term TIC Flows | Sep | NA | NA | NA | ||
Nov 19 | 07:00 | MBA Mortgage Applications Index | 11/15 | NA | NA | NA | ||
Nov 19 | 08:30 | Building Permits | Oct | NA | NA | NA | ||
Nov 19 | 08:30 | Housing Starts | Oct | NA | NA | NA | ||
Nov 19 | 10:30 | EIA Crude Oil Inventories | 11/15 | NA | NA | NA | ||
Nov 20 | 08:30 | Continuing Claims | 11/15 | NA | NA | NA | ||
Nov 20 | 08:30 | Initial Claims | 11/15 | NA | NA | NA | ||
Nov 20 | 08:30 | Philadelphia Fed Index | Nov | NA | NA | NA | ||
Nov 20 | 10:00 | Existing Home Sales | Oct | NA | NA | NA | ||
Nov 20 | 10:00 | Leading Indicators | Oct | NA | NA | NA | ||
Nov 20 | 10:30 | EIA Natural Gas Inventories | 11/15 | NA | NA | NA | ||
Nov 21 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Nov | NA | NA | NA |
|
Addendum: M2 Money Supply |
Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |