Economic Calendar
Updated: 22-Jan-26 10:35 ET
| Week of January 19 - January 23 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jan 22 | 08:30 | Initial Claims | 01/17 | 200K | 196K | 200K | 199K | 198K |
| Jan 22 | 08:30 | Continuing Claims | 01/10 | 1849K | NA | NA | 1875K | 1884K |
| Jan 22 | 08:30 | GDP - Revised | Q3 | 4.4% | 4.4% | 4.3% | 4.3% | |
| Jan 22 | 08:30 | GDP Deflator - Revised | Q3 | 3.8% | 3.8% | 3.7% | 3.8% | |
| Jan 22 | 10:00 | Personal Income | Oct | 0.1% | 0.4% | 0.3% | 0.4% | |
| Jan 22 | 10:00 | Personal Spending | Oct | 0.5% | 0.2% | 0.1% | 0.4% | |
| Jan 22 | 10:00 | PCE Price Index | Oct | 0.2% | 0.1% | 0.2% | 0.3% | |
| Jan 22 | 10:00 | Core PCE Price Index | Oct | 0.2% | 0.1% | 0.2% | 0.2% | |
| Jan 22 | 10:00 | Personal Income | Nov | 0.3% | 0.3% | 0.4% | 0.1% | |
| Jan 22 | 10:00 | Personal Spending | Nov | 0.5% | 0.2% | 0.4% | NA | |
| Jan 22 | 10:00 | PCE Price Index | Nov | 0.2% | 0.2% | 0.2% | 0.2% | |
| Jan 22 | 10:00 | Core PCE Price Index | Nov | 0.2% | 0.2% | 0.2% | 0.2% | |
| Jan 22 | 10:30 | EIA Natural Gas Inventories | 01/17 | -120 bcf | NA | NA | -71 bcf | |
| Jan 22 | 12:00 | EIA Crude Oil Inventories | 01/17 | NA | NA | +3.39M | ||
| Jan 23 | 09:45 | S&P Global U.S. Manufacturing PMI - Prelim | Jan | NA | NA | 51.8 | ||
| Jan 23 | 09:45 | S&P Global U.S. Services PMI - Prelim | Jan | NA | NA | 52.5 | ||
| Jan 23 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Jan | 53.8 | 54.0 | 54.0 | ||
| Week of January 26 - January 30 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jan 26 | 08:30 | Durable Orders | Nov | NA | NA | -2.2% | ||
| Jan 26 | 08:30 | Durable Goods - ex transportation | Nov | NA | NA | 0.2% | ||
| Jan 27 | 09:00 | FHFA Housing Price Index | Nov | NA | NA | NA | ||
| Jan 27 | 09:00 | S&P Case-Shiller Home Price Index | Nov | NA | NA | NA | ||
| Jan 27 | 10:00 | Consumer Confidence | Jan | NA | NA | NA | ||
| Jan 27 | 10:00 | New Home Sales | Dec | NA | NA | NA | ||
| Jan 28 | 07:00 | MBA Mortgage Applications Index | 01/24 | NA | NA | 14.1% | ||
| Jan 28 | 08:30 | Adv. Intl. Trade in Goods | Dec | NA | NA | NA | ||
| Jan 28 | 08:30 | Adv. Retail Inventories | Dec | NA | NA | NA | ||
| Jan 28 | 08:30 | Adv. Wholesale Inventories | Dec | NA | NA | NA | ||
| Jan 28 | 08:30 | Durable Orders | Dec | NA | NA | NA | ||
| Jan 28 | 08:30 | Durable Goods -ex transportation | Dec | NA | NA | NA | ||
| Jan 28 | 10:30 | EIA Crude Oil Inventories | 01/24 | NA | NA | NA | ||
| Jan 29 | 08:30 | Initial Claims | 01/24 | NA | NA | NA | ||
| Jan 29 | 08:30 | Trade Balance | Nov | NA | NA | -$29.4B | ||
| Jan 29 | 08:30 | Continuing Claims | 01/17 | NA | NA | NA | ||
| Jan 29 | 10:00 | Factory Orders | Nov | NA | NA | -1.3% | ||
| Jan 29 | 10:00 | Wholesale Inventories | Nov | NA | NA | NA | ||
| Jan 29 | 10:30 | EIA Natural Gas Inventories | 01/24 | NA | NA | NA | ||
| Jan 30 | 08:30 | PPI | Dec | NA | NA | NA | ||
| Jan 30 | 08:30 | Core PPI | Dec | NA | NA | NA | ||
| Jan 30 | 09:45 | Chicago PMI | Jan | NA | NA | NA | ||
|
|
| Week of February 02 - February 06 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Feb 02 | 10:00 | Construction Spending | Dec | NA | NA | NA | ||
| Feb 02 | 10:00 | ISM Manufacturing Index | Jan | NA | NA | 47.9% | ||
| Feb 04 | 07:00 | MBA Mortgage Applications Index | 01/31 | NA | NA | NA | ||
| Feb 04 | 08:15 | ADP Employment Change | Jan | NA | NA | NA | ||
| Feb 04 | 10:00 | Business Inventories | Dec | NA | NA | NA | ||
| Feb 04 | 10:00 | Factory Orders | Dec | NA | NA | NA | ||
| Feb 04 | 10:00 | ISM Non-Manufacturing Index | Jan | NA | NA | 54.4% | ||
| Feb 04 | 10:30 | EIA Crude Oil Inventories | 01/31 | NA | NA | NA | ||
| Feb 05 | 00:00 | Productivity - Prel | Q4 | NA | NA | NA | ||
| Feb 05 | 08:30 | Continuing Claims | 01/24 | NA | NA | NA | ||
| Feb 05 | 08:30 | Initial Claims | 01/31 | NA | NA | NA | ||
| Feb 05 | 08:30 | Unit Labor Costs-Prel | Q4 | NA | NA | NA | ||
| Feb 05 | 10:30 | EIA Natural Gas Inventories | 01/31 | NA | NA | NA | ||
| Feb 06 | 08:30 | Nonfarm Payrolls | Jan | NA | NA | 50K | ||
| Feb 06 | 08:30 | Nonfarm Private Payrolls | Jan | NA | NA | 37K | ||
| Feb 06 | 08:30 | Unemployment Rate | Jan | NA | NA | 4.4% | ||
| Feb 06 | 08:30 | Average Hourly Earnings | Jan | NA | NA | 0.3% | ||
| Feb 06 | 08:30 | Average Workweek | Jan | NA | NA | 34.2 | ||
| Feb 06 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Feb | NA | NA | NA | ||
| Feb 06 | 15:00 | Consumer Credit | Dec | NA | NA | NA | ||
|
|
| Week of February 09 - February 13 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Feb 10 | 08:30 | Employment Cost Index | Q4 | NA | NA | 0.8% | ||
| Feb 10 | 08:30 | Export Prices ex-ag. | Dec | NA | NA | NA | ||
| Feb 10 | 08:30 | Import Prices ex-oil | Dec | NA | NA | NA | ||
| Feb 11 | 07:00 | MBA Mortgage Applications Index | 02/07 | NA | NA | NA | ||
| Feb 11 | 08:30 | Core CPI | Jan | NA | NA | 0.2% | ||
| Feb 11 | 08:30 | CPI | Jan | NA | NA | 0.3% | ||
| Feb 11 | 10:30 | EIA Crude Oil Inventories | 02/07 | NA | NA | NA | ||
| Feb 11 | 14:00 | Treasury Budget | Jan | NA | NA | -$144.7B | ||
| Feb 12 | 08:30 | Continuing Claims | 01/31 | NA | NA | NA | ||
| Feb 12 | 08:30 | Core PPI | Jan | NA | NA | 0.0% | ||
| Feb 12 | 08:30 | Initial Claims | 02/07 | NA | NA | NA | ||
| Feb 12 | 08:30 | PPI | Jan | NA | NA | 0.2% | ||
| Feb 12 | 10:00 | Existing Home Sales | Jan | NA | NA | 4.35M | ||
| Feb 12 | 10:30 | EIA Natural Gas Inventories | 02/07 | NA | NA | NA | ||
|
|
| Week of February 16 - February 20 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Feb 17 | 08:30 | Empire State Manufacturing | Feb | NA | NA | NA | ||
| Feb 18 | 07:00 | MBA Mortgage Applications Index | 02/14 | NA | NA | NA | ||
| Feb 18 | 08:30 | Building Permits | Jan | NA | NA | NA | ||
| Feb 18 | 08:30 | Export Prices ex-ag. | Jan | NA | NA | NA | ||
| Feb 18 | 08:30 | Housing Starts | Jan | NA | NA | NA | ||
| Feb 18 | 08:30 | Import Prices ex-oil | Jan | NA | NA | NA | ||
| Feb 18 | 09:15 | Industrial Production | Jan | NA | NA | NA | ||
| Feb 18 | 09:15 | Capacity Utilization | Jan | NA | NA | NA | ||
| Feb 18 | 16:00 | Net Long-Term TIC Flows | Dec | NA | NA | NA | ||
| Feb 19 | 08:30 | Continuing Claims | 02/14 | NA | NA | NA | ||
| Feb 19 | 08:30 | Initial Claims | 02/14 | NA | NA | NA | ||
| Feb 19 | 08:30 | Philadelphia Fed Index | Feb | NA | NA | NA | ||
| Feb 19 | 10:00 | Pending Home Sales | Jan | NA | NA | NA | ||
| Feb 19 | 10:30 | EIA Natural Gas Inventories | 02/14 | NA | NA | NA | ||
| Feb 19 | 12:00 | EIA Crude Oil Inventories | 02/14 | NA | NA | NA | ||
| Feb 20 | 08:30 | Personal Income | Dec | NA | NA | NA | ||
| Feb 20 | 08:30 | Personal Spending | Dec | NA | NA | NA | ||
| Feb 20 | 08:30 | PCE Prices | Dec | NA | NA | NA | ||
| Feb 20 | 08:30 | PCE Prices - Core | Dec | NA | NA | NA | ||
| Feb 20 | 08:30 | GDP-Adv. | Q4 | NA | NA | 4.3% | ||
| Feb 20 | 08:30 | Chain Deflator-Adv. | Q4 | NA | NA | 3.8% | ||
| Feb 20 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Feb | NA | NA | NA | ||
|
|
| Week of February 23 - February 27 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Feb 24 | 09:00 | FHFA Housing Price Index | Dec | NA | NA | NA | ||
| Feb 24 | 09:00 | S&P Case-Shiller Home Price Index | Dec | NA | NA | NA | ||
| Feb 24 | 10:00 | Consumer Confidence | Feb | NA | NA | NA | ||
| Feb 25 | 07:00 | MBA Mortgage Applications Index | 02/21 | NA | NA | NA | ||
| Feb 25 | 08:30 | Durable Orders | Jan | NA | NA | NA | ||
| Feb 25 | 10:00 | New Home Sales | Jan | NA | NA | NA | ||
| Feb 25 | 10:30 | EIA Crude Oil Inventories | 02/21 | NA | NA | NA | ||
| Feb 26 | 08:30 | Continuing Claims | 02/21 | NA | NA | NA | ||
| Feb 26 | 08:30 | Durable Goods -ex transportation | Jan | NA | NA | NA | ||
| Feb 26 | 08:30 | GDP - Second Estimate | Q4 | NA | NA | NA | ||
| Feb 26 | 08:30 | GDP Deflator - Second Estimate | Q4 | NA | NA | NA | ||
| Feb 26 | 08:30 | Initial Claims | 02/21 | NA | NA | NA | ||
| Feb 26 | 08:30 | PCE Prices | Jan | NA | NA | NA | ||
| Feb 26 | 08:30 | PCE Prices - Core | Jan | NA | NA | NA | ||
| Feb 26 | 08:30 | Personal Income | Jan | NA | NA | NA | ||
| Feb 26 | 08:30 | Personal Spending | Jan | NA | NA | NA | ||
| Feb 26 | 10:30 | EIA Natural Gas Inventories | 02/21 | NA | NA | NA | ||
| Feb 27 | 08:30 | Adv. Intl. Trade in Goods | Jan | NA | NA | NA | ||
| Feb 27 | 08:30 | Adv. Retail Inventories | Jan | NA | NA | NA | ||
| Feb 27 | 08:30 | Adv. Wholesale Inventories | Jan | NA | NA | NA | ||
| Feb 27 | 09:45 | Chicago PMI | Feb | NA | NA | NA | ||
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |