Economic Calendar
Updated: 18-Oct-26 00:00 ET
| Week of October 19 - October 23 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 19 | 10:00 | NAHB Housing Market Index | Oct | 31 | 31 | 32 | ||
| Oct 20 | 08:30 | Housing Starts | Sep | 1300K | 1305K | 1275K | ||
| Oct 20 | 08:30 | Building Permits | Sep | 1400K | 1390K | 1394K | ||
| Oct 20 | 10:00 | Pending Home Sales | Sep | 0.0% | 0.1% | 0.3% | ||
| Oct 21 | 07:00 | MBA Mortgage Applications Index | 10/17 | NA | NA | -2.7% | ||
| Oct 21 | 10:30 | EIA Crude Oil Inventories | 10/17 | NA | NA | -8.557M | ||
| Oct 22 | 08:30 | Initial Claims | 10/17 | 203K | 200K | 199K | ||
| Oct 22 | 08:30 | Continuing Claims | 10/10 | NA | NA | 1710K | ||
| Oct 22 | 10:00 | Leading Economic Index | Sep | -0.1% | -0.2% | -0.1% | ||
| Oct 22 | 10:30 | EIA Natural Gas Inventories | 10/17 | NA | NA | +67 bcf | ||
| Oct 23 | 09:45 | S&P Global U.S. Manufacturing PMI - Prelim | Oct | NA | NA | 55.9 | ||
| Oct 23 | 09:45 | S&P Global U.S. Services PMI - Prelim | Oct | NA | NA | 58.8 | ||
| Oct 23 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Oct | 46.3 | 46.3 | 46.3 | ||
| Week of October 26 - October 30 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 27 | 08:30 | Durable Goods -ex transportation | Sep | NA | NA | NA | ||
| Oct 27 | 08:30 | Durable Orders | Sep | NA | NA | NA | ||
| Oct 27 | 09:00 | FHFA Housing Price Index | Aug | NA | NA | NA | ||
| Oct 27 | 09:00 | S&P Case-Shiller Home Price Index | Sep | NA | NA | NA | ||
| Oct 27 | 10:00 | Consumer Confidence | Oct | NA | NA | NA | ||
| Oct 27 | 10:00 | New Home Sales | Sep | NA | NA | NA | ||
| Oct 28 | 07:00 | MBA Mortgage Applications Index | 10/24 | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Intl. Trade in Goods | Sep | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Retail Inventories | Sep | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Wholesale Inventories | Sep | NA | NA | NA | ||
| Oct 28 | 10:30 | EIA Crude Oil Inventories | 10/24 | NA | NA | NA | ||
| Oct 28 | 14:00 | FOMC Meeting | Oct | NA | NA | 3.75-4.00% | ||
| Oct 29 | 08:29 | GDP-Adv. | Q3 | NA | NA | NA | ||
| Oct 29 | 08:29 | Chain Deflator-Adv. | Q3 | NA | NA | NA | ||
| Oct 29 | 08:30 | Personal Income | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | Personal Spending | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | PCE Prices | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | PCE Prices - Core | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | Initial Claims | 10/24 | NA | NA | NA | ||
| Oct 29 | 08:30 | Continuing Claims | 10/17 | NA | NA | NA | ||
| Oct 29 | 10:30 | EIA Natural Gas Inventories | 10/24 | NA | NA | NA | ||
| Oct 30 | 08:30 | Employment Cost Index | Q3 | NA | NA | NA | ||
| Oct 30 | 09:45 | Chicago PMI | Oct | NA | NA | NA | ||
| Week of November 02 - November 06 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Nov 02 | 10:00 | Construction Spending | Sep | NA | NA | 0.9% | ||
| Nov 02 | 10:00 | ISM Manufacturing Index | Oct | NA | NA | 54.5 | ||
| Nov 03 | 10:00 | Business Inventories | Sep | NA | NA | NA | ||
| Nov 03 | 10:00 | Factory Orders | Sep | NA | NA | 0.1% | ||
| Nov 04 | 07:00 | MBA Mortgage Applications Index | 10/31 | NA | NA | NA | ||
| Nov 04 | 08:15 | ADP Employment Change | Oct | NA | NA | 90K | ||
| Nov 04 | 08:30 | Trade Balance | Sep | NA | NA | -$105.6B | ||
| Nov 04 | 10:00 | ISM Non-Manufacturing Index | Oct | NA | NA | 54.9 | ||
| Nov 04 | 10:30 | EIA Crude Oil Inventories | 10/31 | NA | NA | NA | ||
| Nov 05 | 08:30 | Productivity-Prel | Q3 | NA | NA | NA | ||
| Nov 05 | 08:30 | Unit Labor Costs-Prel | Q3 | NA | NA | NA | ||
| Nov 05 | 08:30 | Initial Claims | 10/31 | NA | NA | NA | ||
| Nov 05 | 08:30 | Continuing Claims | 10/24 | NA | NA | NA | ||
| Nov 05 | 10:30 | EIA Natural Gas Inventories | 10/31 | NA | NA | NA | ||
| Nov 06 | 08:30 | Nonfarm Payrolls | Oct | NA | NA | 29K | ||
| Nov 06 | 08:30 | Nonfarm Private Payrolls | Oct | NA | NA | 46K | ||
| Nov 06 | 08:30 | Unemployment Rate | Oct | NA | NA | 4.2% | ||
| Nov 06 | 08:30 | Average Hourly Earnings | Oct | NA | NA | 0.1% | ||
| Nov 06 | 08:30 | Average Workweek | Oct | NA | NA | 34.4 | ||
| Nov 06 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Nov | NA | NA | NA | ||
| Nov 06 | 15:00 | Consumer Credit | Sep | NA | NA | $8.3B | ||
| Week of November 09 - November 13 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Nov 09 | 10:00 | Wholesale Inventories | Sep | NA | NA | NA | ||
| Nov 10 | 08:30 | Core CPI | Oct | NA | NA | NA | ||
| Nov 10 | 08:30 | CPI | Oct | NA | NA | NA | ||
| Nov 11 | 07:00 | MBA Mortgage Applications Index | 11/07 | NA | NA | NA | ||
| Nov 12 | 08:30 | Continuing Claims | 10/31 | NA | NA | NA | ||
| Nov 12 | 08:30 | Initial Claims | 11/07 | NA | NA | NA | ||
| Nov 12 | 10:00 | Existing Home Sales | Oct | NA | NA | NA | ||
| Nov 12 | 12:00 | EIA Crude Oil Inventories | 11/07 | NA | NA | NA | ||
| Nov 12 | 14:00 | Treasury Budget | Oct | NA | NA | NA | ||
| Nov 13 | 08:30 | Core PPI | Oct | NA | NA | NA | ||
| Nov 13 | 08:30 | PPI | Oct | NA | NA | NA | ||
| Nov 13 | 10:30 | EIA Natural Gas Inventories | 11/07 | NA | NA | NA | ||
|
|
| Week of November 16 - November 20 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Nov 16 | 08:30 | Empire State Manufacturing | Nov | NA | NA | NA | ||
| Nov 17 | 08:30 | Export Prices ex-ag. | Oct | NA | NA | NA | ||
| Nov 17 | 08:30 | Import Prices ex-oil | Oct | NA | NA | NA | ||
| Nov 17 | 09:15 | Capacity Utilization | Oct | NA | NA | NA | ||
| Nov 17 | 09:15 | Industrial Production | Oct | NA | NA | NA | ||
| Nov 17 | 10:00 | NAHB Housing Market Index | Nov | NA | NA | NA | ||
| Nov 18 | 07:00 | MBA Mortgage Applications Index | 11/14 | NA | NA | NA | ||
| Nov 18 | 08:30 | Building Permits | Oct | NA | NA | NA | ||
| Nov 18 | 08:30 | Housing Starts | Oct | NA | NA | NA | ||
| Nov 18 | 10:00 | Pending Home Sales | Oct | NA | NA | NA | ||
| Nov 18 | 10:30 | EIA Crude Oil Inventories | 11/14 | NA | NA | NA | ||
| Nov 18 | 14:00 | FOMC Minutes | Oct 27-28 | NA | NA | NA | ||
| Nov 18 | 16:00 | Net Long-Term TIC Flows | Sep | NA | NA | NA | ||
| Nov 19 | 08:30 | Continuing Claims | 11/14 | NA | NA | NA | ||
| Nov 19 | 08:30 | Initial Claims | 11/14 | NA | NA | NA | ||
| Nov 19 | 08:30 | Philadelphia Fed Index | Nov | NA | NA | NA | ||
| Nov 19 | 10:30 | EIA Natural Gas Inventories | 11/14 | NA | NA | NA | ||
| Nov 20 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Nov | NA | NA | NA | ||
|
|
| Week of November 23 - November 27 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Nov 24 | 09:00 | FHFA Housing Price Index | Sep | NA | NA | NA | ||
| Nov 24 | 09:00 | S&P Case-Shiller Home Price Index | Oct | NA | NA | NA | ||
| Nov 24 | 10:00 | Consumer Confidence | Nov | NA | NA | NA | ||
| Nov 25 | 07:00 | MBA Mortgage Applications Index | 11/21 | NA | NA | NA | ||
| Nov 25 | 08:30 | Durable Goods -ex transportation | Oct | NA | NA | NA | ||
| Nov 25 | 08:30 | Durable Orders | Oct | NA | NA | NA | ||
| Nov 25 | 08:30 | GDP - Second Estimate | Q3 | NA | NA | NA | ||
| Nov 25 | 08:30 | GDP Deflator - Second Estimate | Q3 | NA | NA | NA | ||
| Nov 25 | 08:30 | PCE Prices | Oct | NA | NA | NA | ||
| Nov 25 | 08:30 | PCE Prices - Core | Oct | NA | NA | NA | ||
| Nov 25 | 08:30 | Personal Income | Oct | NA | NA | NA | ||
| Nov 25 | 08:30 | Personal Spending | Oct | NA | NA | NA | ||
| Nov 25 | 10:00 | New Home Sales | Oct | NA | NA | NA | ||
| Nov 25 | 10:30 | EIA Crude Oil Inventories | 11/21 | NA | NA | NA | ||
| Nov 25 | 12:00 | EIA Natural Gas Inventories | 11/21 | NA | NA | NA | ||
| Nov 25 | 14:00 | Beige Book | Nov | NA | NA | NA | ||
| Nov 26 | 08:30 | Continuing Claims | 11/21 | NA | NA | NA | ||
| Nov 26 | 08:30 | Initial Claims | 11/21 | NA | NA | NA | ||
| Nov 27 | 08:30 | Adv. Intl. Trade in Goods | Oct | NA | NA | NA | ||
| Nov 27 | 08:30 | Adv. Retail Inventories | Oct | NA | NA | NA | ||
| Nov 27 | 08:30 | Adv. Wholesale Inventories | Oct | NA | NA | NA | ||
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |