Economic Calendar
Updated: 12-Jul-25 00:00 ET
Week of July 14 - July 18 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jul 15 | 08:30 | CPI | Jun | 0.2% | 0.2% | 0.1% | ||
Jul 15 | 08:30 | Core CPI | Jun | 0.2% | 0.3% | 0.1% | ||
Jul 15 | 08:30 | Empire State Manufacturing | Jul | -10.0 | -11.6 | -16.0 | ||
Jul 16 | 07:00 | MBA Mortgage Applications Index | 07/12 | NA | NA | 9.4% | ||
Jul 16 | 08:30 | PPI | Jun | 0.1% | 0.2% | 0.1% | ||
Jul 16 | 08:30 | Core PPI | Jun | 0.1% | 0.2% | 0.1% | ||
Jul 16 | 09:15 | Industrial Production | Jun | 0.0% | 0.1% | -0.2% | ||
Jul 16 | 09:15 | Capacity Utilization | Jun | 77.5% | 77.4% | 77.4% | ||
Jul 16 | 10:30 | EIA Crude Oil Inventories | 07/12 | NA | NA | +7.07M | ||
Jul 16 | 14:00 | Fed's Beige Book | NA | NA | NA | |||
Jul 17 | 08:30 | Retail Sales | Jun | 0.4% | 0.2% | -0.9% | ||
Jul 17 | 08:30 | Retail Sales ex-auto | Jun | 0.2% | 0.3% | -0.3% | ||
Jul 17 | 08:30 | Initial Claims | 07/12 | 235K | 230K | 227K | ||
Jul 17 | 08:30 | Continuing Claims | 07/12 | NA | NA | 1965K | ||
Jul 17 | 08:30 | Import Prices ex-oil | Jun | NA | NA | 0.3% | ||
Jul 17 | 08:30 | Export Prices ex-ag. | Jun | NA | NA | -1.0% | ||
Jul 17 | 08:30 | Philadelphia Fed Index | Jul | -1.0 | -0.2 | -4.0 | ||
Jul 17 | 10:00 | NAHB Housing Market Index | Jul | 32 | 32 | 32 | ||
Jul 17 | 10:00 | Business Inventories | May | 0.1% | -0.1% | 0.0% | ||
Jul 17 | 10:30 | EIA Natural Gas Inventories | 07/12 | NA | NA | +53 bcf | ||
Jul 17 | 16:00 | Net Long-Term TIC Flows | May | NA | NA | -$7.8B | ||
Jul 18 | 08:30 | Housing Starts | Jun | 1310K | 1300K | 1256K | ||
Jul 18 | 08:30 | Building Permits | Jun | 1380K | 1383K | 1393K | ||
Jul 18 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Jul | 61.5 | 61.5 | 60.7 |
|
Week of July 21 - July 25 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jul 21 | 10:00 | Leading Indicators | Jun | NA | NA | -0.1% | ||
Jul 23 | 07:00 | MBA Mortgage Applications Index | 07/19 | NA | NA | NA | ||
Jul 23 | 10:00 | Existing Home Sales | Jun | NA | NA | 4.03M | ||
Jul 23 | 10:30 | EIA Crude Oil Inventories | 07/19 | NA | NA | NA | ||
Jul 24 | 08:30 | Initial Claims | 07/19 | NA | NA | NA | ||
Jul 24 | 08:30 | Continuing Claims | 07/19 | NA | NA | NA | ||
Jul 24 | 10:00 | New Home Sales | Jun | NA | NA | 623K | ||
Jul 24 | 10:30 | EIA Natural Gas Inventories | 07/19 | NA | NA | NA | ||
Jul 25 | 08:30 | Durable Orders | Jun | NA | NA | 16.4% | ||
Jul 25 | 08:30 | Durable Goods -ex transportation | Jun | NA | NA | 0.5% |
|
Week of July 28 - August 01 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jul 29 | 08:30 | Adv. Intl. Trade in Goods | Jun | NA | NA | -$96.6B | ||
Jul 29 | 08:30 | Adv. Retail Inventories | Jun | NA | NA | 0.3% | ||
Jul 29 | 08:30 | Adv. Wholesale Inventories | Jun | NA | NA | -0.3% | ||
Jul 29 | 09:00 | FHFA Housing Price Index | May | NA | NA | -0.4% | ||
Jul 29 | 09:00 | S&P Case-Shiller Home Price Index | May | NA | NA | 3.4% | ||
Jul 29 | 10:00 | Consumer Confidence | Jul | NA | NA | 93.0 | ||
Jul 30 | 07:00 | MBA Mortgage Applications Index | 07/26 | NA | NA | NA | ||
Jul 30 | 08:15 | ADP Employment Change | Jul | NA | NA | -33K | ||
Jul 30 | 08:30 | GDP-Adv. | Q2 | NA | NA | -0.5% | ||
Jul 30 | 08:30 | GDP Deflator-Adv. | Q2 | NA | NA | 3.8% | ||
Jul 30 | 10:00 | Pending Home Sales | Jun | NA | NA | 1.8% | ||
Jul 30 | 10:30 | EIA Crude Oil Inventories | 07/26 | NA | NA | NA | ||
Jul 30 | 14:00 | FOMC Rate Decision | Jul | NA | NA | 4.25-4.50% | ||
Jul 31 | 08:30 | Personal Income | Jun | NA | NA | -0.4% | ||
Jul 31 | 08:30 | Personal Spending | Jun | NA | NA | -0.1% | ||
Jul 31 | 08:30 | PCE Prices | Jun | NA | NA | 0.1% | ||
Jul 31 | 08:30 | PCE Prices - Core | Jun | NA | NA | 0.2% | ||
Jul 31 | 08:30 | Initial Claims | 07/26 | NA | NA | NA | ||
Jul 31 | 08:30 | Continuing Claims | 07/26 | NA | NA | NA | ||
Jul 31 | 08:30 | Employment Cost Index | Q2 | NA | NA | 0.9% | ||
Jul 31 | 09:45 | Chicago PMI | Jul | NA | NA | 40.4 | ||
Jul 31 | 10:30 | EIA Natural Gas Inventories | 07/26 | NA | NA | NA | ||
Aug 01 | 08:30 | Nonfarm Payrolls | Jul | NA | NA | 147K | ||
Aug 01 | 08:30 | Nonfarm Private Payrolls | Jul | NA | NA | 74K | ||
Aug 01 | 08:30 | Unemployment Rate | Jul | NA | NA | 4.1% | ||
Aug 01 | 08:30 | Avg. Hourly Earnings | Jul | NA | NA | 0.2% | ||
Aug 01 | 08:30 | Average Workweek | Jul | NA | NA | 34.2 | ||
Aug 01 | 10:00 | Construction Spending | Jun | NA | NA | -0.3% | ||
Aug 01 | 10:00 | ISM Manufacturing Index | Jul | NA | NA | 49.0% | ||
Aug 01 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Jul | NA | NA | NA |
|
Week of August 04 - August 08 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Aug 04 | 10:00 | Factory Orders | Jun | NA | NA | 8.2% | ||
Aug 05 | 08:30 | Trade Balance | Jun | NA | NA | -$71.5B | ||
Aug 05 | 10:00 | ISM Services | Jul | NA | NA | 50.8% | ||
Aug 06 | 07:00 | MBA Mortgage Applications Index | 08/02 | NA | NA | NA | ||
Aug 06 | 10:30 | EIA Crude Oil Inventories | 08/02 | NA | NA | NA | ||
Aug 07 | 00:00 | Unit Labor Costs-Prel | Q2 | NA | NA | 6.6% | ||
Aug 07 | 08:30 | Continuing Claims | 08/02 | NA | NA | NA | ||
Aug 07 | 08:30 | Initial Claims | 08/02 | NA | NA | NA | ||
Aug 07 | 08:30 | Productivity-Prel | Q2 | NA | NA | -1.5% | ||
Aug 07 | 10:00 | Wholesale Inventories | Jun | NA | NA | NA | ||
Aug 07 | 10:30 | EIA Natural Gas Inventories | 08/02 | NA | NA | NA | ||
Aug 07 | 15:00 | Consumer Credit | Jun | NA | NA | NA |
|
Week of August 11 - August 15 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Aug 12 | 08:30 | Core CPI | Jul | NA | NA | NA | ||
Aug 12 | 08:30 | CPI | Jul | NA | NA | NA | ||
Aug 12 | 14:00 | Treasury Budget | Jul | NA | NA | NA | ||
Aug 13 | 07:00 | MBA Mortgage Applications Index | 08/09 | NA | NA | NA | ||
Aug 13 | 10:30 | EIA Crude Oil Inventories | 08/09 | NA | NA | NA | ||
Aug 14 | 08:30 | Continuing Claims | 08/09 | NA | NA | NA | ||
Aug 14 | 08:30 | Core PPI | Jul | NA | NA | NA | ||
Aug 14 | 08:30 | Initial Claims | 08/09 | NA | NA | NA | ||
Aug 14 | 08:30 | PPI | Jul | NA | NA | NA | ||
Aug 14 | 10:30 | EIA Natural Gas Inventories | 08/09 | NA | NA | NA | ||
Aug 15 | 08:30 | Empire State Manufacturing | Aug | NA | NA | NA | ||
Aug 15 | 08:30 | Export Prices ex-ag. | Jul | NA | NA | NA | ||
Aug 15 | 08:30 | Import Prices ex-oil | Jul | NA | NA | NA | ||
Aug 15 | 08:30 | Retail Sales | Jul | NA | NA | NA | ||
Aug 15 | 08:30 | Retail Sales ex-auto | Jul | NA | NA | NA | ||
Aug 15 | 09:15 | Capacity Utilization | Jul | NA | NA | NA | ||
Aug 15 | 09:15 | Industrial Production | Jul | NA | NA | NA | ||
Aug 15 | 10:00 | Business Inventories | Jun | NA | NA | NA | ||
Aug 15 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Aug | NA | NA | NA | ||
Aug 15 | 16:00 | Net Long-Term TIC Flows | Jun | NA | NA | NA |
|
Addendum: M2 Money Supply |
Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |