Economic Calendar
Updated: 27-Sep-26 00:00 ET
| Week of September 28 - October 02 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Sep 29 | 09:00 | FHFA Housing Price Index | Jul | NA | NA | 0.0% | ||
| Sep 29 | 09:00 | S&P Case-Shiller Home Price Index | Aug | NA | NA | 2.1% | ||
| Sep 29 | 10:00 | Consumer Confidence | Sep | 88.5 | 90.0 | 89.4 | ||
| Sep 29 | 10:00 | JOLTs - Job Openings | Sep | 7.085M | 7.150M | 7.271M | ||
| Sep 30 | 07:00 | MBA Mortgage Applications Index | 09/26 | NA | NA | -1.5% | ||
| Sep 30 | 08:15 | ADP Employment Change | Sep | 40K | 58K | 38K | ||
| Sep 30 | 08:30 | Personal Income | Aug | 0.3% | 0.4% | 0.4% | ||
| Sep 30 | 08:30 | Personal Spending | Aug | 0.6% | 0.7% | 0.2% | ||
| Sep 30 | 08:30 | PCE Prices | Aug | 0.4% | 0.4% | 0.2% | ||
| Sep 30 | 08:30 | PCE Prices - Core | Aug | 0.3% | 0.3% | 0.2% | ||
| Sep 30 | 08:30 | GDP - Third Estimate | Q2 | 1.5% | 1.5% | 1.5% | ||
| Sep 30 | 08:30 | GDP Deflator - Third Estimate | Q2 | 6.4% | 6.3% | 6.4% | ||
| Sep 30 | 08:30 | Adv. Retail Inventories | Aug | NA | NA | 0.7% | ||
| Sep 30 | 08:30 | Adv. Intl. Trade in Goods | Aug | NA | NA | -$118.8B | ||
| Sep 30 | 08:30 | Adv. Wholesale Inventories | Aug | NA | NA | 1.3% | ||
| Sep 30 | 09:45 | Chicago PMI | Sep | 51.8 | 53.2 | 47.1 | ||
| Sep 30 | 10:30 | EIA Crude Oil Inventories | 09/26 | NA | NA | +2.97M | ||
| Oct 01 | 08:30 | Initial Claims | 09/26 | NA | NA | 197K | ||
| Oct 01 | 08:30 | Continuing Claims | 09/19 | NA | NA | 1719K | ||
| Oct 01 | 09:45 | S&P Global U.S. Manufacturing PMI - Final | Sep | 56.0 | 55.3 | 57.0 | ||
| Oct 01 | 10:00 | Construction Spending | Aug | 0.2% | 0.3% | -0.1% | ||
| Oct 01 | 10:00 | ISM Manufacturing Index | Sep | 55.5% | 55.2% | 54.6% | ||
| Oct 01 | 10:30 | EIA Natural Gas Inventories | 09/26 | NA | NA | +53 bcf | ||
| Oct 02 | 08:30 | Nonfarm Payrolls | Sep | 85K | 100K | 162K | ||
| Oct 02 | 08:30 | Nonfarm Private Payrolls | Sep | 95K | 100K | 127K | ||
| Oct 02 | 08:30 | Unemployment Rate | Sep | 4.1% | 4.1% | 4.1% | ||
| Oct 02 | 08:30 | Average Hourly Earnings | Sep | 0.3% | 0.3% | 0.3% | ||
| Oct 02 | 08:30 | Average Workweek | Sep | 34.3 | 34.3 | 34.4 | ||
| Oct 02 | 10:00 | Factory Orders | Aug | 0.1% | 0.0% | 0.9% | ||
| Week of October 05 - October 09 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 05 | 09:45 | S&P Global U.S. Services PMI - Final | Sep | NA | NA | NA | ||
| Oct 05 | 10:00 | ISM Non-Manufacturing Index | Sep | NA | NA | 55.4 | ||
| Oct 06 | 08:30 | Trade Balance | Aug | NA | NA | -$88.6B | ||
| Oct 07 | 07:00 | MBA Mortgage Applications Index | 10/03 | NA | NA | NA | ||
| Oct 07 | 10:30 | EIA Crude Oil Inventories | 10/03 | NA | NA | NA | ||
| Oct 07 | 15:00 | Consumer Credit | Aug | NA | NA | $18.1B | ||
| Oct 08 | 08:30 | Initial Claims | 10/03 | NA | NA | NA | ||
| Oct 08 | 08:30 | Continuing Claims | 09/26 | NA | NA | NA | ||
| Oct 08 | 10:00 | Wholesale Inventories | Aug | NA | NA | NA | ||
| Oct 08 | 10:30 | EIA Natural Gas Inventories | 10/03 | NA | NA | NA | ||
| Oct 09 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Oct | NA | NA | NA | ||
| Week of October 12 - October 16 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 13 | 10:00 | Existing Home Sales | Sep | NA | NA | 3.98M | ||
| Oct 14 | 07:00 | MBA Mortgage Applications Index | 10/10 | NA | NA | NA | ||
| Oct 14 | 08:30 | Core CPI | Sep | NA | NA | 0.3% | ||
| Oct 14 | 08:30 | CPI | Sep | NA | NA | 0.4% | ||
| Oct 14 | 14:00 | Beige Book | Oct | NA | NA | NA | ||
| Oct 15 | 08:30 | Core PPI | Sep | NA | NA | 0.2% | ||
| Oct 15 | 08:30 | Empire State Manufacturing | Oct | NA | NA | NA | ||
| Oct 15 | 08:30 | Initial Claims | 10/10 | NA | NA | NA | ||
| Oct 15 | 08:30 | Philadelphia Fed Index | Oct | NA | NA | 37.8 | ||
| Oct 15 | 08:30 | PPI | Sep | NA | NA | 0.4% | ||
| Oct 15 | 08:30 | Continuing Claims | 10/03 | NA | NA | NA | ||
| Oct 15 | 10:00 | Business Inventories | Aug | NA | NA | 0.8% | ||
| Oct 15 | 10:30 | EIA Natural Gas Inventories | 10/10 | NA | NA | NA | ||
| Oct 15 | 12:00 | EIA Crude Oil Inventories | 10/10 | NA | NA | NA | ||
| Oct 16 | 08:30 | Import Prices | Sep | NA | NA | 0.7% | ||
| Oct 16 | 08:30 | Import Prices ex-oil | Sep | NA | NA | 0.8% | ||
| Oct 16 | 08:30 | Export Prices | Sep | NA | NA | 0.6% | ||
| Oct 16 | 08:30 | Export Prices ex-ag. | Sep | NA | NA | 0.7% | ||
| Oct 16 | 09:15 | Industrial Production | Sep | NA | NA | 0.0% | ||
| Oct 16 | 09:15 | Capacity Utilization | Sep | NA | NA | 76.3% | ||
| Oct 16 | 16:00 | Net Long-Term TIC Flows | Aug | NA | NA | NA | ||
| Week of October 19 - October 23 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 19 | 10:00 | NAHB Housing Market Index | Oct | NA | NA | 32 | ||
| Oct 20 | 08:30 | Building Permits | Sep | NA | NA | 1394K | ||
| Oct 20 | 08:30 | Housing Starts | Sep | NA | NA | 1275K | ||
| Oct 20 | 10:00 | Pending Home Sales | Sep | NA | NA | NA | ||
| Oct 21 | 07:00 | MBA Mortgage Applications Index | 10/17 | NA | NA | NA | ||
| Oct 21 | 10:30 | EIA Crude Oil Inventories | 10/17 | NA | NA | NA | ||
| Oct 22 | 08:30 | Initial Claims | 10/17 | NA | NA | NA | ||
| Oct 22 | 08:30 | Continuing Claims | 10/17 | NA | NA | NA | ||
| Oct 22 | 10:30 | EIA Natural Gas Inventories | 10/17 | NA | NA | NA | ||
| Oct 23 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Oct | NA | NA | NA | ||
|
|
| Week of October 26 - October 30 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Oct 27 | 08:30 | Durable Goods -ex transportation | Sep | NA | NA | NA | ||
| Oct 27 | 08:30 | Durable Orders | Sep | NA | NA | NA | ||
| Oct 27 | 09:00 | FHFA Housing Price Index | Aug | NA | NA | NA | ||
| Oct 27 | 09:00 | S&P Case-Shiller Home Price Index | Sep | NA | NA | NA | ||
| Oct 27 | 10:00 | Consumer Confidence | Oct | NA | NA | NA | ||
| Oct 27 | 10:00 | New Home Sales | Sep | NA | NA | NA | ||
| Oct 28 | 07:00 | MBA Mortgage Applications Index | 10/24 | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Intl. Trade in Goods | Sep | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Retail Inventories | Sep | NA | NA | NA | ||
| Oct 28 | 08:30 | Adv. Wholesale Inventories | Sep | NA | NA | NA | ||
| Oct 28 | 10:30 | EIA Crude Oil Inventories | 10/24 | NA | NA | NA | ||
| Oct 29 | 08:29 | GDP-Adv. | Q3 | NA | NA | NA | ||
| Oct 29 | 08:29 | Chain Deflator-Adv. | Q3 | NA | NA | NA | ||
| Oct 29 | 08:30 | Personal Income | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | Personal Spending | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | PCE Prices | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | PCE Prices - Core | Sep | NA | NA | NA | ||
| Oct 29 | 08:30 | Initial Claims | 10/24 | NA | NA | NA | ||
| Oct 29 | 08:30 | Continuing Claims | 10/24 | NA | NA | NA | ||
| Oct 29 | 10:30 | EIA Natural Gas Inventories | 10/24 | NA | NA | NA | ||
| Oct 30 | 08:30 | Employment Cost Index | Q3 | NA | NA | NA | ||
| Oct 30 | 09:45 | Chicago PMI | Oct | NA | NA | NA | ||
|
|
| Week of November 02 - November 06 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Nov 02 | 10:00 | Construction Spending | Sep | NA | NA | NA | ||
| Nov 02 | 10:00 | ISM Manufacturing Index | Oct | NA | NA | NA | ||
| Nov 03 | 10:00 | Business Inventories | Sep | NA | NA | NA | ||
| Nov 03 | 10:00 | Factory Orders | Sep | NA | NA | NA | ||
| Nov 04 | 07:00 | MBA Mortgage Applications Index | 10/31 | NA | NA | NA | ||
| Nov 04 | 08:15 | ADP Employment Change | Oct | NA | NA | NA | ||
| Nov 04 | 08:30 | Trade Balance | Sep | NA | NA | NA | ||
| Nov 04 | 10:00 | ISM Non-Manufacturing Index | Oct | NA | NA | NA | ||
| Nov 04 | 10:30 | EIA Crude Oil Inventories | 10/31 | NA | NA | NA | ||
| Nov 05 | 08:30 | Continuing Claims | 10/31 | NA | NA | NA | ||
| Nov 05 | 08:30 | Initial Claims | 10/31 | NA | NA | NA | ||
| Nov 05 | 08:30 | Productivity-Prel | Q3 | NA | NA | NA | ||
| Nov 05 | 08:30 | Unit Labor Costs-Prel | Q3 | NA | NA | NA | ||
| Nov 05 | 10:30 | EIA Natural Gas Inventories | 10/31 | NA | NA | NA | ||
| Nov 06 | 08:30 | Average Workweek | Oct | NA | NA | NA | ||
| Nov 06 | 08:30 | Hourly Earnings | Oct | NA | NA | NA | ||
| Nov 06 | 08:30 | Nonfarm Payrolls | Oct | NA | NA | NA | ||
| Nov 06 | 08:30 | Nonfarm Private Payrolls | Oct | NA | NA | NA | ||
| Nov 06 | 08:30 | Unemployment Rate | Oct | NA | NA | NA | ||
| Nov 06 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Nov | NA | NA | NA | ||
| Nov 06 | 15:00 | Consumer Credit | Sep | NA | NA | NA | ||
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |