Economic Calendar
Updated: 13-Jun-26 00:00 ET
| Week of June 15 - June 19 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 15 | 08:30 | Empire State Manufacturing | Jun | 16.0 | 12.5 | 19.6 | ||
| Jun 15 | 09:15 | Industrial Production | May | 0.4% | 0.2% | 0.7% | ||
| Jun 15 | 09:15 | Capacity Utilization | May | 76.3% | 76.2% | 76.1% | ||
| Jun 15 | 10:00 | NAHB Housing Market Index | Jun | 37 | 37 | 37 | ||
| Jun 16 | 08:30 | Housing Starts | May | 1450K | 1440K | 1465K | ||
| Jun 16 | 08:30 | Building Permits | May | 1450K | 1410K | 1442K | ||
| Jun 16 | 08:30 | Import Prices | May | NA | NA | 1.9% | ||
| Jun 16 | 08:30 | Import Prices ex-oil | May | NA | NA | 0.8% | ||
| Jun 16 | 08:30 | Export Prices | May | NA | NA | 3.3% | ||
| Jun 16 | 08:30 | Export Prices ex-ag. | May | NA | NA | 3.4% | ||
| Jun 17 | 07:00 | MBA Mortgage Applications Index | 06/13 | NA | NA | 10.8% | ||
| Jun 17 | 08:30 | Retail Sales | May | 0.6% | 0.5% | 0.5% | ||
| Jun 17 | 08:30 | Retail Sales, ex-auto | May | 0.6% | 0.5% | 0.7% | ||
| Jun 17 | 10:00 | Business Inventories | Apr | NA | NA | 1.5% | ||
| Jun 17 | 10:00 | Pending Home Sales | May | 0.7% | 0.9% | 1.4% | ||
| Jun 17 | 10:30 | EIA Crude Oil Inventories | 06/13 | NA | NA | -7.23M | ||
| Jun 17 | 14:00 | FOMC Meeting | Jun | 3.50-3.75% | 3.50-3.75% | 3.50-3.75% | ||
| Jun 18 | 08:30 | Continuing Claims | 06/13 | NA | NA | 1795K | ||
| Jun 18 | 08:30 | Initial Claims | 06/13 | 225K | 226K | 229K | ||
| Jun 18 | 08:30 | Philadelphia Fed Index | Jun | 5.5 | 10.0 | -0.4 | ||
| Jun 18 | 10:00 | Leading Economic Index | May | 0.0% | 0.1% | 0.1% | ||
| Jun 18 | 10:30 | EIA Natural Gas Inventories | 06/13 | NA | NA | +108 bcf | ||
| Jun 18 | 16:00 | Net Long-Term TIC Flows | Apr | NA | NA | $81.3B | ||
| Week of June 22 - June 26 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 24 | 07:00 | MBA Mortgage Applications Index | 06/20 | NA | NA | NA | ||
| Jun 24 | 08:30 | Current Account Balance | Q1 | NA | NA | -$190.7B | ||
| Jun 24 | 10:00 | New Home Sales | May | NA | NA | 622K | ||
| Jun 24 | 10:30 | EIA Crude Oil Inventories | 06/20 | NA | NA | NA | ||
| Jun 25 | 08:30 | Personal Income | May | NA | NA | 0.0% | ||
| Jun 25 | 08:30 | Personal Spending | May | NA | NA | 0.5% | ||
| Jun 25 | 08:30 | PCE Prices | May | NA | NA | 0.4% | ||
| Jun 25 | 08:30 | PCE Prices - Core | May | NA | NA | 0.2% | ||
| Jun 25 | 08:30 | GDP - Third Estimate | Q1 | NA | NA | NA | ||
| Jun 25 | 08:30 | Durable Orders | May | NA | NA | 7.9% | ||
| Jun 25 | 08:30 | GDP Deflator - Third Estimate | Q1 | NA | NA | 3.5% | ||
| Jun 25 | 08:30 | Durable Goods -ex transportation | May | NA | NA | 1.1% | ||
| Jun 25 | 08:30 | Initial Claims | 06/20 | NA | NA | NA | ||
| Jun 25 | 08:30 | Continuing Claims | 06/20 | NA | NA | NA | ||
| Jun 25 | 10:30 | EIA Natural Gas Inventories | 06/20 | NA | NA | NA | ||
| Jun 26 | 08:30 | Adv. Intl. Trade in Goods | May | NA | NA | -$82.4B | ||
| Jun 26 | 08:30 | Adv. Retail Inventories | May | NA | NA | 0.7% | ||
| Jun 26 | 08:30 | Adv. Wholesale Inventories | May | NA | NA | 0.5% | ||
| Jun 26 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Jun | NA | NA | 48.9 | ||
| Week of June 29 - July 03 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 30 | 09:00 | FHFA Housing Price Index | Apr | NA | NA | 0.1% | ||
| Jun 30 | 09:00 | S&P Case-Shiller Home Price Index | Apr | NA | NA | 0.8% | ||
| Jun 30 | 09:45 | Chicago PMI | Jun | NA | NA | 62.7 | ||
| Jun 30 | 10:00 | Consumer Confidence | Jun | NA | NA | 93.1 | ||
| Jul 01 | 07:00 | MBA Mortgage Applications Index | 06/27 | NA | NA | NA | ||
| Jul 01 | 08:15 | ADP Employment Change | Jun | NA | NA | NA | ||
| Jul 01 | 10:00 | Construction Spending | May | NA | NA | 0.4% | ||
| Jul 01 | 10:00 | ISM Manufacturing Index | Jun | NA | NA | 54.0% | ||
| Jul 01 | 10:30 | EIA Crude Oil Inventories | 06/27 | NA | NA | NA | ||
| Jul 02 | 08:30 | Nonfarm Payrolls | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Nonfarm Private Payrolls | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Unemployment Rate | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Average Hourly Earnings | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Average Workweek | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Initial Claims | 06/27 | NA | NA | NA | ||
| Jul 02 | 08:30 | Continuing Claims | 06/27 | NA | NA | NA | ||
| Jul 02 | 10:00 | Business Inventories | May | NA | NA | NA | ||
| Jul 02 | 10:00 | Factory Orders | May | NA | NA | NA | ||
| Jul 02 | 10:30 | EIA Natural Gas Inventories | 06/27 | NA | NA | NA | ||
| Week of July 06 - July 10 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jul 06 | 10:00 | ISM Non-Manufacturing Index | Jun | NA | NA | NA | ||
| Jul 07 | 08:30 | Trade Balance | May | NA | NA | -$55.9B | ||
| Jul 08 | 07:00 | MBA Mortgage Applications Index | 07/04 | NA | NA | NA | ||
| Jul 08 | 10:00 | Wholesale Inventories | May | NA | NA | 0.6% | ||
| Jul 08 | 10:30 | EIA Crude Oil Inventories | 07/04 | NA | NA | NA | ||
| Jul 08 | 15:00 | Consumer Credit | May | NA | NA | NA | ||
| Jul 09 | 08:30 | Continuing Claims | 07/04 | NA | NA | NA | ||
| Jul 09 | 08:30 | Initial Claims | 07/04 | NA | NA | NA | ||
| Jul 09 | 10:00 | Existing Home Sales | Jun | NA | NA | 4.17M | ||
| Jul 09 | 10:30 | EIA Natural Gas Inventories | 07/04 | NA | NA | NA | ||
|
|
| Week of July 13 - July 17 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jul 13 | 14:00 | Treasury Budget | Jun | NA | NA | NA | ||
| Jul 14 | 08:30 | Core CPI | Jun | NA | NA | 0.2% | ||
| Jul 14 | 08:30 | CPI | Jun | NA | NA | 0.5% | ||
| Jul 14 | 16:00 | Net Long-Term TIC Flows | May | NA | NA | NA | ||
| Jul 15 | 07:00 | MBA Mortgage Applications Index | 07/11 | NA | NA | NA | ||
| Jul 15 | 08:30 | Core PPI | Jun | NA | NA | 0.4% | ||
| Jul 15 | 08:30 | Empire State Manufacturing | Jul | NA | NA | NA | ||
| Jul 15 | 08:30 | PPI | Jun | NA | NA | 1.1% | ||
| Jul 15 | 10:30 | EIA Crude Oil Inventories | 07/11 | NA | NA | NA | ||
| Jul 16 | 08:30 | Continuing Claims | 07/11 | NA | NA | NA | ||
| Jul 16 | 08:30 | Initial Claims | 07/11 | NA | NA | NA | ||
| Jul 16 | 08:30 | Philadelphia Fed Index | Jul | NA | NA | NA | ||
| Jul 16 | 10:00 | NAHB Housing Market Index | Jul | NA | NA | NA | ||
| Jul 16 | 10:00 | Pending Home Sales | Jun | NA | NA | NA | ||
| Jul 16 | 10:30 | EIA Natural Gas Inventories | 07/11 | NA | NA | NA | ||
| Jul 17 | 08:30 | Building Permits | Jun | NA | NA | NA | ||
| Jul 17 | 08:30 | Export Prices ex-ag. | Jun | NA | NA | NA | ||
| Jul 17 | 08:30 | Housing Starts | Jun | NA | NA | NA | ||
| Jul 17 | 08:30 | Import Prices ex-oil | Jun | NA | NA | NA | ||
| Jul 17 | 09:15 | Industrial Production | Jun | NA | NA | NA | ||
| Jul 17 | 09:15 | Capacity Utilization | Jun | NA | NA | NA | ||
| Jul 17 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Jul | NA | NA | NA | ||
|
|
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |