Economic Calendar
Updated: 30-May-26 00:00 ET
| Week of June 01 - June 05 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 01 | 09:45 | S&P Global U.S. Manufacturing PMI - Final | May | NA | NA | 55.3 | ||
| Jun 01 | 10:00 | Construction Spending | Apr | 0.5% | 0.3% | 0.6% | ||
| Jun 01 | 10:00 | ISM Manufacturing Index | May | 53.0% | 53.1% | 52.7% | ||
| Jun 02 | 10:00 | JOLTs - Job Openings | Apr | NA | NA | 6.866M | ||
| Jun 03 | 07:00 | MBA Mortgage Applications Index | 05/30 | NA | NA | -8.5% | ||
| Jun 03 | 08:15 | ADP Employment Change | May | 100K | 110K | 109K | ||
| Jun 03 | 09:45 | S&P Global U.S. Services PMI - Final | May | NA | NA | 50.9 | ||
| Jun 03 | 10:00 | Factory Orders | Apr | 4.0% | 3.5% | 1.5% | ||
| Jun 03 | 10:00 | ISM Non-Manufacturing Index | May | 53.8% | 53.6% | 53.6% | ||
| Jun 03 | 10:30 | EIA Crude Oil Inventories | 05/30 | NA | NA | -3.327M | ||
| Jun 03 | 14:00 | Beige Book | May | NA | NA | NA | ||
| Jun 04 | 08:30 | Productivity-Rev. | Q1 | 0.8% | 0.8% | 0.8% | ||
| Jun 04 | 08:30 | Unit Labor Costs-Rev | Q1 | 2.5% | 2.3% | 2.3% | ||
| Jun 04 | 08:30 | Initial Claims | 05/30 | 210K | 216K | 215K | ||
| Jun 04 | 08:30 | Continuing Claims | 05/23 | NA | NA | 1786K | ||
| Jun 04 | 10:30 | EIA Natural Gas Inventories | 05/30 | NA | NA | +92 bcf | ||
| Jun 05 | 08:30 | Nonfarm Payrolls | May | 105K | 96K | 115K | ||
| Jun 05 | 08:30 | Nonfarm Private Payrolls | May | 99K | 89K | 123K | ||
| Jun 05 | 08:30 | Unemployment Rate | May | 4.3% | 4.3% | 4.3% | ||
| Jun 05 | 08:30 | Average Hourly Earnings | May | 0.2% | 0.3% | 0.2% | ||
| Jun 05 | 08:30 | Average Workweek | May | 34.3 | 34.3 | 34.3 | ||
| Jun 05 | 15:00 | Consumer Credit | Apr | $19.0B | $17.5B | $24.9B | ||
|
|
| Week of June 08 - June 12 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 09 | 08:30 | Trade Balance | Apr | NA | NA | -$60.3B | ||
| Jun 09 | 10:00 | Existing Home Sales | May | NA | NA | 0.2% | ||
| Jun 09 | 10:00 | Wholesale Inventories | Apr | NA | NA | 1.3% | ||
| Jun 10 | 07:00 | MBA Mortgage Applications Index | 06/06 | NA | NA | -2.3% | ||
| Jun 10 | 08:30 | Core CPI | May | NA | NA | 0.4% | ||
| Jun 10 | 08:30 | CPI | May | NA | NA | 0.6% | ||
| Jun 10 | 10:30 | EIA Crude Oil Inventories | 06/06 | NA | NA | -3.327M | ||
| Jun 10 | 14:00 | Treasury Budget | May | NA | NA | $215.0B | ||
| Jun 11 | 08:30 | PPI | May | NA | NA | 1.4% | ||
| Jun 11 | 08:30 | Core PPI | May | NA | NA | 1.0% | ||
| Jun 11 | 08:30 | Initial Claims | 06/06 | NA | NA | 215K | ||
| Jun 11 | 08:30 | Continuing Claims | 05/30 | NA | NA | 1786K | ||
| Jun 11 | 10:30 | EIA Natural Gas Inventories | 06/06 | NA | NA | +92 bcf | ||
| Jun 12 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Jun | NA | NA | 44.8 | ||
|
|
| Week of June 15 - June 19 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 15 | 08:30 | Empire State Manufacturing | Jun | NA | NA | 19.6 | ||
| Jun 15 | 09:15 | Industrial Production | May | NA | NA | 0.7% | ||
| Jun 15 | 09:15 | Capacity Utilization | May | NA | NA | 76.1% | ||
| Jun 15 | 10:00 | NAHB Housing Market Index | Jun | NA | NA | 37 | ||
| Jun 16 | 08:30 | Housing Starts | May | NA | NA | 1465K | ||
| Jun 16 | 08:30 | Building Permits | May | NA | NA | 1442K | ||
| Jun 16 | 08:30 | Import Prices | May | NA | NA | 1.9% | ||
| Jun 16 | 08:30 | Import Prices ex-oil | May | NA | NA | 0.8% | ||
| Jun 16 | 08:30 | Export Prices | May | NA | NA | 3.3% | ||
| Jun 16 | 08:30 | Export Prices ex-ag. | May | NA | NA | 3.4% | ||
| Jun 17 | 07:00 | MBA Mortgage Applications Index | 06/13 | NA | NA | NA | ||
| Jun 17 | 10:00 | Business Inventories | Apr | NA | NA | 1.5% | ||
| Jun 17 | 10:00 | Pending Home Sales | May | NA | NA | 1.4% | ||
| Jun 17 | 10:30 | EIA Crude Oil Inventories | 06/13 | NA | NA | NA | ||
| Jun 18 | 08:30 | Continuing Claims | 06/13 | NA | NA | NA | ||
| Jun 18 | 08:30 | Initial Claims | 06/13 | NA | NA | NA | ||
| Jun 18 | 08:30 | Philadelphia Fed Index | Jun | NA | NA | -0.4 | ||
| Jun 18 | 10:30 | EIA Natural Gas Inventories | 06/13 | NA | NA | NA | ||
| Jun 18 | 16:00 | Net Long-Term TIC Flows | Apr | NA | NA | $81.3B | ||
| Week of June 22 - June 26 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 24 | 07:00 | MBA Mortgage Applications Index | 06/20 | NA | NA | NA | ||
| Jun 24 | 08:30 | Current Account Balance | Q1 | NA | NA | -$190.7B | ||
| Jun 24 | 10:00 | New Home Sales | May | NA | NA | 622K | ||
| Jun 24 | 10:30 | EIA Crude Oil Inventories | 06/20 | NA | NA | NA | ||
| Jun 25 | 08:30 | Personal Income | May | NA | NA | 0.0% | ||
| Jun 25 | 08:30 | Personal Spending | May | NA | NA | 0.5% | ||
| Jun 25 | 08:30 | PCE Prices | May | NA | NA | 0.4% | ||
| Jun 25 | 08:30 | PCE Prices - Core | May | NA | NA | 0.2% | ||
| Jun 25 | 08:30 | GDP - Third Estimate | Q1 | NA | NA | NA | ||
| Jun 25 | 08:30 | Durable Orders | May | NA | NA | 7.9% | ||
| Jun 25 | 08:30 | GDP Deflator - Third Estimate | Q1 | NA | NA | 3.5% | ||
| Jun 25 | 08:30 | Durable Goods -ex transportation | May | NA | NA | 1.1% | ||
| Jun 25 | 08:30 | Initial Claims | 06/20 | NA | NA | NA | ||
| Jun 25 | 08:30 | Continuing Claims | 06/20 | NA | NA | NA | ||
| Jun 25 | 10:30 | EIA Natural Gas Inventories | 06/20 | NA | NA | NA | ||
| Jun 26 | 08:30 | Adv. Intl. Trade in Goods | May | NA | NA | -$82.4B | ||
| Jun 26 | 08:30 | Adv. Retail Inventories | May | NA | NA | 0.7% | ||
| Jun 26 | 08:30 | Adv. Wholesale Inventories | May | NA | NA | 0.5% | ||
| Jun 26 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Jun | NA | NA | NA | ||
| Week of June 29 - July 03 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 30 | 09:00 | FHFA Housing Price Index | Apr | NA | NA | 0.1% | ||
| Jun 30 | 09:00 | S&P Case-Shiller Home Price Index | Apr | NA | NA | 0.8% | ||
| Jun 30 | 09:45 | Chicago PMI | Jun | NA | NA | 62.7 | ||
| Jun 30 | 10:00 | Consumer Confidence | Jun | NA | NA | 93.1 | ||
| Jul 01 | 07:00 | MBA Mortgage Applications Index | 06/27 | NA | NA | NA | ||
| Jul 01 | 08:15 | ADP Employment Change | Jun | NA | NA | NA | ||
| Jul 01 | 10:00 | Construction Spending | May | NA | NA | NA | ||
| Jul 01 | 10:00 | ISM Manufacturing Index | Jun | NA | NA | NA | ||
| Jul 01 | 10:30 | EIA Crude Oil Inventories | 06/27 | NA | NA | NA | ||
| Jul 02 | 08:30 | Nonfarm Payrolls | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Nonfarm Private Payrolls | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Unemployment Rate | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Average Hourly Earnings | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Average Workweek | Jun | NA | NA | NA | ||
| Jul 02 | 08:30 | Initial Claims | 06/27 | NA | NA | NA | ||
| Jul 02 | 08:30 | Continuing Claims | 06/27 | NA | NA | NA | ||
| Jul 02 | 10:00 | Business Inventories | May | NA | NA | NA | ||
| Jul 02 | 10:00 | Factory Orders | May | NA | NA | NA | ||
| Jul 02 | 10:30 | EIA Natural Gas Inventories | 06/27 | NA | NA | NA | ||
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |