Economic Calendar
Updated: 21-Nov-24 02:00 ET
Week of November 18 - November 22 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Nov 21 | 08:30 | Initial Claims | 11/16 | 220K | 221K | 217K | ||
Nov 21 | 08:30 | Continuing Claims | 11/09 | NA | NA | 1873K | ||
Nov 21 | 08:30 | Philadelphia Fed Index | Nov | 12.0 | 7.0 | 10.3 | ||
Nov 21 | 10:00 | Existing Home Sales | Oct | 3.87M | 3.90M | 3.84M | ||
Nov 21 | 10:00 | Leading Indicators | Oct | -0.3% | -0.3% | -0.5% | ||
Nov 21 | 10:30 | EIA Natural Gas Inventories | 11/16 | NA | NA | +42 bcf | ||
Nov 22 | 09:45 | S&P Global US Manufacturing PMI - Prelim | Nov | NA | NA | 48.5 | ||
Nov 22 | 09:45 | S&P Global US Services PMI - Prelim | Nov | NA | NA | 55.0 | ||
Nov 22 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Nov | 74.5 | 73.0 | 73.0 |
Week of November 25 - November 29 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Nov 26 | 09:00 | FHFA Housing Price Index | Sep | NA | NA | 0.3% | ||
Nov 26 | 09:00 | S&P Case-Shiller Home Price Index | Sep | NA | NA | 5.2% | ||
Nov 26 | 10:00 | Consumer Confidence | Nov | NA | NA | 108.7 | ||
Nov 26 | 10:00 | New Home Sales | Oct | NA | NA | 738K | ||
Nov 27 | 07:00 | MBA Mortgage Applications Index | 11/23 | NA | NA | 1.7% | ||
Nov 27 | 08:30 | Personal Income | Oct | NA | NA | 0.3% | ||
Nov 27 | 08:30 | Personal Spending | Oct | NA | NA | 0.5% | ||
Nov 27 | 08:30 | PCE Prices | Oct | NA | NA | 0.2% | ||
Nov 27 | 08:30 | PCE Prices - Core | Oct | NA | NA | 0.3% | ||
Nov 27 | 08:30 | Initial Claims | 11/23 | NA | NA | NA | ||
Nov 27 | 08:30 | Continuing Claims | 11/16 | NA | NA | NA | ||
Nov 27 | 08:30 | Durable Orders | Oct | NA | NA | -0.8% | ||
Nov 27 | 08:30 | Durable Goods -ex transportation | Oct | NA | NA | 0.4% | ||
Nov 27 | 08:30 | Adv. Intl. Trade in Goods | Oct | NA | NA | -$108.2B | ||
Nov 27 | 08:30 | Adv. Retail Inventories | Oct | NA | NA | 0.8% | ||
Nov 27 | 08:30 | Adv. Wholesale Inventories | Oct | NA | NA | -0.1% | ||
Nov 27 | 08:30 | GDP - Second Estimate | Q3 | NA | NA | 2.8% | ||
Nov 27 | 08:30 | GDP Deflator - Second Estimate | Q3 | NA | NA | 1.8% | ||
Nov 27 | 10:00 | Pending Home Sales | Oct | NA | NA | 7.4% | ||
Nov 27 | 10:30 | EIA Crude Oil Inventories | 11/23 | NA | NA | +0.545M | ||
Nov 27 | 12:00 | EIA Natural Gas Inventories | 11/23 | NA | NA | NA |
Week of December 02 - December 06 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Dec 02 | 10:00 | ISM Manufacturing Index | Nov | NA | NA | 46.5% | ||
Dec 02 | 10:00 | Construction Spending | Oct | NA | NA | 0.1% | ||
Dec 04 | 07:00 | MBA Mortgage Applications Index | 11/30 | NA | NA | NA | ||
Dec 04 | 08:15 | ADP Employment Change | Nov | NA | NA | 233K | ||
Dec 04 | 10:00 | ISM Non-Manufacturing Index | Nov | NA | NA | 56.0% | ||
Dec 04 | 10:30 | EIA Crude Oil Inventories | 11/30 | NA | NA | NA | ||
Dec 05 | 08:30 | Initial Claims | 11/30 | NA | NA | NA | ||
Dec 05 | 08:30 | Continuing Claims | 11/23 | NA | NA | NA | ||
Dec 05 | 08:30 | Trade Balance | Oct | NA | NA | -$84.4B | ||
Dec 05 | 10:00 | Factory Orders | Oct | NA | NA | -0.5% | ||
Dec 05 | 10:30 | EIA Natural Gas Inventories | 11/30 | NA | NA | NA | ||
Dec 06 | 08:30 | Nonfarm Payrolls | Nov | NA | NA | 12K | ||
Dec 06 | 08:30 | Nonfarm Private Payrolls | Nov | NA | NA | -28K | ||
Dec 06 | 08:30 | Avg. Hourly Earnings | Nov | NA | NA | 0.4% | ||
Dec 06 | 08:30 | Unemployment Rate | Nov | NA | NA | 4.1% | ||
Dec 06 | 08:30 | Average Workweek | Nov | NA | NA | 34.3 | ||
Dec 06 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Dec | NA | NA | NA | ||
Dec 06 | 15:00 | Consumer Credit | Oct | NA | NA | $6.0B |
|
Week of December 09 - December 13 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Dec 09 | 10:00 | Wholesale Inventories | Oct | NA | NA | -0.2% | ||
Dec 10 | 08:30 | Productivity-Rev. | Q3 | NA | NA | 2.2% | ||
Dec 10 | 08:30 | Unit Labor Costs-Rev. | Q3 | NA | NA | 1.9% | ||
Dec 11 | 07:00 | MBA Mortgage Applications Index | 12/07 | NA | NA | NA | ||
Dec 11 | 08:30 | CPI | Nov | NA | NA | 0.2% | ||
Dec 11 | 08:30 | Core CPI | Nov | NA | NA | 0.3% | ||
Dec 11 | 10:30 | EIA Crude Oil Inventories | 12/07 | NA | NA | NA | ||
Dec 11 | 14:00 | Treasury Budget | Nov | NA | NA | -$257.0B | ||
Dec 12 | 08:30 | Initial Claims | 12/07 | NA | NA | NA | ||
Dec 12 | 08:30 | Continuing Claims | 11/30 | NA | NA | NA | ||
Dec 12 | 08:30 | PPI | Nov | NA | NA | 0.2% | ||
Dec 12 | 08:30 | Core PPI | Nov | NA | NA | 0.3% | ||
Dec 12 | 10:30 | EIA Natural Gas Inventories | 12/07 | NA | NA | NA | ||
Dec 13 | 08:30 | Export Prices ex-ag. | Nov | NA | NA | NA | ||
Dec 13 | 08:30 | Import Prices ex-oil | Nov | NA | NA | NA |
Week of December 16 - December 20 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Dec 17 | 08:30 | Retail Sales | Nov | NA | NA | NA | ||
Dec 17 | 08:30 | Retail Sales ex-auto | Nov | NA | NA | NA | ||
Dec 17 | 09:15 | Capacity Utilization | Nov | NA | NA | NA | ||
Dec 17 | 09:15 | Industrial Production | Nov | NA | NA | NA | ||
Dec 17 | 10:00 | Business Inventories | Oct | NA | NA | NA | ||
Dec 17 | 10:00 | NAHB Housing Market Index | Dec | NA | NA | NA | ||
Dec 18 | 07:00 | MBA Mortgage Applications Index | 12/14 | NA | NA | NA | ||
Dec 18 | 08:30 | Building Permits | Nov | NA | NA | NA | ||
Dec 18 | 08:30 | Current Account Balance | Q3 | NA | NA | NA | ||
Dec 18 | 08:30 | Housing Starts | Nov | NA | NA | NA | ||
Dec 18 | 10:30 | EIA Crude Oil Inventories | 12/14 | NA | NA | NA | ||
Dec 18 | 14:00 | FOMC Rate Decision | Dec | NA | NA | NA | ||
Dec 19 | 08:30 | Continuing Claims | 12/07 | NA | NA | NA | ||
Dec 19 | 08:30 | GDP - Third Estimate | Q3 | NA | NA | NA | ||
Dec 19 | 08:30 | GDP Deflator - Third Estimate | Q3 | NA | NA | NA | ||
Dec 19 | 08:30 | Initial Claims | 12/14 | NA | NA | NA | ||
Dec 19 | 10:00 | Existing Home Sales | Nov | NA | NA | NA | ||
Dec 19 | 10:00 | Leading Indicators | Nov | NA | NA | NA | ||
Dec 19 | 10:30 | EIA Natural Gas Inventories | 12/14 | NA | NA | NA | ||
Dec 19 | 16:00 | Net Long-Term TIC Flows | Oct | NA | NA | NA | ||
Dec 20 | 08:30 | PCE Prices | Nov | NA | NA | NA | ||
Dec 20 | 08:30 | PCE Prices - Core | Nov | NA | NA | NA | ||
Dec 20 | 08:30 | Personal Income | Nov | NA | NA | NA | ||
Dec 20 | 08:30 | Personal Spending | Nov | NA | NA | NA | ||
Dec 20 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Dec | NA | NA | NA |
Week of December 23 - December 27 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Dec 24 | 08:30 | Durable Goods -ex transportation | Nov | NA | NA | NA | ||
Dec 24 | 08:30 | Durable Orders | Nov | NA | NA | NA | ||
Dec 24 | 10:00 | New Home Sales | Nov | NA | NA | NA | ||
Dec 25 | 07:00 | MBA Mortgage Applications Index | 12/21 | NA | NA | NA | ||
Dec 25 | 10:30 | EIA Crude Oil Inventories | 12/21 | NA | NA | NA | ||
Dec 26 | 08:30 | Continuing Claims | 12/14 | NA | NA | NA | ||
Dec 26 | 08:30 | Initial Claims | 12/21 | NA | NA | NA | ||
Dec 27 | 08:30 | Adv. Intl. Trade in Goods | Nov | NA | NA | NA | ||
Dec 27 | 08:30 | Adv. Retail Inventories | Nov | NA | NA | NA | ||
Dec 27 | 08:30 | Adv. Wholesale Inventories | Nov | NA | NA | NA | ||
Dec 27 | 10:30 | EIA Natural Gas Inventories | 12/21 | NA | NA | NA |
Addendum: M2 Money Supply |
Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |