Economic Calendar
Updated: 02-May-26 00:00 ET
| Week of May 04 - May 08 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| May 04 | 10:00 | Factory Orders | Mar | 0.3% | 0.5% | 0.0% | ||
| May 05 | 08:30 | Trade Balance | Mar | -$52.0B | -$60.3B | -$57.3B | ||
| May 05 | 09:45 | S&P Global U.S. Services PMI - Final | Apr | NA | NA | 51.3 | ||
| May 05 | 10:00 | ISM Non-Manufacturing Index | Apr | 54.1% | 53.9% | 54.0% | ||
| May 05 | 10:00 | JOLTs - Job Openings | Mar | NA | NA | 6.882M | ||
| May 05 | 10:00 | New Home Sales | Feb | NA | NA | 587K | ||
| May 05 | 10:00 | New Home Sales | March | 650K | 654K | NA | ||
| May 06 | 07:00 | MBA Mortgage Applications Index | 05/02 | NA | NA | -1.6% | ||
| May 06 | 08:15 | ADP Employment Change | Apr | 63K | 79K | 62K | ||
| May 06 | 10:30 | EIA Crude Oil Inventories | 05/02 | NA | NA | -6.23M | ||
| May 07 | 08:30 | Productivity-Prel | Q1 | 1.6% | 1.8% | 1.8% | ||
| May 07 | 08:30 | Unit Labor Costs-Prel | Q1 | 2.5% | 2.7% | 4.4% | ||
| May 07 | 08:30 | Initial Claims | 05/02 | 195K | 205K | 189K | ||
| May 07 | 08:30 | Continuing Claims | 04/25 | NA | NA | 1785K | ||
| May 07 | 10:00 | Construction Spending | Feb | 0.1% | 0.2% | -0.3% | ||
| May 07 | 10:00 | Construction Spending | Mar | 0.5% | 0.4% | NA | ||
| May 07 | 10:30 | EIA Natural Gas Inventories | 05/02 | NA | NA | +79 bcf | ||
| May 07 | 15:00 | Consumer Credit | Mar | $10.1B | $12.5B | $9.5B | ||
| May 08 | 08:30 | Nonfarm Payrolls | Apr | 85K | 67K | 178K | ||
| May 08 | 08:30 | Nonfarm Private Payrolls | Apr | 69K | 60K | 186K | ||
| May 08 | 08:30 | Unemployment Rate | Apr | 4.3% | 4.3% | 4.3% | ||
| May 08 | 08:30 | Average Hourly Earnings | Apr | 0.3% | 0.3% | 0.2% | ||
| May 08 | 08:30 | Average Workweek | Apr | 34.2 | 34.2 | 34.2 | ||
| May 08 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | May | 50.1 | 50.5 | 49.8 | ||
| May 08 | 10:00 | Wholesale Inventories | Mar | 1.1% | 1.4% | 0.8% | ||
| Week of May 11 - May 15 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| May 11 | 10:00 | Existing Home Sales | Apr | NA | NA | 3.98M | ||
| May 12 | 08:30 | Core CPI | Apr | NA | NA | 0.2% | ||
| May 12 | 08:30 | CPI | Apr | NA | NA | 0.9% | ||
| May 12 | 14:00 | Treasury Budget | Apr | NA | NA | -$164.1B | ||
| May 13 | 07:00 | MBA Mortgage Applications Index | 05/09 | NA | NA | NA | ||
| May 13 | 08:30 | Core PPI | Apr | NA | NA | NA | ||
| May 13 | 08:30 | PPI | Apr | NA | NA | NA | ||
| May 13 | 10:30 | EIA Crude Oil Inventories | 05/09 | NA | NA | NA | ||
| May 14 | 08:30 | Retail Sales | Apr | NA | NA | 1.7% | ||
| May 14 | 08:30 | Retail Sales, ex-auto | Apr | NA | NA | 1.9% | ||
| May 14 | 08:30 | Initial Claims | 05/09 | NA | NA | NA | ||
| May 14 | 08:30 | Continuing Claims | 05/02 | NA | NA | NA | ||
| May 14 | 08:30 | Import Prices | Apr | NA | NA | 0.8% | ||
| May 14 | 08:30 | Import Prices ex-oil | Apr | NA | NA | 0.6% | ||
| May 14 | 08:30 | Export Prices | Apr | NA | NA | 1.6% | ||
| May 14 | 08:30 | Export Prices ex-ag. | Apr | NA | NA | 1.7% | ||
| May 14 | 10:00 | Business Inventories | Mar | NA | NA | NA | ||
| May 14 | 10:30 | EIA Natural Gas Inventories | 05/09 | NA | NA | NA | ||
| May 15 | 08:30 | Empire State Manufacturing | May | NA | NA | 11.0 | ||
| May 15 | 09:15 | Industrial Production | Apr | NA | NA | NA | ||
| May 15 | 09:15 | Capacity Utilization | Apr | NA | NA | NA | ||
| Week of May 18 - May 22 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| May 18 | 10:00 | NAHB Housing Market Index | May | NA | NA | 34 | ||
| May 18 | 16:00 | Net Long-Term TIC Flows | Mar | NA | NA | NA | ||
| May 19 | 08:30 | Housing Starts | Apr | NA | NA | 1502K | ||
| May 19 | 08:30 | Building Permits | Apr | NA | NA | 1372K | ||
| May 19 | 10:00 | Pending Home Sales | Apr | NA | NA | NA | ||
| May 20 | 07:00 | MBA Mortgage Applications Index | 05/16 | NA | NA | NA | ||
| May 20 | 10:30 | EIA Crude Oil Inventories | 05/16 | NA | NA | NA | ||
| May 21 | 08:30 | Philadelphia Fed Index | May | NA | NA | NA | ||
| May 21 | 08:30 | Initial Claims | 05/16 | NA | NA | NA | ||
| May 21 | 08:30 | Continuing Claims | 05/09 | NA | NA | NA | ||
| May 21 | 10:30 | EIA Natural Gas Inventories | 05/16 | NA | NA | NA | ||
| May 22 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | May | NA | NA | NA | ||
|
|
| Week of May 25 - May 29 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| May 26 | 09:00 | FHFA Housing Price Index | Mar | NA | NA | 0.0% | ||
| May 26 | 09:00 | S&P Case-Shiller Home Price Index | Apr | NA | NA | 0.9% | ||
| May 26 | 10:00 | Consumer Confidence | May | NA | NA | 92.8 | ||
| May 27 | 07:00 | MBA Mortgage Applications Index | 05/23 | NA | NA | NA | ||
| May 27 | 10:00 | New Home Sales | Apr | NA | NA | NA | ||
| May 28 | 08:30 | Continuing Claims | 05/16 | NA | NA | NA | ||
| May 28 | 08:30 | Durable Goods -ex transportation | Apr | NA | NA | 0.9% | ||
| May 28 | 08:30 | Durable Orders | Apr | NA | NA | 0.8% | ||
| May 28 | 08:30 | GDP - Second Estimate | Q1 | NA | NA | 2.0% | ||
| May 28 | 08:30 | GDP Deflator - Second Estimate | Q1 | NA | NA | 3.6% | ||
| May 28 | 08:30 | Initial Claims | 05/23 | NA | NA | NA | ||
| May 28 | 08:30 | PCE Prices | Apr | NA | NA | 0.7% | ||
| May 28 | 08:30 | PCE Prices - Core | Apr | NA | NA | 0.3% | ||
| May 28 | 08:30 | Personal Income | Apr | NA | NA | 0.6% | ||
| May 28 | 08:30 | Personal Spending | Apr | NA | NA | 0.9% | ||
| May 28 | 10:30 | EIA Natural Gas Inventories | 05/23 | NA | NA | NA | ||
| May 28 | 12:00 | EIA Crude Oil Inventories | 05/23 | NA | NA | NA | ||
| May 29 | 08:30 | Adv. Intl. Trade in Goods | Apr | NA | NA | -$87.9B | ||
| May 29 | 08:30 | Adv. Retail Inventories | Apr | NA | NA | 0.7% | ||
| May 29 | 08:30 | Adv. Wholesale Inventories | Apr | NA | NA | 1.4% | ||
| May 29 | 09:45 | Chicago PMI | May | NA | NA | 49.2 | ||
| Week of June 01 - June 05 | ||||||||
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
| Jun 01 | 10:00 | Construction Spending | Apr | NA | NA | NA | ||
| Jun 01 | 10:00 | ISM Manufacturing Index | May | NA | NA | NA | ||
| Jun 03 | 07:00 | MBA Mortgage Applications Index | 05/30 | NA | NA | NA | ||
| Jun 03 | 08:15 | ADP Employment Change | May | NA | NA | NA | ||
| Jun 03 | 10:00 | Business Inventories | Apr | NA | NA | NA | ||
| Jun 03 | 10:00 | Factory Orders | Apr | NA | NA | NA | ||
| Jun 03 | 10:00 | ISM Non-Manufacturing Index | May | NA | NA | NA | ||
| Jun 03 | 10:30 | EIA Crude Oil Inventories | 05/30 | NA | NA | NA | ||
| Jun 04 | 08:30 | Continuing Claims | 05/23 | NA | NA | NA | ||
| Jun 04 | 08:30 | Initial Claims | 05/30 | NA | NA | NA | ||
| Jun 04 | 08:30 | Productivity-Rev. | Q1 | NA | NA | NA | ||
| Jun 04 | 08:30 | Unit Labor Costs-Rev | Q1 | NA | NA | NA | ||
| Jun 04 | 10:30 | EIA Natural Gas Inventories | 05/30 | NA | NA | NA | ||
| Jun 05 | 08:30 | Nonfarm Payrolls | May | NA | NA | NA | ||
| Jun 05 | 08:30 | Nonfarm Private Payrolls | May | NA | NA | NA | ||
| Jun 05 | 08:30 | Unemployment Rate | May | NA | NA | NA | ||
| Jun 05 | 08:30 | Average Hourly Earnings | May | NA | NA | NA | ||
| Jun 05 | 08:30 | Average Workweek | May | NA | NA | NA | ||
| Jun 05 | 15:00 | Consumer Credit | Apr | NA | NA | NA | ||
| Addendum: M2 Money Supply |
| Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |