Economic Calendar
Updated: 19-May-25 07:00 ET
Week of May 19 - May 23 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
May 19 | 10:00 | Leading Indicators | Apr | -0.6% | -0.7% | -0.7% | ||
May 21 | 07:00 | MBA Mortgage Applications Index | 05/17 | NA | NA | 1.1% | ||
May 21 | 10:30 | EIA Crude Oil Inventories | 05/17 | NA | NA | +3.45M | ||
May 22 | 08:30 | Initial Claims | 05/17 | 230K | 232K | 229K | ||
May 22 | 08:30 | Continuing Claims | 05/17 | NA | NA | 1881K | ||
May 22 | 09:45 | S&P Global US Manufacturing PMI - Prelim | May | NA | NA | 50.2 | ||
May 22 | 09:45 | S&P Global US Services PMI - Prelim | May | NA | NA | 50.8 | ||
May 22 | 10:00 | Existing Home Sales | Apr | 4.10M | 4.15M | 4.02M | ||
May 22 | 10:30 | EIA Natural Gas Inventories | 05/17 | NA | NA | +110 bcf | ||
May 23 | 10:00 | New Home Sales | Apr | 690K | 679K | 724K |
|
Week of May 26 - May 30 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
May 27 | 08:30 | Durable Orders | Apr | NA | NA | 9.2% | ||
May 27 | 08:30 | Durable Goods -ex transportation | Apr | NA | NA | 0.0% | ||
May 27 | 09:00 | FHFA Housing Price Index | Mar | NA | NA | 0.1% | ||
May 27 | 09:00 | S&P Case-Shiller Home Price Index | Mar | NA | NA | 4.5% | ||
May 27 | 10:00 | Consumer Confidence | May | NA | NA | 86.0 | ||
May 28 | 07:00 | MBA Mortgage Applications Index | 05/24 | NA | NA | NA | ||
May 28 | 10:30 | EIA Crude Oil Inventories | 05/24 | NA | NA | NA | ||
May 29 | 08:30 | GDP - Second Estimate | Q1 | NA | NA | -0.3% | ||
May 29 | 08:30 | GDP Deflator - Second Estimate | Q1 | NA | NA | 3.7% | ||
May 29 | 08:30 | Initial Claims | 05/24 | NA | NA | NA | ||
May 29 | 08:30 | Continuing Claims | 05/24 | NA | NA | NA | ||
May 29 | 10:00 | Pending Home Sales | Apr | NA | NA | 6.1% | ||
May 29 | 10:30 | EIA Natural Gas Inventories | 05/24 | NA | NA | NA | ||
May 30 | 08:30 | Adv. Intl. Trade in Goods | Apr | NA | NA | -$162.0B | ||
May 30 | 08:30 | Adv. Retail Inventories | Apr | NA | NA | -0.1% | ||
May 30 | 08:30 | Adv. Wholesale Inventories | Apr | NA | NA | 0.5% | ||
May 30 | 08:30 | Personal Income | Apr | NA | NA | 0.5% | ||
May 30 | 08:30 | Personal Spending | Apr | NA | NA | 0.7% | ||
May 30 | 08:30 | PCE Prices | Apr | NA | NA | 0.0% | ||
May 30 | 08:30 | PCE Prices - Core | Apr | NA | NA | 0.0% | ||
May 30 | 09:45 | Chicago PMI | May | NA | NA | 44.6 | ||
May 30 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | May | NA | NA | NA |
|
Week of June 02 - June 06 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jun 02 | 10:00 | ISM Manufacturing Index | May | NA | NA | 48.7% | ||
Jun 02 | 10:00 | Construction Spending | Apr | NA | NA | -0.5% | ||
Jun 03 | 10:00 | Factory Orders | Apr | NA | NA | 4.3% | ||
Jun 04 | 07:00 | MBA Mortgage Applications Index | 05/31 | NA | NA | NA | ||
Jun 04 | 08:15 | ADP Employment Change | May | NA | NA | 62K | ||
Jun 04 | 10:00 | ISM Services | May | NA | NA | 51.6% | ||
Jun 04 | 10:30 | EIA Crude Oil Inventories | 05/31 | NA | NA | NA | ||
Jun 05 | 08:30 | Initial Claims | 05/31 | NA | NA | NA | ||
Jun 05 | 08:30 | Continuing Claims | 05/31 | NA | NA | NA | ||
Jun 05 | 08:30 | Trade Balance | Apr | NA | NA | -$140.5B | ||
Jun 05 | 08:30 | Productivity-Rev. | Q1 | NA | NA | -0.8% | ||
Jun 05 | 08:30 | Unit Labor Costs- Rev | Q1 | NA | NA | 5.7% | ||
Jun 05 | 10:30 | EIA Natural Gas Inventories | 05/31 | NA | NA | NA | ||
Jun 06 | 08:30 | Nonfarm Payrolls | May | NA | NA | 177K | ||
Jun 06 | 08:30 | Unemployment Rate | May | NA | NA | NA | ||
Jun 06 | 08:30 | Nonfarm Private Payrolls | May | NA | NA | 167K | ||
Jun 06 | 08:30 | Avg. Hourly Earnings | May | NA | NA | 0.2% | ||
Jun 06 | 08:30 | Average Workweek | May | NA | NA | 34.3 | ||
Jun 06 | 15:00 | Consumer Credit | Apr | NA | NA | $10.2B |
Week of June 09 - June 13 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jun 09 | 10:00 | Wholesale Inventories | Apr | NA | NA | NA | ||
Jun 11 | 07:00 | MBA Mortgage Applications Index | 06/07 | NA | NA | NA | ||
Jun 11 | 08:30 | Core CPI | May | NA | NA | NA | ||
Jun 11 | 08:30 | CPI | May | NA | NA | NA | ||
Jun 11 | 10:30 | EIA Crude Oil Inventories | 06/07 | NA | NA | NA | ||
Jun 11 | 14:00 | Treasury Budget | May | NA | NA | NA | ||
Jun 12 | 08:30 | Continuing Claims | 06/07 | NA | NA | NA | ||
Jun 12 | 08:30 | Core PPI | May | NA | NA | NA | ||
Jun 12 | 08:30 | Initial Claims | 06/07 | NA | NA | NA | ||
Jun 12 | 08:30 | PPI | May | NA | NA | NA | ||
Jun 12 | 10:30 | EIA Natural Gas Inventories | 06/07 | NA | NA | NA | ||
Jun 13 | 10:00 | Univ. of Michigan Consumer Sentiment - Prelim | Jun | NA | NA | NA |
|
Week of June 16 - June 20 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jun 16 | 08:30 | Empire State Manufacturing | Jun | NA | NA | NA | ||
Jun 17 | 08:30 | Export Prices ex-ag. | May | NA | NA | NA | ||
Jun 17 | 08:30 | Import Prices ex-oil | May | NA | NA | NA | ||
Jun 17 | 08:30 | Retail Sales | May | NA | NA | NA | ||
Jun 17 | 08:30 | Retail Sales ex-auto | May | NA | NA | NA | ||
Jun 17 | 09:15 | Capacity Utilization | May | NA | NA | NA | ||
Jun 17 | 09:15 | Industrial Production | May | NA | NA | NA | ||
Jun 17 | 10:00 | Business Inventories | Apr | NA | NA | NA | ||
Jun 17 | 10:00 | NAHB Housing Market Index | Jun | NA | NA | NA | ||
Jun 18 | 07:00 | MBA Mortgage Applications Index | 06/14 | NA | NA | NA | ||
Jun 18 | 08:30 | Building Permits | May | NA | NA | NA | ||
Jun 18 | 08:30 | Housing Starts | May | NA | NA | NA | ||
Jun 18 | 10:30 | EIA Crude Oil Inventories | 06/14 | NA | NA | NA | ||
Jun 18 | 14:00 | FOMC Rate Decision | Jun | NA | NA | NA | ||
Jun 18 | 16:00 | Net Long-Term TIC Flows | Apr | NA | NA | NA | ||
Jun 19 | 08:30 | Continuing Claims | 06/14 | NA | NA | NA | ||
Jun 19 | 08:30 | Initial Claims | 06/14 | NA | NA | NA | ||
Jun 19 | 10:30 | EIA Natural Gas Inventories | 06/14 | NA | NA | NA | ||
Jun 20 | 08:30 | Philadelphia Fed Index | Jun | NA | NA | NA | ||
Jun 20 | 10:00 | Leading Indicators | May | NA | NA | NA |
|
Week of June 23 - June 27 | ||||||||
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
Jun 23 | 10:00 | Existing Home Sales | May | NA | NA | NA | ||
Jun 24 | 08:30 | Current Account Balance | Q1 | NA | NA | NA | ||
Jun 24 | 09:00 | FHFA Housing Price Index | Apr | NA | NA | NA | ||
Jun 24 | 09:00 | S&P Case-Shiller Home Price Index | Apr | NA | NA | NA | ||
Jun 24 | 10:00 | Consumer Confidence | Jun | NA | NA | NA | ||
Jun 25 | 07:00 | MBA Mortgage Applications Index | 06/21 | NA | NA | NA | ||
Jun 25 | 10:00 | New Home Sales | May | NA | NA | NA | ||
Jun 25 | 10:30 | EIA Crude Oil Inventories | 06/21 | NA | NA | NA | ||
Jun 26 | 08:30 | Adv. Intl. Trade in Goods | May | NA | NA | NA | ||
Jun 26 | 08:30 | Adv. Retail Inventories | May | NA | NA | NA | ||
Jun 26 | 08:30 | Adv. Wholesale Inventories | May | NA | NA | NA | ||
Jun 26 | 08:30 | Continuing Claims | 06/21 | NA | NA | NA | ||
Jun 26 | 08:30 | Durable Goods -ex transportation | May | NA | NA | NA | ||
Jun 26 | 08:30 | Durable Orders | May | NA | NA | NA | ||
Jun 26 | 08:30 | GDP - Third Estimate | Q1 | NA | NA | NA | ||
Jun 26 | 08:30 | GDP Deflator - Third Estimate | Q1 | NA | NA | NA | ||
Jun 26 | 08:30 | Initial Claims | 06/21 | NA | NA | NA | ||
Jun 26 | 10:00 | Pending Home Sales | May | NA | NA | NA | ||
Jun 26 | 10:30 | EIA Natural Gas Inventories | 06/21 | NA | NA | NA | ||
Jun 27 | 08:30 | PCE Prices | May | NA | NA | NA | ||
Jun 27 | 08:30 | PCE Prices - Core | May | NA | NA | NA | ||
Jun 27 | 08:30 | Personal Income | May | NA | NA | NA | ||
Jun 27 | 08:30 | Personal Spending | May | NA | NA | NA | ||
Jun 27 | 10:00 | Univ. of Michigan Consumer Sentiment - Final | Jun | NA | NA | NA |
|
Addendum: M2 Money Supply |
Calendar key: Actual refers to the actual figures after their release. Briefing.com refers to Briefing.com's forecast. Consensus represents the market consensus estimate for each indicator. Prior represents the last actual for each indicator. In cases where the release is a revision to an earlier estimate, as is possible with GDP, productivity, and U of Michigan sentiment, the last actual refers to the preliminary estimate for the same period. After a report is released, the Prior column reflects the prior figure as revised. The Revised From column lists the prior number as it was originally reported, ie before revision. Not included: Mitsubishi and Redbook chain store indexes are released every Tuesday morning. M2 is released every Thursday at 16:30 ET. |